 |
Mr Larry Grimes |
Tr: |
8 |
0 |
1 |
0 |
I |
A7 |
| RIKKI SWING |
[30.15-LMK] |
bk.b.(Hondo Black / Arch Swing).Oct-10 |
[30.15] |
|
|
| 02-May-12 | 54 | 525T | | T5 | ..... | - | 1 | | | 29.93 | Sand | | LMK | | 1D | 29.93* | A6 |
| 30-Apr-12 | 53 | 350R | S7 | T3 | ..... | 66 | 6 | 14.5L/nk | SlAw,Outp | 19.05 | Sand | 2/1 | LMK | Shaneboy Ozzy | 6D | 20.08 | S9 |
| 21-Mar-12 | 52 | 350T | | T1 | ..... | - | 1 | 14L | | 19.99 | Sand | | LMK | Rikki Breeze | 2D | 19.99* | S9N |
| 14-Mar-12 | 52 | 350T | | T5 | ..... | - | 1 | 12L | | 20.11 | Sand | | LMK | Rikki Breeze | 2D | 20.11* | |
 |
 |
G.B.G.B. |
Tr: |
4 |
0 |
0 |
0 |
I |
A7 |
| MILLMOUNT BYE |
[30.38-LMK] |
bk.b.(College Causeway / Millmount Scooby).May-10 |
|
|
|
| 30-Apr-12 | 61 | 350R | S7 | T5 | ..... | 44 | 5 | 10.5L/nk | SlAw,Outp | 19.05 | Sand | 5/2 | LMK | Shaneboy Ozzy | 6D | 19.80 | S8 |
| 21-Mar-12 | 62 | 350T | | T6 | ..... | - | 2 | 2.5L | | 19.52 | Sand | | LMK | Singland Cross | 2D | 19.69 | S7 |
| 20-Jan-12 | 60 | 525R | A7 | T5 | 1.27 | 6666 | 6 | 17.5L/nk | EvAw,Outp | 29.14 | Sand | 2/1 | LMK | Parlow Express | 6D | 30.38 | A8 |
| 16-Dec-11 | 60 | 525R | A8 | T6 | 1.44 | 6556 | 6 | 18.75L | SlAw,Outp | 29.29 | Sand | 6/4 | LMK | Perfect Dancer | 6D | 30.60 | A9 |
 |
 |
Jobmar-Syndicate |
Tr: |
8 |
0 |
1 |
3 |
I |
A6 |
| BLUE BERRY |
[29.87-LMK] |
be.d.(Killahan Phanter / Wisha Was Black).Oct-10 |
|
|
|
| |
| |
| |
| |
 |
 |
Mr. Denis Quinn |
Tr: |
3 |
1 |
0 |
0 |
I |
A8 |
| MORNING OWL |
[30.25-LMK] |
dkbd.b.(Goldmine Ramble / Captain Touch).Oct-10 |
|
|
|
| 16-Apr-12 | 62 | 525R | A8 | T5 | ..... | 5566 | 6 | 23.5L/nk | Blk 1,Outp | 28.87 | Sand | 2/1 | LMK | Goes Bang | 6D | 30.53 | A9 |
| 09-Mar-12 | 62 | 525R | A9 | T1 | 1.32 | 2221 | 1 | 4L | Chl3/4,Ld 4 | 30.25 | Sand | 6/4 | LMK | Confident Oprah | 6D | 30.25* | A7 |
| 27-Jan-12 | 60 | 350T | | T2 | ..... | - | 2 | 0.5L | | 19.80 | Sand | | LMK | Hidden Penny | 2D | 19.83 | S8N |
| 13-Jan-12 | 60 | 525T | | T1 | ..... | - | 3 | 6.5L | | 30.12 | Sand | | LMK | Hidden Song | 3D | 30.57 | A9N |
 |
 |
Mr. Michael M. O'Connor |
Tr: |
12 |
0 |
2 |
3 |
I |
A7 |
| HAWAII WAVE |
[29.73-TRL] |
bk.d.(Cashen Legend / Cherry Treasure).Mar-10 |
|
|
|
| 25-Apr-12 | 76 | 350T | | T6 | ..... | - | 1 | 5L | | 19.50 | Sand | | LMK | Stay With It | 2D | 19.50* | S6 |
| 06-Jan-12 | 75 | 525R | N2 | T5 | 1.38 | 2233 | 4 | 8.5L | Chl 2,BmpRi | 29.96 | Sand | 2/1 | LMK | Smokin John Joe | 6D | 30.55 | A9 |
| 30-Nov-11 | 74 | 525T | | T6 | ..... | - | 2 | 8L | | 29.82 | Sand | | LMK | Zara One | 3D | 30.38 | A8N |
| 23-Nov-11 | 76 | 350T | | T2 | ..... | - | 1 | 3L | | 20.11 | Sand | | LMK | Stay With It | 2D | 20.11* | |
 |
 |
Mr. David Cook |
Tr: |
3 |
1 |
0 |
0 |
I |
A5 |
| SIZZLERS RAINBOW |
[29.89-LMK] |
bef.d.(Montos Carhumore / Acquiesce).Oct-10 |
|
|
| Late - Ballysteen Gold |
| 16-Apr-12 | 76 | 525R | A8 | T1 | ..... | 6655 | 4 | 18.5L | Bmp,Outp | 28.87 | Sand | 2/1 | LMK | Goes Bang | 6D | 30.16 | A7 |
| 09-Mar-12 | 77 | 525R | N2 | T6 | 1.50 | 6555 | 5 | 15.25L | MsdBk,Blk 3 | 29.70 | Sand | 2/1 | LMK | Hidden Penny | 6D | 30.77 | A9 |
| 10-Feb-12 | 78 | 525T | | T5 | ..... | - | 2 | 11L | | 29.38 | Sand | | LMK | Racenight Jack | 3D | 30.15 | A7N |
| 27-Jan-12 | 80 | 350T | | T5 | ..... | - | 2 | 5L | | 19.65 | Sand | | LMK | Racenight Jack | 2D | 20.00 | S9N |
 |