 |
P-And-A-Coffey-Syndicate |
Tr: |
32 |
6 |
2 |
10 |
I |
A3 |
| ROCK OF PRIDE |
[31.95-LMK] |
bk.d.(Premier Fantasy / Shine And Pride).Jul-09 |
[31.95] |
|
|
| 11-Jun-12 | 71 | 550R | A3 | T4 | 2.90 | 3333 | 3 | 5.0L | Bmp 1,A 3rd | 30.50 | +.30 Fast | | LMK | Shelbourne Ollie | 6D | 31.15 | A5 |
| 19-May-12 | 70 | 600R | A2 | T2 | 5.43 | 1122 | 3 | 6.5L | FAw,Blk 1 | 32.71 | +.30 Fast | | LMK | Milldean Tally | 5D | 33.46 | A3 |
| 03-Dec-11 | 72 | 550R | A1 | T2 | 2.89 | 1111 | 1 | 1.5L | FAw,ALd | 30.27 | Sand | 5/2 | LMK | Laughil Billy | 6D | 30.27* | A1 |
| 25-Mar-11 | 70 | 550R | A6 | T2 | 2.93 | 1111 | 1 | 6L | FAw,ALd | 30.45 | Sand | 4/5f | LMK | Gundoglady | 6D | 30.45* | A2 |
 |
 |
Mrs. Margaret Danaher |
Tr: |
28 |
2 |
6 |
4 |
I |
A4 |
| LISSIDALE HAWK |
[32.04-LMK] |
bk.b.(Westmead Hawk / Garbally Daisy).May-10 |
[32.04] |
|
|
| 11-Jun-12 | 63 | 550R | A3 | T2 | 2.98 | 3111 | 1 | 5L | Ld 2,FinWl | 30.33 | +.30 Fast | | LMK | More Becks | 6D | 30.63* | A2 |
| 02-Jun-12 | 63 | 550R | A2 | T5 | 3.10 | 6544 | 4 | 5.5L | MsdBk,FcdCk1 | 30.31 | +.30 Fast | | LMK | Owens Rival | 6D | 30.99 | A4 |
| 28-May-12 | 63 | 550R | A2 | T2 | 3.01 | 3222 | 2 | sh | EvAw,Chl3/4 | 30.44 | +.30 Fast | | LMK | Three Guesses | 6D | 30.75 | A3 |
| 10-Nov-11 | 63 | 575R | A2 | T3 | 4.21 | 2133 | 4 | 6L/nk | DspLd,Ld 2 | 31.89 | Sand | 5/2 | LMK | Cherrygrove Alma | 6D | 32.33 | A4 |
 |
 |
Mr. Jerry Collins |
Tr: |
30 |
5 |
2 |
7 |
I |
A6 |
| BUNOKE RUMBLE |
[32.57-LMK] |
bk.d.(Ace Hi Rumble / Floating Lass).Aug-09 |
[32.57] |
|
|
| 11-Jun-12 | 75 | 550R | A3 | T4 | 2.96 | 4533 | 3 | 7.5L | Bmp 1,RnOn | 30.33 | +.30 Fast | | LMK | Lissidale Hawk | 6D | 31.15 | A5 |
| 01-Jun-12 | 74 | 525R | A2 | T3 | 1.27 | 5555 | 5 | 8.5L | EvAw,A 5th | 28.68 | +.30 Fast | | LMK | Psychic Sam | 6D | 29.57 | A4 |
| 12-May-12 | 74 | 550R | A2 | T4 | 2.86 | 1111 | 1 | 2L | FAw,ALd | 30.46 | +.30 Fast | | LMK | Ascot Ace | 6D | 30.76* | A3 |
| 19-Aug-11 | 72 | 525R | A3 | T1 | 1.34 | 4411 | 1 | 3L | ChlBS,Ld 3 | 29.19 | Sand | 2/1 | LMK | Calling Belle | 6D | 29.19* | A2 |
 |
 |
Mr. Daniel P. Greene |
Tr: Niall Dunne |
42 |
7 |
9 |
6 |
I |
A2 |
| SHELBOURNE OLLIE |
[31.59-SPK] |
wbk.d.(Head Bound / Shelbourne Capri).Dec-09 |
|
|
|
| 11-Jun-12 | 69 | 550R | A3 | T1 | 2.95 | 2111 | 1 | 1.5L | Ld 2,RnOn | 30.50 | +.30 Fast | | LMK | Cherrygrove Alma | 6D | 30.80* | A3 |
| 23-May-12 | 70 | 525R | A2 | T1 | 2.07 | 5555 | 5 | 17.0L/sh | EvAw,NvShw | 28.67 | Sand | 3/1 | SPK | Cabra Lee | 6D | 29.87 | A5 |
| 11-Feb-12 | 72 | 575R | A4 | T4 | 4.33 | 4333 | 4 | 4.5L/nk | EvAw,ClrRn | 31.70 | Sand | 3/1 | LMK | Breedas Way | 6D | 32.03 | A3 |
| 09-Sep-11 | 70 | 525R | A3 | T4 | 1.34 | 5442 | 2 | 5L | EvAw,FinWl | 28.79 | Sand | 3/1 | LMK | Ballymartin Wok | 6D | 29.14 | A2 |
 |
 |
Mrs Nellie Murphy |
Tr: |
39 |
5 |
6 |
5 |
M |
A6 |
| CHERRYGROVE ALMA |
[31.79-LMK] |
bk.b.(Crash / Cherrygrove Zulu).Jul-09 |
|
|
|
| 11-Jun-12 | 58 | 550R | A3 | T6 | 2.98 | 6422 | 2 | 1.5L | SlAw,FcdCk4 | 30.50 | +.30 Fast | | LMK | Shelbourne Ollie | 6D | 30.90 | A4 |
| 26-May-12 | 58 | 525R | A3 | T5 | 1.27 | 6666 | 6 | 13.5L | EvAw,BBlk 1 | 29.08 | +.30 Fast | | LMK | Aussie Wizard | 6D | 30.32 | A8 |
| 10-Nov-11 | 59 | 575R | A2 | T6 | 4.26 | 3311 | 1 | 2L | ChlBS,Ld3/4 | 31.89 | Sand | 5/2 | LMK | Cyprus Kate | 6D | 31.89* | A2 |
| 13-Aug-11 | 58 | 525R | A2 | T5 | 1.28 | 1111 | 1 | 2L | LdBS,StyOn | 28.97 | Sand | 3/1 | LMK | Balliniska Duke | 5D | 28.97* | A1 |
 |
 |
Mr Cal J O'donnell |
Tr: |
28 |
4 |
5 |
4 |
W |
A5 |
| MORE BECKS |
[32.48-LMK] |
bk.b.(Scarty Lad / Kehers Friend).Oct-09 |
|
|
|
| 11-Jun-12 | 62 | 550R | A3 | T6 | 2.93 | 1222 | 2 | 5L | EP,ClrRn | 30.33 | +.30 Fast | | LMK | Lissidale Hawk | 6D | 30.98 | A4 |
| 19-May-12 | 62 | 550R | A3 | T6 | 3.00 | 4466 | 6 | 11.0L | SlAw,NvShw | 30.30 | +.30 Fast | | LMK | Orlando Lily | 6D | 31.37 | A6 |
| 17-Mar-12 | 62 | 600R | A2 | T3 | 5.49 | 1234 | 4 | 2.5L/nk/nk | DspLd,RnOn | 33.12 | Sand | 3/1 | LMK | Jaytee Dancer | 6D | 33.33 | A2 |
| 13-Jan-12 | 61 | 525R | A3 | T6 | 1.32 | 1111 | 1 | 4L | Ld 1,RnOn | 29.49 | Sand | 2/1 | LMK | Kerry Bound | 6D | 29.49* | A3 |
 |