 |
Mr. Martin Whyte |
Tr: |
7 |
2 |
2 |
2 |
I |
A0 |
| FRIDAYS GROVE |
[28.7-LFD] |
bk.b.(Droopys Maldini / Fridays Oyster).Sep-09 |
[28.7] |
|
|
| 02-May-12 | 65 | 525R | A3 | T4 | 2.07 | 6435 | 5 | 11.25L | ImpTp,FcdCk3 | 29.22 | Sand | 2/1 | SPK | Ballyhill Sub | 6D | 30.01 | A6 |
| 07-Apr-12 | 65 | 350T | | T5 | ..... | - | 2 | 2L | | 18.91 | Sand | | SPK | Captain Scolari | 3D | 19.05 | S1 |
| 22-Mar-12 | 67 | 325T | | T5 | ..... | - | 1 | 10L | | 17.67 | Sand | | LFD | Tullna Brae | 3D | 17.67* | S0 |
| 28-Jul-11 | 67 | 325T | | T6 | ..... | - | 1 | 5L | | 17.77 | Sand | | LFD | Malbay Carter | 3D | 17.77* | S1 |
 |
 |
Mr. Brendan Duffy |
Tr: |
12 |
5 |
1 |
3 |
I |
A-1 |
| LOCNAMON ROYAL |
[28.75-LFD] |
bk.d.(Royal Impact / Locnamon Belle).Jul-10 |
[28.75] |
|
|
| 22-May-12 | 72 | 300R | S1 | T2 | ..... | - | 3 | 3.5L/sh | | 16.92 | Sand | 3/1 | DRY | Unique Brand | 6D | 17.17 | S8 |
| 19-Apr-12 | 73 | 350T | | T5 | ..... | - | 1 | 3L | | 19.21 | Sand | | LFD | Loskeran Magic | 2D | 19.21* | S3 |
| 20-Dec-11 | 75 | 525R | N2 | T4 | 4.59 | 1211 | 1 | 5.5L | Bmp 2,RnOn | 29.81 | Sand | 6/4 | KKY | Coolside Dora | 5D | 29.81* | A5 |
| 07-Dec-11 | 77 | 525R | N2 | T4 | 4.62 | 2211 | 1 | 4.5L | ImpRu,RnOn | 29.92 | Sand | 6/4 | KKY | Coolside Dora | 5D | 29.92* | A6 |
 |
 |
Mrs. Marcella Clyne |
Tr: |
13 |
8 |
3 |
0 |
I |
A1 |
| CLYDAL JACK |
[28.92-HRX] |
bk.d.(Hometown Boy Nga / Clydal Susie).Sep-10 |
[29.67] |
|
|
| 25-May-12 | 77 | 525R | A4 | T4 | 3.68 | 1111 | 1 | 10L | FAw,ALd | 28.87 | +.30 Fast | 1/1 | LGD | Galloon Dasher | 6D | 29.17* | A2 |
| 24-Apr-12 | 78 | 525T | | T2 | ..... | - | 1 | 7L | | 29.24 | +.30 Fast | | LGD | Clydal Charlie | 2D | 29.54* | A4N |
| 23-Feb-12 | 79 | 400T | | T3 | ..... | - | 1 | 6L | | 22.10 | -.25 Slow | | MGR | Clydal Goldie | 2D | 21.85* | S3 |
| |
 |
 |
Mr Ray Hamilton |
Tr: |
17 |
4 |
4 |
2 |
I |
A3 |
| CREDIT EXPERT |
[29.3-LFD] |
bk.d.(Premier Fantasy / Personal Pride).Jun-10 |
[29.3] |
|
|
| 28-Apr-12 | 72 | 350R | S2 | T3 | ..... | 11 | 1 | 0.5L | EP,HldOn | 19.23 | Sand | 6/1 | LFD | Quare Scolari | 6D | 19.23* | S3 |
| 17-Mar-12 | 74 | 525R | A4 | T4 | 2.87 | 2444 | 6 | 8.50L | EvAw,Blk 1 | 29.48 | Sand | 7/4 | LFD | So You Think | 6D | 30.07 | A6 |
| 10-Mar-12 | 71 | 525R | A4 | T1 | 2.83 | 2111 | 1 | 1L | EvAw,RnOn | 29.30 | Sand | 9/4 | LFD | Curramore Tara | 6D | 29.30* | A3 |
| 07-Feb-12 | 70 | 550R | A5 | T1 | 4.56 | 2222 | 2 | 0.75L | Chl 3,ChlRi | 30.92 | Sand | 2/1 | HRX | Ballynerrin Show | 6D | 30.97 | A4 |
 |
 |
Mr. Steven Jackson |
Tr: |
48 |
8 |
5 |
7 |
I |
A5 |
| OZONES TUCKER |
[29.13-LFD] |
bk.d.(Hondo Dingle / Handy Princess).Aug-09 |
[29.13] |
|
|
| 26-May-12 | 71 | 525R | A3 | T4 | 2.77 | 1122 | 5 | 6.00L | FAw,ClrRn | 29.08 | Sand | 6/1 | LFD | Flaming Kite | 6D | 29.50 | A4 |
| 12-May-12 | 71 | 525R | A5 | T1 | 2.83 | 2111 | 1 | 2.25L | EvAw,RnOn | 29.36 | Sand | 6/4 | LFD | Mr Eccles | 6D | 29.36* | A3 |
| 03-Mar-12 | 73 | 525R | A4 | T3 | 2.94 | 6111 | 1 | 0.5L | SlAw,Ld 2 | 29.65 | Sand | 4/1 | LFD | Credit Expert | 6D | 29.65* | A4 |
| 19-Nov-11 | 72 | 525R | A2 | T1 | ..... | 2111 | 1 | 1L | FAw,ALd | 29.28 | Sand | 4/1 | LFD | Lene Bubbles | 6D | 29.28* | A2 |
 |
 |
G.B.G.B. |
Tr: |
9 |
2 |
1 |
2 |
W |
A2 |
| FIERCE MUSIC |
[29.24-LFD] |
bk.b.(Ace Hi Rumble / Droopys Luna).Oct-10 |
[29.24] |
|
|
| 25-May-12 | 59 | 400R | S9 | T6 | 7.41 | - | 1 | 5L | EvAw,Snld | 21.66 | Sand | 1/2 | DLK | Drumurrer Black | 6D | 21.66* | S1 |
| 19-Apr-12 | 58 | 300R | S7 | T5 | ..... | - | 2 | 2.5L | | 17.38 | Sand | 1/1F | DRY | Texas Raider | 6D | 17.55 | S9 |
| 13-Feb-12 | 57 | 300R | S7 | T6 | ..... | - | 3 | 8.0L | | 16.92 | Sand | 6/4 | DRY | Savana Roberto | 6D | 17.48 | S9 |
| 09-Jan-12 | 56 | 500T | | T1 | ..... | - | 1 | 3L | | 29.38 | -.20 Slow | | DRY | Fierce Magic | 3D | 29.18* | A9N |
 |