 |
Mrs Teresa Maguire |
Tr: |
25 |
6 |
2 |
7 |
I |
A3 |
| QUARE PICK |
[18.99-LFD] |
bk.b.(Head Bound / Quare Reward).Sep-08 |
[18.99] |
|
|
| 19-May-12 | 58 | 350R | S4 | T3 | ..... | 54 | 4 | 7.75L | EvAw,CrdRu | 19.13 | Sand | 1/1 | LFD | Aero Melody | 6D | 19.67 | S7 |
| 21-Apr-12 | 58 | 350R | S3 | T5 | ..... | 43 | 3 | 3.25L | EvAw,Crd 1 | 19.12 | Sand | 5/1 | LFD | Townsend Returns | 6D | 19.35 | S4 |
| 24-Sep-11 | 57 | 525R | A4 | T2 | 2.85 | 1111 | 1 | 3L | EvAw,ClrRn | 29.27 | Sand | 1/1 | LFD | Faithful Frank | 6D | 29.27* | A2 |
| 05-Jun-11 | 58 | 350R | S3 | T4 | ..... | 22 | 3 | 2L/sh | FAw,ClrRn | 19.25 | -.20 Slow | 3/1 | LFD | Zizzy Rascal | 6D | 19.20 | S3 |
 |
 |
G.B.G.B. |
Tr: |
12 |
0 |
2 |
2 |
I |
A7 |
| STEEPLE RD CHAMP |
[20.09-LFD] |
bebd.d.(Burnpark Champ / Wrens Lass).Apr-10 |
[20.09] |
|
|
| 19-May-12 | 83 | 400R | S4 | T3 | 7.48 | - | 4 | 12.50L | SlAw,Blk | 21.77 | Sand | 4/1 | DLK | Glenvale Louis | 6D | 22.64 | S9 |
| 26-Apr-12 | 79 | 350T | | T5 | ..... | - | 2 | hd | | 19.75 | Sand | | LFD | Pretty Grizzle | 3D | 19.76 | |
| 10-Mar-12 | 81 | 525R | A7 | T4 | 3.13 | 1112 | 2 | 2L | QAw,EvCh | 29.48 | Sand | 4/1 | TRL | Dromore Sophia | 6D | 29.62 | A4 |
| 06-Mar-12 | 82 | 525R | A7 | T1 | 3.18 | 1112 | 3 | 5L | EP,Crd 3 | 29.52 | Sand | 7/4 | TRL | Dromore Sophia | 6D | 29.87 | A5 |
 |
 |
Mr. Patsy Whyte |
Tr: |
32 |
4 |
9 |
4 |
I |
A3 |
| COLARHOUSE LARK |
[19.15-LFD] |
bk.d.(Droopys Maldini / Seans Lass).Aug-09 |
[19.15] |
|
|
| 19-May-12 | 74 | 350R | S3 | T6 | ..... | 32 | 2 | 1.25L | EvAw,ClrRn | 19.19 | Sand | 3/1 | LFD | Flight Titan | 6D | 19.28 | S3 |
| 03-May-12 | 74 | 350T | | T2 | ..... | - | 2 | 2L | | 19.13 | Sand | | LFD | Flaming Kite | 3D | 19.27 | S3 |
| 22-Oct-11 | 72 | 525R | A3 | T1 | 2.87 | 1111 | 1 | 5L | EP,Ld 2 | 29.30 | Sand | 9/4 | LFD | Regards To Eoin | 6D | 29.30* | A3 |
| 18-Sep-11 | 71 | 525R | A3 | T3 | 2.92 | 2111 | 1 | 3L | Ld 2,FinWl | 29.31 | Sand | 2/1 | LFD | Katelyns Mentor | 6D | 29.31* | A3 |
 |
 |
Mr. John J. Gallagher |
Tr: Francis O'Brien(NI) |
26 |
8 |
6 |
5 |
I |
A3 |
| SUGARLAND HOLLOW |
[19.04-LFD] |
be.d.(Faughan Emmet / Sugarland Petal).Jul-10 |
[19.04] |
|
|
| 26-May-12 | 70 | 400R | S2 | T3 | 7.62 | - | 2 | 5.25L | SlAw,BmpRu | 21.61 | Sand | 4/1 | DLK | Beiber Junkie | 6D | 21.98 | S4 |
| 22-May-12 | 69 | 500R | A1 | T1 | ..... | - | 2 | 3.5L | | 28.48 | Sand | 2/1JF | DRY | Kingsmill Man | 5D | 28.72 | A6 |
| 31-Mar-12 | 70 | 350R | S4 | T3 | ..... | 11 | 1 | 1L | FAw,ALd | 19.19 | Sand | 2/1 | LFD | Nushkas Swallow | 6D | 19.19* | S2 |
| 24-Mar-12 | 70 | 350R | S5 | T2 | ..... | 11 | 1 | 2.5L | FAw,ALd | 19.34 | Sand | 4/5 | LFD | Irwins Jet | 6D | 19.34* | S4 |
 |
 |
Mr. Seamus Toal |
Tr: |
15 |
2 |
0 |
1 |
I |
A3 |
| CLONEEN LOMU |
[19.16-LFD] |
bk.d.(Killahan Phanter / Lucky Lindsey).Sep-09 |
[19.16] |
|
|
| |
| |
| |
| |
 |
 |
G.B.G.B. |
Tr: |
11 |
5 |
0 |
3 |
I |
A3 |
| GENTLE MEIRELES |
[18.94-LFD] |
bk.d.(College Causeway / Gentle Lady).Aug-10 |
[18.94] |
|
|
| 19-May-12 | 71 | 350R | S4 | T6 | ..... | 33 | 3 | 2.75L | EvAw,ClrRn | 19.13 | Sand | 2/1 | LFD | Aero Melody | 6D | 19.32 | S4 |
| 07-Apr-12 | 70 | 350R | S5 | T5 | ..... | 11 | 1 | 1.25L | FAw,ALd | 19.38 | Sand | 3/1 | LFD | Benbradagh Fox | 6D | 19.38* | S4 |
| 24-Mar-12 | 70 | 350R | S4 | T6 | ..... | 44 | 4 | 4.75L/nk | EvAw,Crd 1 | 19.40 | Sand | 2/1 | LFD | Quare Scolari | 6D | 19.75 | S8 |
| 10-Mar-12 | 70 | 350R | N0 | T1 | ..... | 11 | 1 | 2.75L | EP,FinWl | 19.31 | Sand | 5/2 | LFD | Corner Willow | 6D | 19.31* | S4 |
 |