 |
Mrs. Pauline Quinn |
Tr: |
44 |
7 |
4 |
5 |
I |
A5 |
| KATELYNS BULLET |
[32.31-LFD] |
wbk.d.(Droopys Kewell / Surprise Package).Sep-08 |
|
|
|
| 26-May-12 | 73 | 575R | A5 | T5 | 5.45 | 2111 | 1 | 0.75L | EvAw,FinWl | 32.31 | Sand | 9/4 | LFD | Locnamon Tara | 5D | 32.31* | A4 |
| 12-May-12 | 74 | 525R | A4 | T1 | ..... | 2222 | 2 | 4.5L | SlAw,RnOn | 29.31 | Sand | 6/1 | LFD | Dower Vieri | 6D | 29.62 | A4 |
| 12-Nov-11 | 72 | 525R | A5 | T3 | 2.94 | 1111 | 1 | 6.5L | FAw,ALd | 29.23 | Sand | 5/2 | LFD | Fridays Lass | 6D | 29.23* | A2 |
| 05-Mar-11 | 69 | 525R | A3 | T5 | 3.36 | 5544 | 4 | 1.5L/sh/sh | SlAw,EvCh | 29.24 | Sand | 3/1 | TRL | Rorys Pride | 6D | 29.36 | A3 |
 |
 |
Mrs Teresa Maguire |
Tr: |
31 |
3 |
7 |
8 |
I |
A3 |
| QUARE MAEVE |
[32.15-LFD] |
be.b.(Ballymac Maeve / Quare Woman).May-09 |
|
|
|
| 28-May-12 | 60 | 570R | A2 | T5 | 4.01 | 4455 | 5 | 12L | SlAw,NvShw | 31.27 | +.30 Fast | 3/1 | LGD | Pepsi Rocket | 6D | 32.41 | A6 |
| 11-May-12 | 56 | 805R | D0 | T4 | 18.48 | 3666 | 3 | 4L | Fd,CmAg | 45.90 | +.60 Fast | 4/1 | LGD | Racenight Meg | 6D | 46.78 | D4 |
| 28-Apr-12 | 58 | 575R | A1 | T5 | 5.70 | 6666 | 3 | 5.25L | DH,RnOn | 31.80 | Sand | 6/1 | LFD | Locnamon Mags | 6D | 32.17 | A3 |
| 16-May-11 | 60 | 525R | A6 | T3 | 3.81 | 2222 | 1 | 3.25L | QAw,FdRi | 28.86 | +.30 Fast | 5/2 | LGD | Ardcarne Girl | 6D | 29.16* | A2 |
 |
 |
G.B.G.B. |
Tr: |
13 |
4 |
3 |
1 |
I |
A3 |
| TIMBER YARD |
[32.19-LFD] |
bk.d.(Hondo Black / Crazy Erin).Apr-10 |
|
|
|
| |
| |
| |
| |
 |
 |
Mr. Dennis Chambers |
Tr: |
79 |
19 |
9 |
20 |
I |
A5 |
| FLAMING GLORY |
[31.81-LFD] |
bk.b.(Hades Rocket / Orpheus).Aug-08 |
|
|
|
| 19-May-12 | 60 | 525R | A4 | T3 | 2.87 | 2222 | 2 | 2.5L | SlAw,RnOn | 29.38 | Sand | 6/4 | LFD | Tahina Finn | 6D | 29.55 | A4 |
| 05-May-12 | 58 | 600R | A4 | T4 | 6.74 | 1111 | 1 | 6L | FAw,ALd | 33.78 | Sand | 7/2 | LFD | Cill Dubh Rooney | 6D | 33.78* | A5 |
| 03-Apr-11 | 56 | 575R | A4 | T1 | 5.53 | 3222 | 1 | sh | RnOn,FinWl | 31.97 | Sand | 3/1 | LFD | Mollys Dilemma | 6D | 31.97* | A2 |
| 03-Oct-10 | 56 | 575R | A3 | T2 | 5.47 | 1111 | 1 | 3.5L | FAw,ALd | 31.81 | Sand | 7/4 | LFD | Boherna Cool Dad | 6D | 31.81* | A2 |
 |
 |
Mr. Paul Gallagher |
Tr: William Mullan(NI) |
25 |
5 |
6 |
5 |
I |
A2 |
| SO YOU THINK |
[31.97-LFD] |
bd.d.(Collision / Locnamon Nell).Oct-09 |
|
|
|
| 26-May-12 | 73 | 525R | A2 | T5 | 2.89 | 6666 | 6 | 8.00L | SlAw,Bmp 1 | 29.00 | Sand | 2/1 | LFD | Kawliga | 6D | 29.56 | A4 |
| 05-May-12 | 72 | 575R | A3 | T3 | 5.45 | 1116 | 5 | 11.5L/sh | FAw,Crd 3 | 31.77 | Sand | 3/1 | LFD | Tahina Rossi | 6D | 32.58 | A5 |
| 28-Apr-12 | 72 | 575R | A3 | T6 | 5.45 | 2233 | 2 | 1.5L | Chl,FinWl | 31.87 | Sand | 5/2 | LFD | Cragaknock Plume | 6D | 31.97 | A2 |
| 17-Mar-12 | 73 | 525R | A4 | T6 | 2.81 | 1222 | 1 | 0.75L | Bmp 1,FinWl | 29.48 | Sand | 5/2 | LFD | Rionach Leah | 6D | 29.48* | A3 |
 |
 |
Mr. John Paul McQuillan |
Tr: |
30 |
4 |
9 |
5 |
I |
A1 |
| ROUGH DILEMMA |
[31.89-LFD] |
bd.b.(Ballymac Maeve / Charquest).Mar-09 |
|
|
|
| 19-May-12 | 59 | 575R | A3 | T3 | 5.51 | 6666 | 6 | 10.75L/dis | EvAw,KO 1 | 31.73 | Sand | 4/1 | LFD | Farkland Snow | 6D | - | A9 |
| 12-May-12 | 59 | 550R | A2 | T1 | 4.24 | 3332 | 2 | 3.75L | EvAw,RnOn | 30.35 | Sand | 5/1 | LFD | Team Cian | 6D | 30.61 | A2 |
| 21-Apr-12 | 57 | 575R | A3 | T3 | 5.40 | 1111 | 2 | 0.5L | FAw,EvCh | 31.86 | Sand | 6/1 | LFD | Team Cian | 6D | 31.89 | A2 |
| 17-Mar-12 | 59 | 550R | A4 | T6 | 4.25 | 2222 | 1 | 0.5L | EvAw,FinWl | 30.82 | Sand | 3/1 | LFD | Lemon Ben | 6D | 30.82* | A3 |
 |