 |
Mr. Patrick Mullett |
Tr: |
74 |
14 |
12 |
16 |
I |
A3 |
| ST MULLINS PRIDE |
[40.33-KKY] |
bk.d.(True Honcho / In Between).Apr-08 |
|
|
|
| 31-May-12 | 69 | 350T | | T3 | ..... | - | 1 | | | 19.36 | Sand | | ECY | | 1D | 19.36* | S4 |
| 20-Apr-12 | 70 | 725R | D0 | T4 | 14.78 | 6665 | 3 | sh/hd | SlAw,FinWl | 41.04 | Sand | 5/2 | KKY | Shaneboy Dream | 6D | 41.06 | D1 |
| 23-Mar-12 | 71 | 725R | D2 | T1 | 14.75 | 5311 | 1 | 9.5L | SlAw,FinWl | 40.58 | Sand | 1/2 | KKY | Ascot Megan | 6D | 40.58* | DD0 |
| 16-Mar-12 | 70 | 725R | D2 | T5 | 14.66 | 4221 | 1 | 5.5L | EvAw,FinWl | 40.33 | Sand | 5/2 | KKY | Ascot Megan | 6D | 40.33* | DD0 |
 |
 |
G.B.G.B. |
Tr: |
76 |
10 |
12 |
18 |
I |
A2 |
| LEAP OF FAITH |
[40.52-KKY] |
bd.d.(Crash / Mays Liz).Mar-09 |
|
|
|
| 24-May-12 | 77 | 525R | A2 | T4 | 2.06 | 4555 | 3 | 3L | SlAw,RnOn | 28.98 | Sand | 3/1 | SPK | Riverside Fred | 6D | 29.19 | A2 |
| 12-May-12 | 76 | 750R | D0 | T6 | 14.17 | 3565 | 5 | 9.0L | EvAw,NvShw | 41.74 | Sand | 3/1 | SPK | Incitatus | 6D | 42.39 | D0 |
| 20-Apr-12 | 76 | 725R | D0 | T1 | 14.39 | 1111 | 1 | 7L | FAw,ALd | 40.52 | Sand | 6/4 | KKY | Skywalker Cindy | 6D | 40.52* | DD0 |
| 12-Nov-11 | 75 | 750R | D0 | T5 | 13.94 | 3331 | 1 | 5.5L | ChlBS,FinWl | 41.60 | Sand | 4/1 | SPK | Peggys Style | 6D | 41.60* | DD0 |
 |
 |
Mr. Damien O'Connell |
Tr: Thomas Leahy |
127 |
35 |
38 |
26 |
I |
A3 |
| WELESBOURNE DAN |
[40.56-KKY] |
bk.d.(Razldazl Billy / Kilcloney Wine).May-07 |
|
|
|
| 25-May-12 | 72 | 525R | A1 | T4 | 4.60 | 6544 | 3 | 1L/sh | SlAw,FinWl | 29.43 | Sand | 4/1 | KKY | Shes Only Saying | 6D | 29.51 | A4 |
| 12-May-12 | 72 | 750R | D0 | T4 | 14.28 | 5654 | 4 | 9.0L | SlAw,RnOn | 41.74 | Sand | 3/1 | SPK | Incitatus | 6D | 42.37 | D0 |
| 08-Oct-11 | 73 | 750R | D0 | T3 | 13.77 | 1111 | 1 | 7L | FAw,ALd | 41.77 | Sand | 6/4 | SPK | Droopys Casanova | 6D | 41.77* | DD0 |
| 30-Sep-11 | 73 | 725R | D0 | T6 | 14.46 | 3321 | 1 | 3.5L | EvAw,FinWl | 40.86 | -.30 Slow | 1/1 | KKY | Miss Faustina | 6D | 40.56* | DD0 |
 |
 |
Mr Tony Howard |
Tr: Paul Hennessy |
35 |
9 |
4 |
11 |
I |
A1 |
| OLYMPIC STUNNER |
[40.63-KKY] |
bd.b.(Westmead Hawk / Temple Tia).Jun-09 |
|
|
| Late - Bit View Stunner |
| 26-May-12 | 65 | 525R | A0 | T1 | 2.06 | 3564 | 4 | 7.5L | ImpRu,Imp 3 | 28.51 | Sand | 2/1 | SPK | Tyrur Monica | 6D | 29.03 | A1 |
| 19-May-12 | 65 | 525R | A0 | T3 | 2.05 | 3333 | 3 | 3L/sh | EvAw,FinWl | 28.61 | Sand | 4/1 | SPK | Barrack Patsy | 6D | 28.83 | A0 |
| 10-Sep-11 | 63 | 750R | D0 | T2 | 13.89 | 1244 | 4 | 4.25L | FAw,LdBS | 42.12 | Sand | 3/1 | SPK | Bubbly Capel | 6D | 42.42 | D1 |
| 09-Apr-11 | 63 | 525R | A1 | T5 | 2.11 | 1431 | 1 | 3L | Bmp 1,Chl 3 | 28.60 | Sand | 2/1 | SPK | Clydal Spirit | 6D | 28.60* | AA0 |
 |
 |
Mr. Ger Butler |
Tr: |
34 |
4 |
9 |
3 |
I |
A0 |
| PETITE SUZY |
[41.46-KKY] |
dkbd.b.(Westmead Hawk / Gratify).Mar-09 |
|
|
|
| 12-May-12 | 70 | 840R | D0 | T1 | 18.26 | 2222 | 1 | 7L | FAw,FinWl | 47.33 | Sand | 2/1 | THR | Tipp Venue | 5D | 47.33* | DD0 |
| 05-May-12 | 70 | 840R | D0 | T4 | 18.78 | 5555 | 4 | 9L | SlAw,RnOn | 47.78 | Sand | 9/4 | THR | Five Alley Pub | 6D | 48.41 | D3 |
| 14-Apr-12 | 70 | 840R | D0 | T5 | 18.40 | 2222 | 1 | 0.75L | FAw,FinWl | 48.16 | Sand | 3/1 | THR | Skywalker Cindy | 6D | 48.16* | D2 |
| 08-Mar-12 | 71 | 750R | D2 | T1 | 14.27 | 4321 | 1 | 1L | Chl 3,LdRi | 42.35 | Sand | 3/1 | SPK | Motabeg Blue | 5D | 42.35* | D0 |
 |
 |
G.B.G.B. |
Tr: |
13 |
6 |
1 |
2 |
I |
A1 |
| MULCAIR MARCO |
[41.92-KKY] |
wbk.d.(Head Bound / Hondo On Air).Feb-10 |
|
|
|
| |
| |
| |
| |
 |