 |
G.B.G.B. |
Tr: |
36 |
7 |
5 |
10 |
I |
A4 |
| CHICAGO MATT |
[29.34-KKY] |
bk.d.(Hades Rocket / Kilcloney Wine).Dec-09 |
[29.34] |
|
|
| 25-May-12 | 69 | 525R | A4 | T5 | 4.40 | 1343 | 3 | 1.5L/sh | FAw,StyOn | 29.58 | Sand | 5/2 | KKY | Knockdrinna Duke | 6D | 29.69 | A4 |
| 16-May-12 | 70 | 525R | A4 | T5 | 4.45 | 2221 | 1 | 1L | EvAw,FinWl | 29.58 | Sand | 3/1 | KKY | Locnamon Ruby | 6D | 29.58* | A4 |
| 27-Apr-12 | 70 | 525R | A4 | T1 | 4.45 | 2431 | 1 | 4L | EvAw,FinWl | 29.51 | Sand | 1/1 | KKY | Staplestown Hawk | 6D | 29.51* | A4 |
| 02-Dec-11 | 68 | 525R | A3 | T3 | 4.60 | 2222 | 1 | 3.5L | EvAw,FinWl | 29.53 | Sand | 3/1 | KKY | Local Violet | 6D | 29.53* | A4 |
 |
 |
Blue-And-Amber-Syndicate |
Tr: |
52 |
8 |
8 |
9 |
I |
A5 |
| KNOCKDRINNA DUKE |
[29.37-KKY] |
bk.d.(Duke Special / Affleck Boswell).Aug-09 |
[29.37] |
|
| Late - Tuberlane Cody |
| 25-May-12 | 75 | 525R | A4 | T4 | 4.44 | 2111 | 1 | 1.5L | FAw,ALd | 29.58 | Sand | 4/1 | KKY | Graigues Classic | 6D | 29.58* | A4 |
| 16-May-12 | 76 | 525R | A4 | T3 | 4.46 | 1112 | 3 | 1L/nk | LdBS,EvCh | 29.58 | Sand | 4/1 | KKY | Chicago Matt | 6D | 29.67 | A4 |
| 11-Nov-11 | 74 | 525R | A4 | T2 | 4.61 | 1111 | 1 | 5L | FAw,ALd | 29.88 | -.20 Slow | 5/2 | KKY | Shanghai Kuai | 6D | 29.68* | A4 |
| 23-Sep-11 | 75 | 525R | A4 | T3 | 4.49 | 1111 | 1 | 2.5L | FAw,ALd | 29.73 | -.20 Slow | 4/1 | KKY | Frontier Sound | 6D | 29.53* | A4 |
 |
 |
Mr. Sean O'Neill / Ms. Caran Hehir |
Tr: Derek Kehoe |
100 |
23 |
27 |
18 |
I |
A6 |
| SLANEYSIDE DIEGO |
[29.09-KKY] |
bk.d.(Head Bound / Smooth Sky).Sep-09 |
[29.09] |
|
|
| 26-May-12 | 73 | 525R | A3 | T2 | 1.83 | 2222 | 1 | sh | QAw,FinWl | 29.19 | Sand | 3/1 | THR | Money For Gold | 6D | 29.19* | A2 |
| 25-May-12 | 73 | 525R | A4 | T6 | 4.46 | 2221 | 1 | 3L | EvAw,FinWl | 29.38 | Sand | 4/1 | KKY | Longwood Paddy | 6D | 29.38* | A3 |
| 23-Mar-12 | 73 | 525R | A2 | T6 | 4.50 | 1122 | 1 | 1L | Bmp 1,RnOn | 29.61 | Sand | 5/1 | KKY | Lemon Major | 6D | 29.61* | A4 |
| 17-Mar-12 | 73 | 525R | A2 | T4 | 1.87 | 4433 | 1 | 1L | FAw,FinWl | 29.32 | Sand | 9/4 | THR | Rock Crest | 6D | 29.32* | A3 |
 |
 |
Mr. Paul Gallagher |
Tr: William Mullan(NI) |
30 |
9 |
9 |
6 |
I |
A0 |
| LOCNAMON RUBY |
[28.92-LFD] |
bk.b.(Royal Impact / Locnamon Nell).Sep-10 |
[29.3] |
|
|
| 25-May-12 | 63 | 525R | A4 | T5 | 4.49 | 6444 | 3 | 5L | Blk 1,FinWl | 29.38 | Sand | 3/1 | KKY | Slaneyside Diego | 6D | 29.73 | A5 |
| 16-May-12 | 64 | 525R | A4 | T2 | 4.50 | 4443 | 2 | 1L | BmpRu,FinWl | 29.58 | Sand | 4/1 | KKY | Chicago Matt | 6D | 29.65 | A4 |
| 25-Apr-12 | 64 | 525R | A5 | T4 | 4.61 | 6422 | 2 | 2L | SlAw,RnOn | 29.71 | -.20 Slow | 2/1 | KKY | Kilcarrig Sam | 6D | 29.65 | A4 |
| 11-Apr-12 | 64 | 525R | N2 | T4 | 4.52 | 4443 | 3 | 3.5L | EvAw,FinWl | 29.48 | Sand | 4/1 | KKY | Dairy Champ | 6D | 29.72 | A5 |
 |
 |
Mr. Larry O'Shea |
Tr: |
46 |
8 |
9 |
10 |
I |
A4 |
| GRAIGUES CLASSIC |
[28.92-SPK] |
bkw.d.(Top Honcho / Graigues Ditto).Apr-08 |
[29.25] |
|
|
| 25-May-12 | 75 | 525R | A4 | T1 | 4.51 | 3232 | 2 | 1.5L | EvAw,RnOn | 29.58 | Sand | 5/2 | KKY | Knockdrinna Duke | 6D | 29.68 | A4 |
| 16-May-12 | 76 | 525R | A4 | T5 | 4.52 | 1111 | 1 | 2.5L | EvAw,RnOn | 29.80 | Sand | 5/4 | KKY | Aqua Marine | 6D | 29.80* | A5 |
| 11-Nov-11 | 75 | 525R | A1 | T5 | 4.60 | 3211 | 1 | 1L | EvAw,RnOn | 29.77 | -.20 Slow | 3/1 | KKY | Cashmans Cat | 6D | 29.57* | A4 |
| 29-Jul-11 | 74 | 550R | A3 | T2 | 4.45 | 1111 | 1 | 4.5L | Chl 2,FinWl | 30.09 | Sand | 2/1 | HRX | Myleens Income | 6D | 30.09* | A0 |
 |
 |
G.B.G.B. |
Tr: |
20 |
6 |
4 |
1 |
I |
A2 |
| LONGWOOD PADDY |
[29.28-KKY] |
bk.d.(Droopys Scolari / Flomur Pebbles).Jan-10 |
[29.28] |
|
| Late - Flomur Phoenix |
| 25-May-12 | 69 | 525R | A4 | T2 | 4.44 | 1112 | 2 | 3L | Ld,EvCh | 29.38 | Sand | 5/2 | KKY | Slaneyside Diego | 6D | 29.59 | A4 |
| 16-May-12 | 68 | 525R | A4 | T3 | 4.48 | 4221 | 1 | 0.5L | EvAw,FinWl | 29.61 | Sand | 5/2 | KKY | Arabian Royal | 6D | 29.61* | A4 |
| 01-Apr-12 | 66 | 525R | A2 | T3 | 1.78 | 2222 | 1 | sh | QAw,FinWl | 29.53 | Sand | 3/1 | THR | Patterdale Rocco | 6D | 29.53* | A4 |
| 28-Mar-12 | 66 | 525R | A4 | T4 | 4.36 | 1111 | 1 | 7L | FAw,ALd | 29.39 | Sand | 4/1 | KKY | Head Barman | 6D | 29.39* | A3 |
 |