 |
Mr Michael Minchin |
Tr: |
7 |
1 |
1 |
1 |
I |
A3 |
| DRUMGOWER CHAMP |
[16.8-KKY] |
wbk.d.(Cabra Cool / Drumgower Ruby).Jul-10 |
[16.8] |
|
|
| 30-May-12 | 72 | 300R | S1 | T1 | ..... | 33 | 3 | 5.0L | SlAw,RnOn | 16.45 | Sand | 4/1 | KKY | Ballybough Kid | 6D | 16.80 | S5 |
| 12-May-12 | 65 | 360R | S0 | T6 | ..... | 44 | 4 | 4.0L/hd | SlAw,RnOn | 19.30 | Sand | 3/1 | THR | Rackethall Woods | 5D | 19.59 | S1 |
| 27-Apr-12 | 65 | 360R | S6 | T5 | ..... | 11 | 1 | 3L | EvAw,FinWl | 19.58 | Sand | 4/5 | THR | Blu Monty | 6D | 19.58* | S1 |
| 14-Mar-12 | 74 | 300T | | T4 | ..... | - | 1 | 6L | | 16.81 | Sand | | KKY | Drumgower Major | 2D | 16.81* | S5N |
 |
 |
Mr. John Somers |
Tr: John Kavanagh |
22 |
8 |
4 |
2 |
I |
A3 |
| MONTAVAL |
[16.6-CML] |
f.d.(Hades Rocket / Express Wish).Aug-09 |
|
|
|
| 30-May-12 | 59 | 300R | S1 | T2 | ..... | 23 | 3 | 4.5L | EvAw,EvCh | 16.51 | Sand | 3/1 | KKY | Maroon Cha Cha | 6D | 16.82 | S5 |
| 18-May-12 | 76 | 300R | S1 | T5 | ..... | 55 | 5 | 5.5L/sh | EvAw,Ck 1 | 16.45 | Sand | 4/1 | KKY | Ardera Fonze | 6D | 16.84 | S5 |
| 03-May-12 | 76 | 350R | S1 | T2 | ..... | 11 | 1 | 2L | FAw,ALd | 19.13 | Sand | 3/1 | ECY | Even Number Out | 6D | 19.13* | S2 |
| 16-Nov-11 | 75 | 300R | S5 | T6 | ..... | 11 | 1 | 5L | FAw,ALd | 16.79 | -.10 Slow | 5/2 | KKY | Barnacrow Pride | 6D | 16.69* | S3 |
 |
 |
Ms Linda Brennan / Mr. P.J. Brennan |
Tr: |
23 |
4 |
7 |
5 |
I |
A4 |
| MAROON CHA CHA |
[16.5-KKY] |
bd.d.(Kinloch Brae / Pennys Mrsturpin).Sep-09 |
|
|
| Late - Pennys Cha Cha |
| 30-May-12 | 77 | 300R | S1 | T1 | ..... | 11 | 1 | 1.5L | QAw,ALd | 16.51 | Sand | 4/1 | KKY | Even Number Out | 6D | 16.51* | S2 |
| 26-May-12 | 77 | 325R | S1 | T4 | ..... | 22 | 2 | 1L | FAw,A 2nd | 17.73 | Sand | 9/4 | NWB | Krelco | 6D | 17.80 | S2 |
| 09-May-12 | 77 | 300R | S3 | T4 | ..... | 11 | 1 | 5L | FAw,ALd | 16.50 | Sand | 1/2 | KKY | Eileens Choice | 6D | 16.50* | S2 |
| 25-Feb-12 | 74 | 525R | A3 | T4 | 1.02 | 1111 | 1 | 0.5L | FAw,ALd | 29.60 | Sand | 7/4f | NWB | Lodgefield Sand | 6D | 29.60* | A4 |
 |
 |
Mr. Pat Carroll |
Tr: |
36 |
12 |
7 |
4 |
I |
A3 |
| BALLYBOUGH KID |
[16.25-CML] |
bk.d.(Ace Hi Rumble / Droopys Lynx).Oct-08 |
|
|
| Late - Droopys Daz |
| 30-May-12 | 71 | 300R | S1 | T4 | ..... | 11 | 1 | 0.5L | QAw,ALd | 16.45 | Sand | 2/1 | KKY | Ambitious Vinnie | 6D | 16.45* | S1 |
| 18-May-12 | 71 | 300R | S1 | T2 | ..... | 12 | 3 | 2.0L | FAw,EvCh | 16.45 | Sand | 6/4 | KKY | Ardera Fonze | 6D | 16.59 | S2 |
| 27-Apr-12 | 69 | 300R | S1 | T1 | ..... | 11 | 1 | 3L | FAw,ALd | 16.50 | Sand | 5/2 | KKY | Even Number Out | 6D | 16.50* | S2 |
| 27-Jan-12 | 68 | 300R | S2 | T2 | ..... | 11 | 1 | 0.5L | FAw,ALd | 16.58 | Sand | 5/4 | KKY | Ballydaniel Sham | 6D | 16.58* | S2 |
 |
 |
Mrs. Sheila H. Devoy / Master Sean Brown |
Tr: |
40 |
6 |
7 |
9 |
M |
A3 |
| AMBITIOUS VINNIE |
[16.48-KKY] |
bk.d.(Crash / Gloriania).May-08 |
|
|
|
| 30-May-12 | 73 | 300R | S1 | T6 | ..... | 22 | 2 | 0.5L | EvAw,FinWl | 16.45 | Sand | 5/2 | KKY | Ballybough Kid | 6D | 16.48 | S1 |
| 18-May-12 | 72 | 300R | S1 | T6 | ..... | 33 | 2 | 1.5L | EvAw,FinWl | 16.45 | Sand | 3/1 | KKY | Ardera Fonze | 6D | 16.55 | S2 |
| 28-Mar-12 | 73 | 350R | S1 | T5 | ..... | 21 | 1 | 3.5L | DH,Ld | 19.02 | Sand | 3/1 | SPK | Rathbawn Tommy | 6D | 19.02* | S1 |
| 17-Sep-11 | 73 | 350R | S0 | T5 | ..... | 21 | 1 | 0.5L | FAw,LdNrL | 18.93 | Sand | 6/1 | SPK | Gneeves General | 5D | 18.93* | S0 |
 |
 |
Master. Thomas Downey |
Tr: |
56 |
12 |
16 |
8 |
M |
A3 |
| EVEN NUMBER OUT |
[16.45-KKY] |
bk.b.(Hello Homer / Bims Girl).Apr-08 |
|
|
|
| 30-May-12 | 71 | 300R | S1 | T6 | ..... | 32 | 2 | 1.5L | EvAw,RnOn | 16.51 | Sand | 3/1 | KKY | Maroon Cha Cha | 6D | 16.61 | S3 |
| 03-May-12 | 64 | 350R | S1 | T6 | ..... | 42 | 2 | 2L | EvAw,RnOn | 19.13 | Sand | 3/1 | ECY | Montaval | 6D | 19.27 | S3 |
| 26-Apr-12 | 64 | 350R | S1 | T5 | ..... | 31 | 1 | 0.75L | EvAw,RnOn | 19.23 | Sand | 3/1 | ECY | Related Queen | 5D | 19.23* | S3 |
| 29-Sep-10 | 64 | 300R | S3 | T3 | ..... | 11 | 1 | 3L | QAw,ALd | 16.45 | Sand | 3/1 | KKY | Valkyrie | 5D | 16.45* | S1 |
 |