 |
Mrs. Mary Carr |
Tr: |
54 |
9 |
5 |
7 |
I |
A5 |
| CURRYHILLS TABY |
[31.85-HRX] |
bd.b.(Kinloch Brae / Patio Rose).Jul-09 |
[31.85] |
|
|
| 18-May-12 | 54 | 570R | A4 | T2 | 5.75 | 2211 | 1 | 2.5L | Ld 3,FinWl | 31.94 | Sand | 7/2 | HRX | Bective Hunter | 6D | 31.94* | A4 |
| 11-May-12 | 54 | 570R | A4 | T5 | 5.59 | 2244 | 5 | 1.75L/nk/hd | EvAw,Chl 2 | 31.88 | Sand | 10/1 | HRX | Samms Dream Boy | 6D | 32.03 | A4 |
| 06-Apr-12 | 54 | 550R | A4 | T2 | 4.46 | 1122 | 1 | hd | Ld 1,CmAg | 30.91 | Sand | 5/1 | HRX | Jasmins Boy | 6D | 30.91* | A4 |
| 06-Sep-11 | 53 | 570R | A5 | T3 | 5.63 | 2241 | 1 | 3.5L | RnOn,Ld 3 | 31.91 | Sand | 6/1 | HRX | Padama | 6D | 31.91* | A3 |
 |
 |
Mr. Michael Moran |
Tr: Ann Moran |
82 |
9 |
18 |
17 |
I |
A4 |
| PIE MINISTER |
[31.37-HRX] |
bk.d.(Westmead Hawk / Benro Lucky).Sep-09 |
[31.37] |
|
|
| 05-May-12 | 66 | 575R | A4 | T3 | 4.52 | 4444 | 3 | 4.5L | EvAw,Styd | 32.16 | Sand | 5/2 | NWB | Garryglass Ros | 6D | 32.47 | A5 |
| 26-Apr-12 | 68 | 750R | D1 | T4 | 14.38 | 2224 | 4 | 14.25L | FAw,Fd | 43.77 | -1.00 Slow | 5/1 | SPK | Yvonnes Flame | 6D | 43.77 | D5 |
| 10-Feb-12 | 68 | 570R | A3 | T4 | 5.67 | 3222 | 1 | hd | ChlRi,LdNrL | 31.80 | Sand | 5/2 | HRX | Jasmins Boy | 6D | 31.80* | A3 |
| 14-Nov-11 | 66 | 570R | A3 | T3 | 5.62 | 2222 | 1 | 5L | Chl 3,FinWl | 31.51 | Sand | 4/1 | HRX | Blue Bet Lady | 6D | 31.51* | A1 |
 |
 |
G.B.G.B. |
Tr: |
13 |
1 |
3 |
2 |
I |
A5 |
| UNITY |
[32.46-HRX] |
f.b.(Bogside Jake / Moneyhill Magic).May-10 |
[32.46] |
|
|
| 18-May-12 | 57 | 570R | A4 | T3 | 5.65 | 4555 | 5 | 21.0L/sh | KO 1,NvShw | 31.92 | Sand | 5/2 | HRX | Bective Caesar | 6D | 33.40 | A9 |
| 07-May-12 | 57 | 550R | A3 | T5 | 4.50 | 2333 | 2 | 3L | EvAw,RnOn | 30.76 | Sand | 3/1 | HRX | Psychic Sally | 6D | 30.97 | A4 |
| 11-Apr-12 | 56 | 525R | A3 | T6 | 2.07 | 5555 | 5 | 5.75L | FAw,Blk 1 | 29.32 | Sand | 4/1 | SPK | League Winner | 6D | 29.72 | A5 |
| 28-Mar-12 | 56 | 525R | A7 | T2 | 2.15 | 2211 | 1 | 2L | FAw,FinWl | 29.44 | Sand | 5/2 | SPK | Mount Olympus | 6D | 29.44* | A3 |
 |
 |
G.B.G.B. |
Tr: |
23 |
5 |
8 |
3 |
I |
A2 |
| BLACK BOLERO |
[31.69-HRX] |
bk.b.(Crash / Longford Lady).Jun-10 |
[31.69] |
|
|
| 21-May-12 | 55 | 525R | A5 | T3 | 3.18 | 2344 | 2 | 4L | Blk 1,RnOn | 29.56 | Sand | 6/4 | HRX | Niceonemayo | 6D | 29.84 | A5 |
| 01-May-12 | 56 | 525R | A5 | T4 | 3.41 | 5432 | 2 | 2.5L | SlAw,RnOn | 29.53 | Sand | 5/2 | HRX | Kilgraney Damson | 6D | 29.70 | A5 |
| 24-Apr-12 | 57 | 325T | | T2 | ..... | - | 1 | 1L | | 18.03 | Sand | | HRX | I pick Johnnie | 3D | 18.03* | S4N |
| 24-Feb-12 | 58 | 325T | | T3 | ..... | - | 1 | 4L | | 18.29 | Sand | | NWB | Hello Agin | 3D | 18.29* | S6N |
 |
 |
Mr. Joseph James Quirke |
Tr: Joseph Quirke |
71 |
8 |
10 |
17 |
M |
A4 |
| BECTIVE HUNTER |
[32.07-HRX] |
bk.d.(Premier Fantasy / Bective Honey).May-09 |
[32.07] |
|
|
| 18-May-12 | 77 | 570R | A4 | T5 | 5.79 | 4433 | 2 | 2.5L | SlAw,RnOn | 31.94 | Sand | 5/2 | HRX | Curryhills Taby | 6D | 32.11 | A4 |
| 11-May-12 | 76 | 550R | A4 | T5 | 5.35 | 6543 | 2 | 6L | SlAw,Strfin | 30.23 | +.30 Fast | 5/4 | LGD | Drumsna Prince | 6D | 30.95 | A4 |
| 05-Dec-11 | 74 | 525R | A4 | T5 | 3.93 | 6654 | 3 | 1.25L/sh | SlAw,FinWl | 29.06 | +.30 Fast | 4/1 | LGD | Sandstorm Maeve | 6D | 29.46 | A3 |
| 13-May-11 | 74 | 525R | A5 | T4 | 3.69 | 1111 | 1 | 12.25L | FAw,ALd | 28.72 | +.30 Fast | 6/4f | LGD | Knockmant Sky | 6D | 29.02* | A1 |
 |
 |
Heartland-Syndicate |
Tr: James Baumgartner |
47 |
2 |
5 |
13 |
W |
A5 |
| HEARTLAND VIPER |
[31.85-HRX] |
bkw.b.(Droopys Vieri / Heartland Friget).Nov-08 |
[31.85] |
|
|
| 26-May-12 | 52 | 600R | A5 | T6 | 4.15 | - | 1 | nk | SlAw,FinWl | 33.80 | Sand | 3/1 | DLK | Cooliska Speed | 6D | 33.80* | A5 |
| 16-Apr-12 | 51 | 525R | A5 | T5 | 3.40 | - | 3 | 5.5L | SlAw,RnOn | 29.64 | Sand | 10/1 | HRX | Graceful Chris | 6D | 30.02 | A6 |
| 29-Mar-12 | 51 | 525T | | T6 | 2.16 | - | 2 | 4L | | 29.71 | Sand | | SPK | Heartland Oxygen | 3D | 29.99 | A6 |
| 12-Dec-11 | 53 | 550R | A3 | T5 | 4.69 | 4433 | 2 | hd | ChlRi,EvCh | 30.90 | Sand | 8/1 | HRX | Cassies Gold | 6D | 30.91 | A4 |
 |