 |
Mr. Ruairi Dwan |
Tr: |
27 |
14 |
7 |
1 |
I |
A-1 |
| BORNA GEM |
[28.08-SPK] |
bk.b.(Crash / Borna Magic).Nov-10 |
[28.92] |
|
|
| 07-Jul-12 | 69 | 525R | AA0 | T2 | 2.03 | 3441 | 1 | 0.5L | Imp 1,LdRi | 28.77 | Sand | 9/4 | SPK | Dragon Shield | 5D | 28.77* | A0 |
| 30-Jun-12 | 69 | 525R | AA0 | T2 | 2.15 | 5211 | 1 | 1L | RL 2,LdBS | 28.71 | Sand | 2/1 | SPK | Jacobs Courage | 6D | 28.71* | A0 |
| 26-May-12 | 70 | 525R | A0 | T2 | 2.03 | 1111 | 1 | 5.5L | EP,ALd | 28.58 | Sand | 6/4 | SPK | Hi Wee Buns | 6D | 28.58* | AA0 |
| 05-May-12 | 70 | 525R | A0 | T1 | 2.05 | 1111 | 1 | 2.5L | FAw,ALd | 28.43 | Sand | 4/1 | SPK | Airforce Diva | 6D | 28.43* | AA0 |
 |
 |
Mr. Matt Owens |
Tr: |
22 |
8 |
3 |
0 |
I |
A2 |
| SAUNDERS MONARCH |
[29.02-NWB] |
bk.b.(Crash / Saunders Diva).Jan-11 |
[29.07] |
|
|
| 06-Jul-12 | 59 | 525R | A7 | T1 | 0.97 | 1111 | 1 | 1.5L | FAw,ALd | 29.02 | Sand | 6/4 | NWB | Pothwar Rocket | 6D | 29.02* | A1 |
| 02-Jun-12 | 61 | 525R | N1 | T1 | 1.02 | 4444 | 4 | 6L/nk | EvAw,RnOn | 29.69 | Sand | 2/1 | NWB | Star Of Anfield | 6D | 30.13 | A7 |
| 11-May-12 | 62 | 525T | | T2 | ..... | - | 1 | 8L | | 30.13 | Sand | | NWB | Hi Delight | 2D | 30.13* | A7N |
| |
 |
 |
Mr. Colin D. Moore |
Tr: |
15 |
6 |
3 |
3 |
I |
A0 |
| KILCAR LASSIE |
[28.82-HRX] |
bk.b.(Head Bound / Ringtown Blue).Oct-10 |
[28.82] |
|
|
| 23-Jun-12 | 62 | 525R | AA0 | T1 | 16.70 | - | 5 | 4L/nk/nk | EvAw,Crd | 28.69 | Normal | 7/2 | DBP | Santro Star | 6D | 29.01 | A1 |
| 16-Jun-12 | 62 | 525R | A3 | T5 | 16.76 | - | 1 | 1L | Bmp,FinWl | 29.10 | Normal | 6/4 | DBP | Cooneen Best | 6D | 29.10* | A2 |
| 05-Jun-12 | 61 | 325T | | T1 | ..... | - | 1 | 2L | | 17.89 | Sand | | HRX | Catunda Lyon | 3D | 17.89* | S2 |
| 19-Apr-12 | 65 | 525R | A6 | T5 | 3.65 | 2221 | 1 | 7.5L | EvAw,RnOn | 29.65 | -.50 Slow | 2/1 | MGR | Coolalough Gem | 6D | 29.15* | A2 |
 |
 |
Mr. Danny Cawley |
Tr: |
18 |
4 |
1 |
3 |
I |
A4 |
| NICEONEMAYO |
[28.98-SPK] |
be.b.(Archaton Pine / Ardera Spice).Sep-10 |
[29.16] |
|
|
| 13-Jul-12 | 59 | 525R | A1 | T4 | 3.20 | 5333 | 4 | 1.5L/nk | SlAw,FinWl | 29.29 | Sand | 6/1 | HRX | Salacres Ali | 6D | 29.41 | A3 |
| 22-Jun-12 | 59 | 525R | A1 | T4 | 3.27 | 4536 | 6 | 15.0L/hd | EvAw,Imp 2 | 29.21 | Sand | 4/1 | HRX | Kinloch George | 6D | 30.27 | A7 |
| 30-May-12 | 59 | 525R | A5 | T3 | 2.08 | 1111 | 1 | 3L | FAw,ALd | 28.98 | Sand | 2/1 | SPK | Kinlock Style | 5D | 28.98* | A1 |
| 21-May-12 | 59 | 525R | A5 | T1 | 3.33 | 4111 | 1 | 4L | Ld 2,FinWl | 29.56 | Sand | 4/1 | HRX | Black Bolero | 6D | 29.56* | A4 |
 |
 |
Dont-know-syndicate |
Tr: |
39 |
9 |
8 |
6 |
I |
A3 |
| SOME TOUCH |
[28.87-SPK] |
bk.b.(Bruce Ali / Tyrur Betty).Aug-10 |
[29.35] |
|
|
| 06-Jul-12 | 61 | 525R | AA0 | T3 | 1.74 | 2233 | 4 | 4L | FAw,Outp | 29.01 | Sand | 6/1 | THR | Patterdale Rocco | 6D | 29.29 | A2 |
| 30-Jun-12 | 62 | 525R | AA0 | T2 | 1.80 | 2233 | 3 | 4L/sh | FAw,Outp | 28.88 | Sand | 6/1 | THR | Lachteens Shaw | 6D | 29.17 | A2 |
| 06-Jun-12 | 60 | 525R | A1 | T2 | 2.01 | 1111 | 1 | 1L | EP,ALd | 28.87 | Sand | 5/1 | SPK | Thats Forbidden | 6D | 28.87* | A0 |
| 28-Mar-12 | 60 | 525R | A3 | T1 | 2.00 | 1111 | 1 | 4L | EP,ALd | 29.07 | Sand | 5/2 | SPK | Longrange Bullet | 6D | 29.07* | A1 |
 |
 |
Mr Cecil Mccool |
Tr: Seamus Graham |
17 |
3 |
5 |
1 |
W |
A2 |
| CHESTER LADY |
[28.79-SPK] |
bk.b.(Hometown Boy Nga / Heatherhill Lass).Oct-10 |
|
|
|
| 13-Jul-12 | 64 | 525R | A0 | T3 | 3.06 | 1244 | 5 | 7.0L/sh | FAw,W 1 | 28.74 | Sand | 5/2 | HRX | Night Time Hawk | 6D | 29.24 | A2 |
| 28-Jun-12 | 64 | 525R | A3 | T5 | 1.97 | 1111 | 1 | 2.5L | EP,ALd | 28.79 | Sand | 5/2 | SPK | Exit Milan | 5D | 28.79* | A0 |
| 19-May-12 | 64 | 525R | A4 | T3 | 1.99 | 1235 | 5 | 6.0L/nk | FAw,Ld 1 | 28.95 | Sand | 4/1 | SPK | Barrack Ruso | 5D | 29.39 | A3 |
| 10-May-12 | 63 | 525R | A6 | T3 | 2.06 | 1111 | 1 | 2L | FAw,ALd | 30.92 | -1.60 Slow | 1/1 | SPK | Ni Dar | 5D | 29.32* | A3 |
 |