 |
Mr. Ian Waterworth |
Tr: |
23 |
10 |
2 |
3 |
I |
A-1 |
| HIGHVIEW DOLLY |
[28.66-HRX] |
bk.b.(Kinloch Brae / Blue Highview).Aug-10 |
[28.66] |
|
|
| 03-Jul-12 | 59 | 525R | A3 | T6 | 3.32 | 3211 | 1 | 4L | ChlBS,Ld 3 | 29.09 | Sand | 4/5f | HRX | Active Finch | 6D | 29.09* | A1 |
| 12-Jun-12 | 60 | 325T | | T3 | ..... | - | 1 | 14L | | 17.65 | Sand | | HRX | Bit View Forest | 2D | 17.65* | S0 |
| 12-Apr-12 | 61 | 525R | A0 | T4 | 2.02 | 1234 | 4 | 4.5L/sh | FAw,ClrRn | 28.70 | Sand | 5/1 | SPK | Borna Gem | 6D | 29.02 | A1 |
| 28-Mar-12 | 61 | 525T | | T3 | 2.04 | - | 1 | 10L | | 29.04 | Sand | | SPK | Black Stanley | 3D | 29.04* | A1N |
 |
 |
Nine-Boys-Syndicate |
Tr: Liam O'Rourke |
33 |
11 |
6 |
8 |
I |
A3 |
| KINLOCH GEORGE |
[28.87-HRX] |
bd.d.(Kinloch Brae / Pennys Jupiter).Sep-10 |
[28.87] |
|
|
| 06-Jul-12 | 73 | 525R | A1 | T4 | 3.14 | 1111 | 1 | 1L | FAw,Ld 1 | 29.04 | Sand | 6/4 | HRX | Burnt Oak Barney | 6D | 29.04* | A1 |
| 28-Jun-12 | 74 | 525R | A1 | T2 | 2.05 | 3345 | 5 | 15.0L | Bmp 1,Blk 3 | 28.51 | Sand | 3/1 | SPK | Pennys Pudding | 5D | 29.56 | A4 |
| 22-Jun-12 | 74 | 525R | A1 | T3 | 3.18 | 1111 | 1 | 2.5L | FAw,ALd | 29.21 | Sand | 5/4f | HRX | Lodgefield Start | 6D | 29.21* | A2 |
| 29-May-12 | 75 | 525R | A3 | T4 | 3.20 | 1111 | 1 | 1.5L | FAw,Ld 1 | 28.96 | Sand | 4/1 | HRX | Ravenswood Buck | 6D | 28.96* | A1 |
 |
 |
Mr. John O'Connor |
Tr: |
54 |
13 |
14 |
8 |
I |
A3 |
| FAST TRANSFER |
[28.87-NWB] |
bk.d.(Droopys Kewell / Pass The Two).Jun-08 |
[29.07] |
|
|
| 06-Jul-12 | 70 | 550R | A2 | T4 | 4.50 | 3222 | 2 | 3.5L | A 2nd,Chl 2 | 30.14 | Sand | 7/4 | HRX | Big Surprise | 5D | 30.38 | A1 |
| 29-Jun-12 | 71 | 525R | A3 | T3 | 3.31 | 4422 | 2 | 1.5L | EvAw,FinWl | 29.09 | Sand | 2/1 | HRX | Mayo Dazzler | 6D | 29.19 | A2 |
| 10-Feb-12 | 70 | 525R | A1 | T2 | 1.00 | 3111 | 1 | 0.75L | EvAw,Ld 2 | 28.97 | Sand | 2/1 | NWB | Puddens Lad | 5D | 28.97* | A1 |
| 03-Dec-11 | 70 | 525R | A1 | T2 | 1.11 | 1111 | 1 | 3L | FAw,ALd | 28.97 | Sand | 3/1 | NWB | Salacres Brad | 5D | 28.97* | A1 |
 |
 |
Mr. Steve Clarke |
Tr: |
34 |
12 |
2 |
3 |
I |
A2 |
| CREWE BAY LAD |
[28.48-HRX] |
bk.d.(Droopys Vieri / Mays Princess).Sep-09 |
|
|
| Late - Mays Carousel |
| 30-Jun-12 | 75 | 525R | A0 | T6 | 3.43 | 3344 | 4 | 7.0L | | 28.52 | +.30 Fast | 3/1 | CRK | Longwood Bound | 6D | 29.31 | A3 |
| 22-Jun-12 | 75 | 300T | | T1 | ..... | - | 1 | 8L | | 16.37 | +.15 Fast | | WFD | Peejays Tigger | 2D | 16.52* | S2 |
| 17-Feb-12 | 76 | 525R | A0 | T4 | 3.16 | 2111 | 1 | 2.5L | Ld 2,FinWl | 28.88 | Sand | 5/4f | HRX | Borromeo | 6D | 28.88* | A0 |
| 07-Oct-11 | 74 | 525R | A2 | T4 | ..... | 1111 | 1 | 7.5L | FAw,ALd | 28.48 | Sand | 4/5f | HRX | Mild And Soft | 6D | 28.48* | AA0 |
 |
 |
Mr James Melia |
Tr: |
32 |
8 |
12 |
8 |
I |
A0 |
| NIKITAS SCUT |
[28.58-NWB] |
bk.b.(Head Bound / Nikitas Rock).Mar-09 |
|
|
|
| 06-Jul-12 | 64 | 550R | A0 | T1 | 4.42 | 2311 | 2 | sh | Ld 3,EvCh | 30.46 | Sand | 5/2 | HRX | Coolavanny Shine | 5D | 30.47 | A2 |
| 22-Jun-12 | 64 | 325T | | T2 | ..... | - | 1 | 2.5L | | 17.97 | Sand | | HRX | Pluto Rocket | 3D | 17.97* | S3 |
| 09-Dec-11 | 61 | 550R | A0 | T1 | 4.52 | 2221 | 1 | 2L | Chl 3,Ld 4 | 30.16 | Sand | 3/1 | HRX | Barntick Petal | 6D | 30.16* | A0 |
| 12-Nov-11 | 62 | 525R | A0 | T4 | 1.11 | 3211 | 1 | 0.5L | EvAw,Ld 3 | 28.58 | Sand | 6/1 | NWB | Tyrur Monica | 6D | 28.58* | AA0 |
 |
 |
Mr Anthony Dunne |
Tr: |
29 |
7 |
5 |
4 |
I |
A2 |
| ROLL ON ROVER |
[28.99-HRX] |
bk.b.(Head Bound / Owens Rover).Jan-10 |
|
|
|
| 06-Jul-12 | 65 | 550R | A0 | T4 | 4.44 | 3555 | 4 | 6.0L/sh | EvAw,Mid | 30.46 | Sand | 4/1 | HRX | Coolavanny Shine | 5D | 30.89 | A4 |
| 29-Jun-12 | 64 | 570R | A0 | T3 | 5.50 | 2334 | 5 | 3.00L | EvAw,EvCh | 31.63 | Sand | 1/1 | HRX | Bomb Proof | 5D | 31.84 | A3 |
| 25-May-12 | 65 | 570R | A2 | T3 | 5.45 | 2111 | 1 | 7L | FAw,ALd | 31.31 | Sand | 5/2 | HRX | Rathbeg Lady | 6D | 31.31* | A0 |
| 03-Dec-11 | 65 | 525R | A3 | T4 | 3.24 | 4422 | 1 | 0.75L | ChlRi,LdNrL | 28.99 | Sand | 1/1f | HRX | Brewers Cross | 6D | 28.99* | A1 |
 |