 |
Mr. Michael Howley |
Tr: |
27 |
2 |
4 |
8 |
I |
A7 |
| FAST FIT MANDY |
[19.39-GLY] |
bk.b.(Astronomic / Parkside Edel).Aug-09 |
[19.39] |
|
|
| 13-Apr-12 | 64 | 350R | S6 | T1 | ..... | 33 | 2 | 1.25L | SlAw,Crd 1 | 19.75 | Sand | evs | GLY | Clongoreys Crest | 6D | 19.84 | S8 |
| 31-Mar-12 | 64 | 350R | S6 | T3 | ..... | 34 | 3 | 2.0L | EvCh,Crd | 19.73 | Sand | Evs | GLY | Forest Delight | 6D | 19.87 | S8 |
| 10-Mar-12 | 63 | 350R | S6 | T3 | ..... | 65 | 3 | 4.75L/nk | SlAw,RnOn | 19.30 | Sand | 5/2 | GLY | Dunsallagh Pride | 6D | 19.65 | S7 |
| 14-Oct-11 | 61 | 525R | A8 | T1 | 1.89 | 1111 | 1 | 1L | FAw,ALd | 29.90 | Sand | 3/1 | THR | Brophys Queen | 6D | 29.90* | A6 |
 |
 |
Ms. Kay Lynch |
Tr: |
35 |
3 |
4 |
6 |
I |
A8 |
| MOYA MAE |
[19.46-LMK] |
be.b.(Hondo Black / Climates Kewell).Dec-08 |
[19.56] |
|
|
| 12-Apr-12 | 59 | 525R | A7 | T1 | 3.28 | 2266 | 6 | 10.00L/nk | A 2nd,Fd | 29.44 | Sand | 5/1 | GLY | Farkland Snow | 6D | 30.16 | A7 |
| 05-Apr-12 | 58 | 525R | A7 | T3 | 3.24 | 1113 | 4 | 7.25L/hd | FAw,EvCh | 29.47 | Sand | 3/1 | GLY | Hold It Habana | 6D | 29.99 | A6 |
| 10-Sep-11 | 61 | 525R | A7 | T1 | 3.27 | 1111 | 1 | 1.5L | FAw,ALd | 29.53 | Sand | 3/1 | GLY | Underground Lady | 6D | 29.53* | A4 |
| 11-Feb-11 | 59 | 350R | S6 | T1 | ..... | 12 | 2 | 3L | ChlRu,ChlRi | 19.25 | Sand | 5/2 | LMK | Brave George | 6D | 19.46 | S5 |
 |
 |
Mr. Gerard Carew |
Tr: |
60 |
6 |
6 |
14 |
I |
A7 |
| KILARA BLONDE |
[19.47-GLY] |
f.b.(Jim Joes Up / Tyrur Amie).Jul-08 |
|
|
|
| 23-Mar-12 | 62 | 525R | A8 | T6 | 3.24 | 1111 | 2 | 0.5L | Ld 1,HdNrL | 30.09 | Sand | 5/2 | GLY | Grenanstown View | 6D | 30.12 | A7 |
| 09-Mar-12 | 62 | 525R | A7 | T6 | 3.39 | 4435 | 5 | 17.50L | Fd,NvShw | 29.46 | Sand | 6/1 | GLY | Summerfield Buzz | 6D | 30.68 | A9 |
| 27-Jan-12 | 61 | 350R | S5 | T4 | ..... | 12 | 2 | 4.5L | FAw,Crd | 19.55 | Sand | 3/1 | GLY | Jumeirah Socks | 6D | 19.86 | S8 |
| 09-Dec-11 | 60 | 350R | S5 | T3 | ..... | 11 | 1 | 6.25L | Ld 1,drclr | 19.47 | Sand | 4/1 | GLY | Wilbrook Paddy | 6D | 19.47* | S5 |
 |
 |
Mr. Martin Long |
Tr: |
24 |
1 |
5 |
4 |
I |
A5 |
| BLUE DINGLE |
[19.56-GLY] |
be.b.(Hondo Dingle / Pepsi Ding).Oct-09 |
|
|
|
| 11-Apr-12 | 59 | 325T | | T2 | ..... | - | 2 | nk | | 18.65 | Sand | | GLY | Barbersfort Pop | 3D | 18.67 | S9 |
| 25-Feb-12 | 58 | 525R | A7 | T2 | 3.63 | 6555 | 6 | 6.50L/nk | SlAw,NvShw | 29.80 | Sand | 6/4 | GLY | Cool Rose | 6D | 30.27 | A7 |
| 28-Jan-12 | 58 | 525R | A6 | T3 | 3.27 | 2444 | 3 | 6.5L/nk | LdRu,Blk 1 | 29.79 | Sand | 3/1 | GLY | Combo Eva | 6D | 30.26 | A7 |
| 06-Jan-12 | 59 | 525R | A7 | T1 | 3.32 | 2222 | 3 | 3.50L | A 2nd,EvCh | 29.84 | Sand | 2/1 | GLY | Badgerfort Ace | 6D | 30.08 | A6 |
 |
 |
G.B.G.B. |
Tr: |
6 |
3 |
2 |
0 |
I |
A3 |
| BRICKHILL GEORGE |
[19.41-GLY] |
bk.d.(Head Bound / Loughanboy Molly).Jun-10 |
|
|
|
| 16-Mar-12 | 71 | 525R | A8 | T2 | 3.33 | 1112 | 4 | 8.00L | Ld 1,FdRi | 29.43 | Sand | 9/4 | GLY | Twosugarsalice | 6D | 29.99 | A6 |
| 10-Feb-12 | 73 | 525T | | T4 | ..... | - | 1 | 6L | | 30.23 | Sand | | GLY | Capoola Bogey | 2D | 30.23* | A7N |
| 21-Jan-12 | 75 | 525T | | T4 | ..... | - | 2 | 6L | | 30.67 | Sand | | GLY | Brickhill Bobby | 2D | 31.09 | |
| 10-Nov-11 | 69 | 325T | | T3 | ..... | - | 1 | 0.5L | | 18.69 | Sand | | GLY | Brickhill Bobby | 3D | 18.69* | S9N |
 |
 |
Mr. John Brosnan / Mr. Brian O'Connell |
Tr: |
39 |
3 |
7 |
5 |
W |
A8 |
| BALLYNOTE GIFT |
[0-GLY] |
bk.b.(Droopys Maldini / Sunnyside Rose).Oct-06 |
|
|
|
| 16-Mar-12 | 65 | 350R | S7 | T5 | ..... | 65 | 4 | 4.00L | SlAw,RnOn | 19.76 | Sand | 3/1 | GLY | Bumblebee Cora | 6D | 20.04 | S9 |
| 04-Feb-12 | 62 | 350R | S6 | T5 | ..... | 65 | 5 | 6.00L/nk | SlAw,NvShw | 19.58 | Sand | 3/1 | GLY | Fernpark Rocket | 6D | 20.02 | S9 |
| 09-Apr-10 | 66 | 525R | A6 | T6 | 3.28 | 1111 | 1 | 2L | FAw,ALd | 29.39 | Sand | 3/1 | GLY | Peggy | 6D | 29.39* | A3 |
| 19-Dec-09 | 64 | 350R | S5 | T4 | ..... | 22 | 2 | 3.75L | A 2nd,EvCh | 19.34 | Sand | 3/1 | GLY | Hilltop Billy | 6D | 19.60 | S7 |
 |