 |
G.B.G.B. |
Tr: |
11 |
3 |
6 |
1 |
I |
A1 |
| FARKLAND SNOW |
[29.17-GLY] |
bk.b.(Droopys Maldini / Shades Of Snow).Sep-10 |
[29.17] |
|
|
| 19-Apr-12 | 59 | 525R | A7 | T5 | 3.28 | 3443 | 2 | 1.75L | Bmp 1,RnOn | 29.22 | Sand | 5/2 | GLY | Swift Una | 6D | 29.34 | A3 |
| 12-Apr-12 | 59 | 525R | A7 | T4 | 3.35 | 6551 | 1 | 2.25L | SlAw,Strfin | 29.44 | Sand | 3/1 | GLY | Swift Una | 6D | 29.44* | A3 |
| 05-Apr-12 | 57 | 525R | A7 | T2 | 3.44 | 4444 | 3 | 3.25L/hd | SlAw,Strfin | 29.47 | Sand | 2/1 | GLY | Hold It Habana | 6D | 29.71 | A5 |
| 23-Feb-12 | 58 | 500R | A6 | T2 | ..... | - | 2 | 3.75L | | 29.06 | Sand | 4/6F | DRY | Ovill Donn | 6D | 29.32 | A9 |
 |
 |
G.B.G.B. |
Tr: |
4 |
3 |
1 |
0 |
I |
A1 |
| SWIFT UNA |
[29-GLY] |
f.b.(Hometown Boy Nga / Returned Fire).Jun-10 |
[29] |
|
|
| 19-Apr-12 | 66 | 525R | A7 | T1 | 3.39 | 4221 | 1 | 1.75L | A 2nd,Ld 4 | 29.22 | Sand | 4/5 | GLY | Farkland Snow | 6D | 29.22* | A2 |
| 12-Apr-12 | 65 | 525R | A7 | T5 | 3.26 | 3323 | 2 | 2.25L | Chl 3,Crd 3 | 29.44 | Sand | 4/6 | GLY | Farkland Snow | 6D | 29.60 | A4 |
| 05-Apr-12 | 65 | 525R | A7 | T5 | 3.29 | 2211 | 1 | 9.75L | LdBS,Strfin | 29.15 | Sand | evs | GLY | Last Flamingo | 6D | 29.15* | A2 |
| 16-Mar-12 | 66 | 325T | | T3 | ..... | - | 2 | 5L | | 18.09 | Sand | | GLY | Lughill Ollie | 3D | 18.44 | S8N |
 |
 |
Green-Leaf-Syndicate |
Tr: Donal Cooney |
30 |
5 |
10 |
6 |
I |
A3 |
| GLENSIDE EVENS |
[29.24-GLY] |
bk.d.(Kinloch Brae / Minnies Svetlana).Oct-10 |
[29.24] |
|
|
| 19-Apr-12 | 75 | 525R | A7 | T5 | 3.36 | 1111 | 1 | nk | Ld 1,HldOn | 29.30 | Sand | 2/1 | GLY | Pats Hero | 6D | 29.30* | A3 |
| 12-Apr-12 | 74 | 525R | A7 | T4 | 3.29 | 3221 | 1 | 3.75L | RnOn,Ld 4 | 29.34 | Sand | 5/2 | GLY | Monagea Becky | 6D | 29.34* | A3 |
| 05-Apr-12 | 73 | 525R | A7 | T4 | 3.50 | 5444 | 5 | 7.5L/hd/hd | MsdBk,NvShw | 29.58 | Sand | evs | GLY | French Blaze | 6D | 30.12 | A7 |
| 13-Feb-12 | 73 | 500R | A5 | T1 | ..... | - | 3 | 4.75L | | 28.96 | Sand | 3/1 | DRY | Longrange Ellen | 6D | 29.29 | A9 |
 |
 |
Mr. Patrick O'Loughlin |
Tr: |
28 |
2 |
10 |
6 |
I |
A2 |
| PATS HERO |
[0-GLY] |
wbk.d.(Slip The Lark / Velvet Kizzy).Sep-10 |
|
|
|
| 19-Apr-12 | 72 | 525R | A7 | T2 | 3.50 | 6532 | 2 | nk | SlAw,ChlRi | 29.30 | Sand | 3/1 | GLY | Glenside Evens | 6D | 29.32 | A3 |
| 12-Apr-12 | 72 | 525R | A7 | T4 | 3.40 | 5322 | 1 | 4L | W Ru,RnOn | 29.50 | Sand | 2/1 | GLY | Zoes Bell | 6D | 29.50* | A4 |
| 05-Apr-12 | 73 | 525R | A7 | T4 | 3.51 | 6663 | 3 | 12.75L | SlAw,Ck 1 | 29.15 | Sand | 2/1 | GLY | Swift Una | 6D | 30.04 | A6 |
| 15-Feb-12 | 76 | 525T | | T4 | ..... | - | 1 | nk | | 30.11 | Sand | | GLY | Whatwillyoudo | 2D | 30.11* | N2 |
 |
 |
Mrs Dairena Forde |
Tr: |
6 |
2 |
1 |
2 |
I |
A2 |
| LAST FLAMINGO |
[29.19-GLY] |
bkw.b.(Droopys Vieri / Flamingo Girl).Aug-10 |
[29.19] |
|
|
| 19-Apr-12 | 64 | 525R | A7 | T1 | 3.39 | 5663 | 3 | 3L/nk | SlAw,RnOn | 29.30 | Sand | 4/5 | GLY | Glenside Evens | 6D | 29.53 | A4 |
| 12-Apr-12 | 64 | 525R | A7 | T1 | 3.33 | 3441 | 1 | 3.5L | Blk 1,FinWl | 29.43 | Sand | 4/7 | GLY | Tomeli Expert | 6D | 29.43* | A3 |
| 05-Apr-12 | 64 | 525R | A7 | T2 | 3.37 | 5552 | 2 | 9.75L | SlAw,RnOn | 29.15 | Sand | 4/6 | GLY | Swift Una | 6D | 29.83 | A5 |
| 23-Mar-12 | 63 | 525T | | T4 | ..... | - | 1 | 2L | | 30.14 | Sand | | GLY | Manus Classic | 3D | 30.14* | A7N |
 |
 |
Mrs. Maria Browne |
Tr: |
12 |
1 |
1 |
3 |
M |
A3 |
| BURNPARK DOLLY |
[29.19-GLY] |
f.b.(Burnpark Champ / Burnpark Cuckoo).Feb-10 |
[29.19] |
|
|
| 19-Apr-12 | 69 | 525R | A7 | T6 | 3.26 | 1112 | 3 | 1.75L/nk | Ld 1,EvCh | 29.22 | Sand | 5/2 | GLY | Swift Una | 6D | 29.36 | A3 |
| 12-Apr-12 | 69 | 525R | A7 | T5 | 3.27 | 4654 | 3 | 5.25L | Blk 1,RnOn | 29.43 | Sand | 2/1 | GLY | Last Flamingo | 6D | 29.80 | A5 |
| 05-Apr-12 | 69 | 525R | A7 | T6 | 3.32 | 2222 | 2 | 3.5L | A 2nd,EvCh | 29.22 | Sand | 6/4 | GLY | Monagea Becky | 6D | 29.46 | A3 |
| 02-Mar-12 | 68 | 525T | | T1 | ..... | - | 2 | 3L | | 30.01 | Sand | | GLY | Glasheen Queen | 3D | 30.22 | A7N |
 |