 |
Mr. Michael Lillis / Mr. Frank Sheehan |
Tr: Stephen Murray |
10 |
0 |
2 |
2 |
I |
A7 |
| ALVA ALICE |
[29.92-GLY] |
be.b.(Droopys Maldini / Killuran Premier).Nov-09 |
|
|
|
| 14-Apr-12 | 56 | 350R | S7 | T3 | ..... | 53 | 2 | 2L | SlAw,RnOn | 19.57 | Sand | 5/2 | GLY | Knockcallan Girl | 6D | 19.71 | S8 |
| 29-Mar-12 | 56 | 525R | A7 | T1 | 3.44 | 6444 | 4 | 9.50L | SlAw,A 4th | 29.46 | Sand | 6/4 | GLY | Sporting Tracey | 6D | 30.12 | A7 |
| 09-Mar-12 | 56 | 525R | A6 | T4 | 3.38 | 2233 | 4 | 3.25L/hd | A 2nd,EvCh | 29.68 | Sand | 5/2 | GLY | Diesel Bambi | 6D | 29.92 | A6 |
| 11-Feb-12 | 57 | 525R | A8 | T2 | 3.46 | 3333 | 3 | 5.25L/nk | A 3rd,EvCh | 29.63 | Sand | 2/1 | GLY | Mo Realta Frank | 6D | 30.02 | A6 |
 |
 |
Mr. Paul O'Brien |
Tr: |
36 |
4 |
3 |
10 |
I |
A7 |
| GARRYOWEN ROCKET |
[29.62-LMK] |
be.d.(Killahan Phanter / Dream On Mary).Feb-09 |
|
|
|
| 20-Apr-12 | 64 | 350R | S8 | T6 | ..... | 22 | 2 | 0.5L | CmAg,ChlRi | 19.68 | Sand | 5/2 | GLY | Esker Stoke | 6D | 19.71 | S8 |
| 05-Aug-11 | 64 | 525R | A7 | T5 | 1.28 | 3344 | 3 | 6.5L | BlkRu,RnOn | 29.17 | Sand | 6/4 | LMK | Zonda | 6D | 29.62 | A4 |
| 18-Nov-10 | 64 | 525R | A6 | T3 | 3.35 | 2211 | 1 | 1L | Ld 3,RnOn | 30.01 | Sand | 5/2 | GLY | Royal Applause | 6D | 30.01* | A6 |
| 22-Oct-10 | 61 | 525R | A8 | T3 | 3.35 | 1111 | 1 | 1.75L | Ld 1,RnOn | 29.90 | Sand | 2/1 | GLY | Coolarne Hero | 6D | 29.90* | A6 |
 |
 |
Master Martin McDonagh |
Tr: John McDonagh |
25 |
7 |
8 |
4 |
I |
A0 |
| TYRUR LATOYA |
[28.89-GLY] |
bk.b.(Kinloch Brae / Tyrur Liz).Oct-10 |
|
|
|
| 27-Apr-12 | 62 | 525R | A8 | T5 | 3.53 | 5544 | 3 | 10.0L | Blk 1,RnOn | 29.61 | Sand | 4/6 | GLY | Annagh Bridge | 6D | 30.31 | A8 |
| 21-Apr-12 | 60 | 525R | A8 | T4 | 3.32 | 2653 | 2 | 1.25L | Blk 1,RnOn | 30.38 | Sand | 3/1 | GLY | Unknown Jessie | 6D | 30.47 | A8 |
| 14-Apr-12 | 60 | 525R | A8 | T4 | ..... | 4423 | 2 | 3.25L | Crd 1,RnOn | 29.91 | +.20 Fast | 3/1 | GLY | Young John | 6D | 30.34 | A8 |
| 29-Mar-12 | 60 | 525T | | T5 | ..... | - | 1 | 0.5L | | 30.19 | Sand | | GLY | Tyrur Ella | 2D | 30.19* | A7N |
 |
 |
Ms Eleanor Mullins / Master Mark Curtin |
Tr: |
5 |
2 |
2 |
1 |
I |
A1 |
| MARK IT DOWN |
[28.98-GLY] |
bk.d.(Westmead Hawk / Wicked Marita).Jul-10 |
|
|
|
| 04-Apr-12 | 72 | 325T | | T3 | ..... | - | 1 | 4L | | 18.25 | Sand | | GLY | Jenber | 3D | 18.25* | S6N |
| 14-Dec-11 | 73 | 525T | | T6 | ..... | - | 1 | 7L | | 30.17 | Sand | | GLY | Organic Kane | 2D | 30.17* | A7N |
| |
| |
 |
 |
Master Cathal Meaney / Mr. Michael Meaney |
Tr: |
8 |
2 |
0 |
3 |
I |
A4 |
| SPOT THE WAY |
[29.77-GLY] |
bk.d.(College Causeway / Dr Proctor).May-10 |
|
|
|
| 19-Apr-12 | 67 | 525R | A7 | T4 | 3.40 | 5555 | 6 | 14.50L/nk | A 5th,Blk | 29.22 | Sand | 6/1 | GLY | Swift Una | 6D | 30.25 | A7 |
| 12-Apr-12 | 67 | 525R | A7 | T2 | 3.45 | 6533 | 3 | 10.50L | Bmp 1,RnOn | 29.34 | Sand | 4/1 | GLY | Glenside Evens | 6D | 30.07 | A6 |
| 05-Apr-12 | 66 | 525R | A7 | T5 | 3.67 | 6555 | 4 | 12.00L | SlAw,NvShw | 29.38 | Sand | 2/1 | GLY | Rockmount Suarez | 6D | 30.22 | A7 |
| 09-Mar-12 | 66 | 525R | A6 | T1 | 3.58 | 6444 | 3 | 3.25L | SlAw,Strfin | 29.68 | Sand | 2/1 | GLY | Diesel Bambi | 6D | 29.91 | A6 |
 |
 |
Ms. Anna Carey |
Tr: |
15 |
3 |
2 |
1 |
W |
A5 |
| FERNPARK ROCKET |
[29.65-GLY] |
bk.d.(Hades Rocket / Express Wish).Aug-09 |
|
|
|
| 13-Apr-12 | 80 | 350R | S6 | T4 | ..... | 44 | 4 | 1.25L/nk/hd | Blk 1,RnOn | 19.75 | Sand | 6/4 | GLY | Clongoreys Crest | 6D | 19.87 | S8 |
| 04-Feb-12 | 79 | 350R | S6 | T6 | ..... | 31 | 1 | 2.25L | Ld 2,drclr | 19.58 | Sand | 2/1 | GLY | Sprucey Bonus | 6D | 19.58* | S6 |
| 08-Oct-11 | 81 | 525R | A6 | T4 | ..... | 2244 | 6 | 18.5L | A 2nd,Bmp | 29.44 | Sand | 2/1 | GLY | Bumblebee Rosie | 6D | 30.73 | A9 |
| 23-Mar-11 | 81 | 525T | | T2 | ..... | - | 2 | hd | | 30.08 | Sand | | LMK | Fernpark Phanter | 2D | 30.09 | A6N |
 |