 |
Mr. Paul Ryan |
Tr: |
4 |
0 |
1 |
1 |
I |
A5 |
| TIP TOP CHUNKY |
[29.87-ECY] |
bk.d.(Altesse Assert / Droopys Laura).Jul-10 |
|
|
|
| 16-Jul-12 | 71 | 525R | A7 | T6 | 3.33 | 2222 | 2 | 1.5L | EvAw,ChlRi | 29.77 | Sand | 2/1 | ECY | Bing Sofia | 5D | 29.87 | A5 |
| 04-Jun-12 | 73 | 525R | N1 | T4 | 3.26 | 4455 | 5 | 11.0L | EvAw,Bmp 2 | 29.62 | Sand | 2/1 | HRX | Crown Song | 6D | 30.39 | A8 |
| 21-May-12 | 71 | 325T | | T5 | ..... | - | 2 | 2.5L | | 18.13 | Sand | | HRX | Tip Top Gervinho | 2D | 18.30 | S7N |
| 12-Jan-12 | 72 | 525T | | T4 | 2.36 | - | 1 | 6L | | 29.90 | Sand | | SPK | Tip Top Gervinho | 2D | 29.90* | N1 |
 |
 |
Mr. Thomas Kennedy |
Tr: |
19 |
2 |
1 |
4 |
I |
A7 |
| SHES PRICELESS |
[29.77-ECY] |
wbk.b.(Crash / Ascot Leah).Jun-09 |
|
|
|
| |
| |
| |
| |
 |
 |
Ms. Mary O'Connor |
Tr: |
12 |
1 |
1 |
1 |
I |
A5 |
| STAPLESTOWN LASS |
[29.54-ECY] |
bk.b.(Ace Hi Rumble / Bettyshill Lady).Aug-10 |
|
|
|
| 23-Jul-12 | 55 | 525R | A6 | T3 | 3.30 | 3453 | 4 | 5.25L | EvAw,Imp 1 | 29.47 | Sand | 5/2 | ECY | Wacky Nanny | 6D | 29.84 | A5 |
| 20-Jul-12 | 54 | 325R | S5 | T1 | ..... | 26 | 6 | 5.5L/hd | Outp,NvShw | 18.00 | +.15 Fast | 5/2 | WFD | Homecoming Queen | 6D | 18.54 | S8 |
| 13-Jul-12 | 54 | 325R | S5 | T1 | ..... | 11 | 1 | 2L | FAw,ALd | 18.14 | +.15 Fast | 4/1 | WFD | Running Star | 6D | 18.29* | S6 |
| 30-Mar-12 | 53 | 525R | A7 | T2 | 3.24 | 1122 | 2 | 4L | EP,Ld | 29.00 | +.30 Fast | 5/2 | WFD | Quanns Freedom | 6D | 29.58 | A4 |
 |
 |
Miss Grainne Murphy |
Tr: |
14 |
3 |
5 |
1 |
I |
A3 |
| BALLINABOLA DIVA |
[29.33-ECY] |
be.b.(Droopys Maldini / Blackstone Joy).May-10 |
|
|
|
| 12-Jul-12 | 65 | 525R | A4 | T3 | 3.31 | 3333 | 4 | 7L/sh | Bmp 1,Fd | 29.19 | Sand | 3/1 | ECY | Gymstar Springer | 6D | 29.69 | A4 |
| 05-Jul-12 | 65 | 525R | A4 | T2 | 3.50 | 3332 | 2 | 6L | Crd 1,Bmp 1 | 29.65 | Sand | 5/2 | ECY | Kingsmill Ebony | 6D | 30.07 | A6 |
| 18-Jun-12 | 65 | 525R | A5 | T4 | 3.35 | 2211 | 1 | 3L | EvAw,RnOn | 29.51 | Sand | 1/1 | ECY | Royal Oak Betsie | 6D | 29.51* | A4 |
| 24-May-12 | 66 | 525R | A5 | T6 | 3.35 | 3211 | 1 | hd | EvAw,FinWl | 29.78 | Sand | 5/2 | ECY | A bartleys Tail | 6D | 29.78* | A5 |
 |
 |
Mr Gerald Croke |
Tr: |
22 |
3 |
6 |
1 |
I |
A4 |
| DROMPARK TUMBERS |
[29.52-ECY] |
bkw.b.(Evons Murralli / Talk To Clara).Apr-10 |
|
|
|
| 23-Jul-12 | 58 | 575R | A5 | T4 | 5.86 | 2224 | 4 | 8.5L | EvAw,Imp 1 | 32.19 | Sand | 3/1 | ECY | Mollies Style | 6D | 32.78 | A6 |
| 09-Jul-12 | 57 | 575R | A5 | T3 | 5.87 | 2233 | 3 | 6.5L | FAw,Bmp 1 | 32.47 | Sand | 3/1 | ECY | Luffany Girl | 6D | 32.92 | A7 |
| 01-Mar-12 | 58 | 525R | A6 | T1 | 3.50 | 1222 | 2 | 0.5L | FAw,CmAg | 29.22 | +.30 Fast | 3/1 | CRK | Blue Stella | 6D | 29.55 | A4 |
| 15-Nov-11 | 57 | 525S | | T4 | ..... | - | 1 | 4L | | 29.59 | +.30 Fast | | CRK | Bearhaven Bo | 3D | 29.89* | A5 |
 |
 |
Mr. Padge Kehoe |
Tr: |
44 |
6 |
5 |
6 |
I |
A7 |
| NEXT OASIS |
[0-WFD] |
bk.d.(Razldazl Billy / Oasis Now).May-07 |
|
|
|
| 23-Jul-12 | 79 | 525R | A5 | T3 | 3.41 | 5332 | 3 | sh | EvAw,RnOn | 29.96 | Sand | 4/1 | ECY | Forever Glee | 6D | 29.97 | A6 |
| 05-Jul-12 | 80 | 525R | A5 | T1 | 3.48 | 6665 | 5 | 7.0L/hd | BlkRu,W 4 | 29.48 | Sand | 4/1 | ECY | Clover Soprani | 6D | 29.98 | A6 |
| 18-Aug-11 | 80 | 525R | A4 | T6 | 3.28 | 1111 | 1 | 2.5L | FAw,ALd | 29.46 | Sand | 6/1 | ECY | Lochdara Mockeen | 6D | 29.46* | A3 |
| 29-Oct-09 | 80 | 525R | A3 | T2 | 3.29 | 1111 | 1 | 6.5L | W Ru,ClrRn | 29.05 | Sand | 3/1 | ECY | Seafield Gypsy | 6D | 29.05* | A1 |
 |