 |
The-Forsdike-Syndicate |
Tr: Michael Delahunty |
14 |
1 |
3 |
4 |
I |
A5 |
| AERO REBEL |
[33.66-ECY] |
bk.b.(Droopys Maldini / Final Rose).Apr-10 |
|
|
|
| 23-Apr-12 | 62 | 600R | A4 | T4 | 7.29 | 3333 | 2 | 1L | EvAw,RnOn | 33.59 | Sand | 2/1 | ECY | Elite Bridie | 6D | 33.66 | A4 |
| 09-Apr-12 | 62 | 525R | A5 | T4 | 3.47 | 6554 | 4 | 7.5L/sh | EvAw,Blk 1 | 29.96 | Sand | 7/4 | ECY | Kingsmill Puma | 6D | 30.49 | A8 |
| 02-Apr-12 | 61 | 525R | A5 | T3 | 3.49 | 3332 | 2 | 0.75L | W 2,RnOn | 29.64 | Sand | 2/1 | ECY | Jades Gem | 6D | 29.69 | A4 |
| 30-Nov-11 | 61 | 525R | A6 | T4 | 4.73 | 4422 | 1 | 1L | SlAw,FinWl | 30.08 | Sand | 3/1 | KKY | Lady Long Heir | 6D | 30.08* | A6 |
 |
 |
Mr Padge Roban / Mr. Malo Roban |
Tr: Patrick Roban |
59 |
10 |
11 |
5 |
I |
A5 |
| ELITE BRIDIE |
[33.58-ECY] |
wbd.b.(Nobooth For Gary / Leighmore Gale).Sep-09 |
|
|
|
| 23-Apr-12 | 62 | 600R | A4 | T5 | 7.06 | 1111 | 1 | 1L | FAw,ALd | 33.59 | Sand | 5/2 | ECY | Aero Rebel | 6D | 33.59* | A4 |
| 09-Apr-12 | 65 | 575R | A4 | T3 | 5.84 | 2333 | 3 | 4.0L | FAw,ClrRn | 32.09 | Sand | 5/2 | ECY | Pinewood Bell | 6D | 32.37 | A4 |
| 03-Oct-11 | 63 | 575R | A5 | T4 | 5.90 | 1111 | 1 | 4L | FAw,ALd | 31.93 | Sand | 7/4 | ECY | Coopers Sue | 6D | 31.93* | A2 |
| 30-May-11 | 63 | 525R | A5 | T2 | 3.51 | 3111 | 1 | 3L | EvAw,RnOn | 29.44 | Sand | 4/5 | ECY | Carrigoe Pride | 6D | 29.44* | A3 |
 |
 |
Mr. Brendan McDonald / Mr. Michael McDonald |
Tr: |
71 |
12 |
17 |
15 |
I |
A3 |
| TREE TOPS DANCER |
[33.55-ECY] |
wf.d.(Ballymac Maeve / Minnies Primrose).May-09 |
|
|
|
| 23-Apr-12 | 71 | 600R | A4 | T2 | 7.18 | 2222 | 3 | 5L | EvAw,ChlBS | 33.59 | Sand | 2/1 | ECY | Elite Bridie | 6D | 33.94 | A5 |
| 05-Apr-12 | 71 | 525R | A3 | T4 | 3.37 | 4444 | 4 | 8.5L | EvAw,Blk | 29.23 | Sand | 2/1 | ECY | On The Wheel | 6D | 29.82 | A5 |
| 22-Dec-11 | 72 | 575R | A4 | T4 | 5.84 | 1111 | 1 | hd | FAw,HldOn | 32.10 | Sand | 3/1 | ECY | Elite Bridie | 6D | 32.10* | A3 |
| 01-Aug-11 | 74 | 525R | A5 | T3 | ..... | 1111 | 1 | 9L | Ld 1,RnOn | 29.38 | Sand | 4/5 | ECY | Uncle Urney | 6D | 29.38* | A3 |
 |
 |
Miss Assumpta Crean |
Tr: |
29 |
4 |
4 |
5 |
I |
A3 |
| BELLEVUE CLISS |
[33.44-ECY] |
bk.b.(Crash / Great Plan).Sep-10 |
|
|
|
| 23-Apr-12 | 54 | 600R | A4 | T1 | 7.05 | 1121 | 1 | 3L | FAw,RnOn | 33.44 | Sand | 3/1 | ECY | Clover Ace | 6D | 33.44* | A3 |
| 26-Mar-12 | 55 | 575R | A4 | T1 | 5.91 | 2455 | 3 | 2.5L/hd | EvAw,Imp 2 | 32.55 | Sand | 3/1 | ECY | Waste Johnny | 5D | 32.73 | A6 |
| 19-Mar-12 | 55 | 525R | N0 | T2 | 3.51 | 5555 | 5 | 5.5L/nk/sh | EvAw,Fd | 29.25 | Sand | 6/1 | ECY | Ashwood Hayley | 6D | 29.66 | A4 |
| 12-Mar-12 | 55 | 525R | N0 | T4 | 3.55 | 5666 | 2 | 1L | EvAw,RnOn | 30.05 | Sand | 3/1 | ECY | Rumble The Aces | 6D | 30.12 | A7 |
 |
 |
Mr. Cecil Willoughby |
Tr: Maria Byrne |
20 |
2 |
5 |
7 |
I |
A5 |
| CLOVER ACE |
[33.57-ECY] |
bkw.d.(Westmead Hawk / Suil Cliste).Jul-09 |
|
|
|
| 23-Apr-12 | 66 | 600R | A4 | T5 | 7.07 | 2212 | 2 | 3L | ChlBS,RnOn | 33.44 | Sand | 6/4 | ECY | Bellevue Cliss | 6D | 33.65 | A4 |
| 12-Apr-12 | 67 | 525R | A3 | T4 | 3.62 | 5566 | 6 | 10.25L/nk | SlAw,NvShw | 29.44 | Sand | 4/1 | ECY | Piercestown Fire | 6D | 30.18 | A7 |
| 25-Feb-12 | 69 | 525R | A3 | T5 | 3.46 | 6443 | 3 | 4.0L | RL 1,RnOn | 29.05 | +.30 Fast | 4/1 | WFD | Reggae Scoby | 6D | 29.63 | A4 |
| 23-Apr-11 | 71 | 525R | A6 | T2 | 3.28 | 6422 | 1 | 1.5L | Crd 3,LdNrL | 29.20 | Sand | 1/1 | TRL | Stride On Baby | 6D | 29.20* | A2 |
 |
 |
Mr. Frank Gavin |
Tr: |
55 |
10 |
8 |
10 |
I |
A4 |
| BARNACROW HERO |
[33.64-ECY] |
bk.d.(Building Block / Attykitt Flair).Jun-08 |
|
|
|
| 23-Apr-12 | 78 | 600R | A4 | T2 | 7.10 | 3333 | 3 | 3L/sh | EvAw,RnOn | 33.44 | Sand | 5/2 | ECY | Bellevue Cliss | 6D | 33.66 | A4 |
| 19-Apr-12 | 77 | 525R | A4 | T6 | 3.48 | 2222 | 2 | 1.5L | Imp 1,ChlRi | 29.54 | Sand | 4/1 | ECY | Clover Soprani | 6D | 29.64 | A4 |
| 02-Apr-12 | 76 | 575R | A4 | T3 | 5.75 | 1111 | 1 | 0.75L | FAw,ImpRi | 32.24 | Sand | 3/1 | ECY | Bobs Deloso | 6D | 32.24* | A4 |
| 14-Jan-12 | 77 | 600R | A3 | T3 | ..... | 1111 | 1 | 2L | FAw,ALd | 34.69 | Sand | 5/2 | THR | Priceless Rocket | 6D | 34.69* | A9 |
 |