 |
G.B.G.B. |
Tr: |
4 |
1 |
0 |
2 |
I |
A4 |
| CATUNDA PALERMO |
[21.96-DLK] |
bk.d.(Droopys Scolari / Catunda Marie).Sep-10 |
[21.96] |
|
|
| 15-Jun-12 | 73 | 400R | S7 | T4 | 7.45 | - | 3 | 4.75L | SlAw,RnOn | 21.68 | Sand | 3/1 | DLK | Mr Fantastic | 6D | 22.01 | S5 |
| 25-May-12 | 73 | 400T | | T6 | ..... | - | 2 | hd | | 22.21 | Sand | | DLK | Catunda Valerie | 2D | 22.22 | S7 |
| 30-Mar-12 | 77 | 400R | S7 | T3 | 7.65 | - | 3 | 3.5L/hd | SlAw,BmpRu | 22.12 | Sand | 5/1 | DLK | Maytown Impact | 6D | 22.37 | S8 |
| 17-Mar-12 | 75 | 400R | S6 | T6 | 7.56 | - | 4 | 7.75L | | 21.73 | Sand | 2/1 | DLK | Osteopath | 6D | 22.27 | S7 |
 |
 |
Mr. Harry Eastwood |
Tr: |
10 |
0 |
2 |
1 |
I |
A4 |
| DRYLAND MINNIE |
[22.44-DLK] |
wbk.b.(College Causeway / Dryland Control).Oct-10 |
[22.44] |
|
|
| 14-Jun-12 | 64 | 400T | | T2 | ..... | - | 1 | | | 22.27 | Sand | | DLK | | 1D | 22.27* | S7 |
| 07-Apr-12 | 63 | 525R | A6 | T1 | 2.61 | - | 5 | 13.5L/nk | SlAw,Blk 1 | 28.82 | Sand | 5/1 | DLK | Lazy Jess | 6D | 29.78 | A5 |
| 15-Mar-12 | 63 | 525R | N0 | T5 | 2.22 | 5566 | 6 | 9.0L/nk/sh | SlAw,Outp | 29.08 | Sand | 4/1 | SPK | Ballymac Floreck | 6D | 29.74 | A5 |
| 16-Feb-12 | 64 | 525T | | T3 | ..... | - | 1 | 0.5L | | 29.89 | Sand | | DLK | Maytown Impact | 3D | 29.89* | A5N |
 |
 |
Miss Ciara Darby |
Tr: |
11 |
1 |
3 |
2 |
I |
A5 |
| FLUTTERBY ROSS |
[22.17-DLK] |
bkw.d.(Astronomic / Jiggly Puff).Aug-09 |
[22.17] |
|
|
| 19-May-12 | 76 | 350R | S4 | T4 | ..... | 65 | 5 | 9.75L | EvAw,Crd 1 | 19.13 | Sand | 5/2 | LFD | Aero Melody | 6D | 19.81 | S8 |
| 28-Apr-12 | 75 | 350R | S4 | T3 | ..... | 45 | 5 | 6.75L | EvAw,Crd 1 | 19.48 | Sand | 4/1 | LFD | See Ya Claire | 6D | 19.95 | S9 |
| 23-Jul-11 | 76 | 350R | S7 | T2 | ..... | 33 | 3 | 3.5L/nk | EvAw,ClrRn | 19.07 | Sand | 4/5 | LFD | Buster Mac | 6D | 19.33 | S4 |
| 11-Dec-10 | 74 | 350R | S8 | T2 | ..... | 11 | 1 | 0.75L | Ld 1,FinWl | 19.64 | Sand | 5/2 | LFD | Mine Games | 6D | 19.64* | S7 |
 |
 |
Mr Anthony Taylor |
Tr: |
22 |
1 |
5 |
5 |
I |
A6 |
| GAINSTOWN HOLLY |
[21.87-DLK] |
bkw.b.(Droopys Scholes / Bims Girl).Jan-10 |
[21.87] |
|
|
| 19-May-12 | 68 | 400R | S4 | T2 | 7.40 | - | 5 | 12.50L/sh | SlAw,Ck | 21.77 | Sand | 8/1 | DLK | Glenvale Louis | 6D | 22.65 | S9 |
| 07-Apr-12 | 69 | 400R | S4 | T6 | 7.52 | - | 5 | 19.5L | BmpRu,BBlk 1 | 21.83 | Sand | 6/1 | DLK | Headleys Express | 6D | 23.19 | S9 |
| 10-Mar-12 | 69 | 400R | S6 | T3 | ..... | - | 1 | 0.75L | | 21.98 | Sand | 2/1 | DLK | Beckys Megadan | 5D | 21.98* | S4 |
| 18-Feb-12 | 69 | 400R | S6 | T3 | 7.38 | - | 2 | hd | Ld,HdNrL | 22.24 | Sand | 2/1 | DLK | Cheesed Off | 6D | 22.25 | S7 |
 |
 |
G.B.G.B. |
Tr: |
11 |
2 |
1 |
1 |
I |
A2 |
| BANNSIDE WREN |
[21.68-DLK] |
wf.b.(Faughan Emmet / Sugarland Petal).Jul-10 |
[21.68] |
|
|
| 07-Jun-12 | 65 | 400T | | T6 | ..... | - | 1 | | | 22.01 | Sand | | DLK | | 1D | 22.01* | S5 |
| 29-Mar-12 | 62 | 400T | | T6 | ..... | - | 1 | | | 22.43 | Sand | | DLK | | 1D | 22.43* | S8 |
| 11-Feb-12 | 62 | 400R | S6 | T6 | 7.51 | - | 4 | 5L/sh | SlAw,Bmp 1 | 22.11 | Sand | 2/1 | DLK | Mo Jo Blue | 6D | 22.47 | S8 |
| 13-Jan-12 | 62 | 400R | S5 | T2 | 7.58 | - | 6 | 15.25L | SlAw,Blk | 22.48 | Sand | 2/1 | DLK | Premier Time | 6D | 23.55 | S9 |
 |
 |
Mr Terence Maguire |
Tr: |
13 |
2 |
3 |
2 |
W |
A4 |
| YADONTBEWELL |
[21.92-DLK] |
bk.b.(Matt Hyland / Fortfield Girl).May-09 |
|
|
|
| 20-Jun-12 | 80 | 350R | SS0 | T5 | ..... | 24 | 6 | 5.5L/sh/hd | EvAw,Blk 1 | 19.34 | Sand | 5/1 | SPK | Mchugh Himself | 6D | 19.74 | S8 |
| 16-Jun-12 | 80 | 400R | S4 | T6 | 7.57 | - | 4 | 8.50L | SlAw,BmpRu | 21.97 | Sand | 4/1 | DLK | Tinas Babes | 6D | 22.56 | S9 |
| 08-Jun-12 | 80 | 400R | S4 | T6 | 7.31 | - | 1 | 1L | EvAw,RnOn | 21.99 | Sand | 4/1 | DLK | Greenbanks Flyer | 6D | 21.99* | S4 |
| 02-Jun-12 | 80 | 400R | S6 | T6 | 7.37 | - | 1 | 2.75L | | 21.92 | Sand | 5/2 | DLK | Strom Blower | 6D | 21.92* | S4 |
 |