 |
G.B.G.B. |
Tr: |
8 |
3 |
3 |
1 |
I |
A1 |
| HEADLEYS EXPRESS |
[21.58-DLK] |
be.d.(Express Ego / Headleys Wish).Apr-10 |
[21.58] |
|
|
| 20-Apr-12 | 67 | 400R | S3 | T2 | 7.44 | - | 1 | 0.5L | EvAw,RnOn | 21.90 | -.10 Slow | 5/2 | DLK | Bannside Blonde | 6D | 21.80* | S3 |
| 07-Apr-12 | 67 | 400R | S4 | T1 | 7.42 | - | 1 | 2.5L | EvAw,RnOn | 21.83 | Sand | 1/1 | DLK | Take On Haydn | 6D | 21.83* | S3 |
| 31-Mar-12 | 67 | 400R | S4 | T3 | 7.47 | - | 4 | 1.5L/sh | BmpRu,ChlRi | 21.83 | Sand | 5/4 | DLK | Precious One | 6D | 21.94 | S4 |
| 22-Nov-11 | 66 | 525R | N2 | T5 | 3.36 | 2222 | 2 | 2L | EP,Crd 1 | 29.28 | Sand | 5/2 | TRL | Kiltomey Simba | 6D | 29.42 | A3 |
 |
 |
Master Daniel Fegan / Miss Caitlin Fegan |
Tr: |
7 |
0 |
1 |
2 |
I |
A3 |
| DRUMCASHEL GIRL |
[22-DLK] |
wbk.b.(Crash / Gotoon Trendy).Apr-10 |
[22] |
|
|
| 31-Mar-12 | 66 | 400R | S3 | T4 | 7.46 | - | 6 | 6.0L/hd | EvAw,ClrRn | 21.71 | Sand | 3/1 | DLK | Tullymurry Verse | 6D | 22.14 | S6 |
| 08-Mar-12 | 68 | 400T | | T5 | ..... | - | 1 | | | 22.16 | Sand | | DLK | | 1D | 22.16* | S6 |
| 08-Oct-11 | 66 | 525T | | T3 | ..... | - | 1 | | | 29.23 | Sand | | DLK | | 1D | 29.23* | A2 |
| 30-Sep-11 | 64 | 400R | S8 | T3 | 7.76 | - | 3 | 7L/sh | SlAw,Ck | 22.17 | Sand | 1/2 | DLK | Gainstown Buster | 6D | 22.67 | S9 |
 |
 |
Mr. Chris Cunningham |
Tr: William Cunningham(NI) |
37 |
6 |
1 |
11 |
I |
A3 |
| CHINA BOY |
[22.08-DLK] |
bk.d.(Bruce Ali / Give Us Honey).May-10 |
[22.08] |
|
|
| 21-Apr-12 | 68 | 335R | S2 | T4 | 6.69 | - | 5 | 3.5L/sh/hd | Chl 1,Crd | 18.23 | +.10 Fast | 5/1 | DBP | Tullymurry Grace | 6D | 18.59 | S4 |
| 13-Apr-12 | 67 | 335R | S5 | T3 | 6.69 | - | 1 | 1L | FAw,ALd | 18.40 | +.10 Fast | 3/1 | DBP | Rocktown Dancer | 6D | 18.50* | S3 |
| 29-Mar-12 | 68 | 335R | S5 | T2 | 6.83 | - | 3 | 1L/sh | RnOn,A 3rd | 18.53 | +.10 Fast | 4/1 | DBP | Essential Boy | 6D | 18.71 | S5 |
| 16-Mar-12 | 69 | 335R | S7 | T5 | 6.90 | - | 1 | 3.5L | Ld 1,RnOn | 18.57 | +.10 Fast | 7/2 | DBP | Make Me Happy | 6D | 18.67* | S5 |
 |
 |
G.B.G.B. |
Tr: |
3 |
2 |
0 |
1 |
M |
A3 |
| TULLYMURRY LEVI |
[21.49-DLK] |
bk.d.(Royal Impact / Tullymurry Trend).Oct-10 |
[21.49] |
|
|
| 31-Mar-12 | 80 | 400R | S4 | T5 | 7.39 | - | 3 | 0.5L/sh | EvAw,ChlRi | 21.83 | Sand | 2/1 | DLK | Precious One | 6D | 21.87 | S3 |
| 10-Mar-12 | 80 | 400R | S6 | T6 | ..... | - | 1 | 3.25L | | 21.81 | Sand | 4/6 | DLK | Eazy Ciara | 5D | 21.81* | S3 |
| 16-Feb-12 | 81 | 525T | | T5 | ..... | - | 1 | 2L | | 29.88 | Sand | | DLK | Catunda Lucca | 2D | 29.88* | A5N |
| 02-Feb-12 | 80 | 400T | | T5 | ..... | - | 1 | dis | | 22.37 | Sand | | DLK | Tullymurry Verse | 2D | 22.37* | S8N |
 |
 |
Mr. Derek Murtagh |
Tr: |
18 |
2 |
1 |
4 |
M |
A2 |
| BLACK BALLAD |
[21.87-DLK] |
bk.d.(Hondo Black / Ball Of Twine).Nov-09 |
|
|
|
| 24-Mar-12 | 68 | 400R | S6 | T5 | 7.39 | - | 1 | 4.5L | EvAw,FinWl | 21.87 | Sand | 5/2 | DLK | Hippy Bootrus | 6D | 21.87* | S3 |
| 17-Mar-12 | 67 | 400R | S5 | T3 | 7.42 | - | 2 | 3.75L | | 21.85 | Sand | 4/1 | DLK | Belrobin House | 6D | 22.11 | S6 |
| 03-Feb-12 | 65 | 525R | A5 | T3 | 2.56 | - | 3 | 5L/hd | EvAw,Ck 1 | 29.51 | Sand | 4/1 | DLK | Mellow Magic | 6D | 29.87 | A5 |
| 28-Sep-11 | 65 | 525R | A5 | T3 | 2.17 | 2233 | 4 | 8L | EvAw,EvCh | 29.04 | Sand | 6/4 | SPK | Drumurrer Vixen | 6D | 29.60 | A4 |
 |
 |
Mr. Martin Lanney |
Tr: Martin Lanney |
20 |
5 |
3 |
5 |
M |
A3 |
| BIG MAHIE |
[21.49-DLK] |
f.d.(Wallace Green / Lady Bellevue).May-10 |
|
|
|
| 31-Mar-12 | 80 | 400R | S3 | T5 | 7.43 | - | 3 | 2.5L/hd | EvAw,FcdCk1 | 21.71 | Sand | 2/1 | DLK | Tullymurry Verse | 6D | 21.89 | S3 |
| 28-Mar-12 | 79 | 325R | N0 | T5 | ..... | 33 | 3 | 2.5L | A 3rd,RnOn | 17.87 | Sand | 2/1 | KKY | I know Noel | 6D | 18.04 | S4 |
| 21-Mar-12 | 80 | 325R | N0 | T6 | ..... | 21 | 1 | 5.5L | EvAw,FinWl | 17.93 | Sand | 7/4 | KKY | Reekie La Vanta | 6D | 17.93* | S3 |
| 07-Mar-12 | 77 | 325R | N0 | T5 | ..... | 22 | 1 | 1.5L | EvAw,FinWl | 18.16 | Sand | 5/2 | KKY | Reekie La Vanta | 6D | 18.16* | S5 |
 |