 |
G.B.G.B. |
Tr: |
13 |
2 |
2 |
2 |
I |
A5 |
| KATIE JANE |
[29.59-DLK] |
wbk.b.(Ballymac Maeve / Strangford Katie).Jul-10 |
|
|
|
| 13-Apr-12 | 58 | 550R | A4 | T5 | 18.51 | - | 4 | 4.5L | EvAw,Bmp 1 | 30.74 | +.20 Fast | 3/1 | DBP | Cheeky Cheeky | 6D | 31.25 | A6 |
| 30-Mar-12 | 58 | 525R | A5 | T6 | 2.49 | - | 1 | 1L | EvAw,FinWl | 29.59 | Sand | 5/2 | DLK | Cricksus | 6D | 29.59* | A4 |
| 14-Jan-12 | 57 | 525R | A6 | T5 | 17.28 | - | 2 | 4L | FAw,A 2nd | 29.36 | Normal | 6/4 | DBP | Rough Dilemma | 6D | 29.64 | A4 |
| 03-Nov-11 | 58 | 525R | A7 | T5 | ..... | - | 1 | 0.5L | EP,RnOn | 29.74 | +.20 Fast | 6/4 | DBP | Get It Stopped | 6D | 29.94* | A6 |
 |
 |
Mr. Colm Farrelly |
Tr: |
39 |
11 |
4 |
8 |
I |
A0 |
| PATS KINGDOM |
[28.87-DLK] |
bk.b.(Pats King / Saint Or Sinner).Jun-10 |
|
|
|
| 19-Apr-12 | 64 | 400T | | T1 | ..... | - | 1 | | | 22.58 | -.25 Slow | | DLK | | 1D | 22.33* | S8 |
| 25-Feb-12 | 59 | 525R | A3 | T3 | 2.60 | - | 6 | 15.00L | SlAw,Blk 1 | 28.76 | Sand | 4/1 | DLK | Quail Hollow | 6D | 29.81 | A5 |
| 20-Jan-12 | 62 | 525R | A6 | T2 | 2.55 | - | 1 | sh | EvAw,HldOn | 29.44 | Sand | 3/1 | DLK | Branstown Rex | 6D | 29.44* | A3 |
| 08-Sep-11 | 62 | 525T | | T1 | ..... | - | 2 | 1L | | 29.73 | Sand | | DLK | Course I Can | 3D | 29.80 | A5N |
 |
 |
G.B.G.B. |
Tr: |
27 |
5 |
4 |
4 |
I |
A2 |
| SOFT SPOT |
[29.06-DBP] |
bk.b.(Ace Hi Rumble / Oran Belle).Sep-10 |
|
|
|
| 05-Apr-12 | 59 | 525R | A5 | T5 | 16.87 | - | 1 | nk | Chl 2,RnOn | 29.39 | +.20 Fast | 3/1 | DBP | Matts Mako | 6D | 29.59* | A4 |
| 29-Mar-12 | 59 | 525R | A5 | T1 | 16.88 | - | 1 | sh | Ld 2,RnOn | 29.59 | +.20 Fast | 9/4 | DBP | Marinas So Cool | 6D | 29.79* | A5 |
| 12-Jan-12 | 59 | 525R | A4 | T4 | 17.04 | - | 6 | 2L/sh/hd | EvAw,ClrRn | 29.57 | +.20 Fast | 3/1 | DBP | Samar Patch | 6D | 29.94 | A6 |
| 17-Dec-11 | 58 | 525R | A6 | T2 | 16.87 | - | 2 | 5L | Ld 1,FdRi | 28.95 | +.20 Fast | 3/1 | DBP | Drumna Whisper | 6D | 29.50 | A4 |
 |
 |
Miss Edele Muldoon / Miss Tracey Muldoon |
Tr: |
18 |
6 |
2 |
2 |
I |
A3 |
| TINAS BABES |
[29.41-SPK] |
bk.b.(Royal Impact / Sunnyside Tina).Sep-10 |
|
|
|
| 04-Apr-12 | 55 | 525R | A4 | T2 | 2.20 | 4334 | 4 | 14.75L | EvAw,BBlk 1 | 29.50 | Sand | 2/1 | SPK | Stanton John | 6D | 30.53 | A9 |
| 15-Mar-12 | 55 | 335R | N0 | T1 | 6.77 | - | 1 | 0.5L | EP,RL | 18.35 | +.10 Fast | 3/1 | DBP | Monleek Jet | 5D | 18.45* | S3 |
| 09-Feb-12 | 56 | 400T | | T6 | ..... | - | 3 | 3L | | 22.48 | Sand | | DLK | Tinas Junior | 3D | 22.69 | S9N |
| 23-Jan-12 | 57 | 525T | | T2 | ..... | - | 2 | 0.5L | | 30.05 | Sand | | DBP | Tinas Junior | 2D | 30.08 | N1 |
 |
 |
Mr. Rodney Faulkner / Mr. Tony Pyne |
Tr: |
38 |
4 |
5 |
11 |
M |
A4 |
| MO JO BLUE |
[29.08-DLK] |
wbe.d.(Droopys Kewell / Balscadden Katie).Mar-10 |
|
|
|
| 30-Mar-12 | 69 | 525R | A4 | T5 | 2.57 | - | 4 | 3.75L/sh | EvAw,RnOn | 29.35 | Sand | 3/1 | DLK | Bernish Lady | 6D | 29.62 | A4 |
| 10-Mar-12 | 69 | 525R | A4 | T5 | 2.51 | - | 2 | 3.75L | | 29.73 | Sand | 3/1 | DLK | Parnell Jack | 6D | 29.99 | A6 |
| 24-Feb-12 | 60 | 525R | A6 | T4 | 2.68 | - | 1 | 5.75L | SlAw,Bmp 1 | 29.60 | Sand | 3/1 | DLK | Parnell Lucy | 6D | 29.60* | A4 |
| 11-Feb-12 | 72 | 400R | S6 | T4 | 7.52 | - | 1 | 1L | SlAw,FinWl | 22.11 | Sand | 4/1 | DLK | Florida Dubh | 6D | 22.11* | S6 |
 |
 |
Mr. William Bradley |
Tr: |
45 |
5 |
9 |
12 |
W |
A4 |
| BESSBROOK JAMIE |
[29.1-LFD] |
be.b.(Droopys Scolari / Fire Height Ann).Jun-10 |
|
|
|
| 20-Apr-12 | 58 | 525R | A6 | T6 | 2.50 | - | 1 | 2.25L | EvAw,Ld 1 | 29.70 | -.20 Slow | 3/1 | DLK | Beckys Megadan | 6D | 29.50* | A4 |
| 07-Apr-12 | 57 | 400R | S5 | T1 | 7.71 | - | 3 | 4.5L | MsdBk,RnOn | 22.03 | Sand | 5/2 | DLK | Tomdabarker | 6D | 22.34 | S8 |
| 17-Mar-12 | 58 | 400R | S6 | T4 | 7.49 | - | 3 | 4.25L | | 21.73 | Sand | 2/1 | DLK | Osteopath | 6D | 22.03 | S5 |
| 10-Feb-12 | 57 | 350R | S7 | T4 | ..... | 53 | 2 | 4L | Imp 1,FinWl | 19.29 | Sand | 5/2 | LMK | Lady Adare | 6D | 19.57 | S6 |
 |