 |
Mrs. Emer Duffy |
Tr: |
5 |
0 |
2 |
0 |
I |
A7 |
| I PICK RODGE |
[30.01-HRX] |
bk.d.(Rosminion / Cosy Nikita).Nov-10 |
[30.12] |
|
|
| 07-May-12 | 70 | 525R | N2 | T6 | 3.32 | 3322 | 2 | 2.5L | Chl3/4,FinWl | 29.84 | Sand | 3/1 | HRX | Burkes Choice | 6D | 30.01 | A6 |
| 24-Apr-12 | 70 | 325T | | T4 | ..... | - | 3 | 8.5L | | 18.03 | Sand | | HRX | Black Bolero | 3D | 18.62 | S9N |
| 12-Apr-12 | 71 | 525T | | T4 | ..... | - | 2 | 6L | | 29.98 | Sand | | DLK | I pick Johnnie | 3D | 30.40 | A8N |
| |
 |
 |
Mr. Edward G. Lawrence |
Tr: |
13 |
0 |
2 |
4 |
I |
A8 |
| COTTON EYED JOE |
[30.27-DBP] |
wbd.d.(Crash / Drive On Fancy).Mar-10 |
[30.31] |
|
|
| 11-May-12 | 75 | 400R | S8 | T5 | ..... | - | 3 | 8.75L | EvAw,Blk 1 | 22.26 | Sand | 4/1 | DLK | Shes A Rock | 6D | 22.87 | S9 |
| 21-Apr-12 | 76 | 335R | S8 | T2 | 6.94 | - | 6 | 14.5L | BmpRu,W 2 | 18.27 | +.10 Fast | 5/1 | DBP | Advisor | 6D | 19.38 | S9 |
| 09-Mar-12 | 74 | 525R | A7 | T4 | 17.48 | - | 2 | 6L | EvAw,A 2nd | 29.65 | +.20 Fast | 3/1 | DBP | Cornamaddy Gorm | 6D | 30.27 | A7 |
| 10-Dec-11 | 76 | 400R | N2 | T5 | 7.51 | - | 2 | 6.5L | SlAw,RnOn | 21.95 | Sand | 3/1 | DLK | Linwood Tsunami | 6D | 22.40 | S8 |
 |
 |
Mr. Michael Kearns |
Tr: |
21 |
0 |
3 |
2 |
I |
A5 |
| NEAR LISTOWEL |
[29.4-DLK] |
bk.b.(Killahan Phanter / Cyprus Ruby).Oct-10 |
[29.4] |
|
|
| 14-May-12 | 61 | 525R | A6 | T4 | 3.36 | 6664 | 3 | 5.5L | SlAw,RnOn | 29.80 | Sand | 8/1 | HRX | Colonel Fraser | 6D | 30.18 | A7 |
| 16-Apr-12 | 61 | 525R | A6 | T3 | 3.51 | 6555 | 5 | 9.0L/nk | BmpRu,NvShw | 30.08 | Sand | 5/1 | HRX | Glee Man | 6D | 30.73 | A9 |
| 27-Mar-12 | 61 | 525R | N2 | T4 | 3.39 | 6655 | 5 | 7.0L/nk | SlAw,NvShw | 29.58 | Sand | 14/1 | HRX | Ballymac Tie | 6D | 30.09 | A6 |
| 20-Mar-12 | 61 | 525R | N2 | T3 | 3.42 | 6655 | 4 | 13L | SlAw,NvShw | 29.54 | Sand | 4/1 | HRX | Speed Steed Mayo | 6D | 30.45 | A8 |
 |
 |
Mr. James Slevin |
Tr: Jamie Slevin |
19 |
3 |
0 |
2 |
I |
A4 |
| GAINSTOWN DUBH |
[29.4-DLK] |
bk.b.(Hondo Black / Grannys Night).Jan-11 |
[29.4] |
|
|
| 05-May-12 | 60 | 400R | S9 | T1 | 7.51 | - | 3 | 2.25L/hd | SlAw,RnOn | 22.24 | Sand | 2/1 | DLK | Sixhourtours | 6D | 22.41 | S8 |
| 26-Mar-12 | 59 | 525R | A8 | T5 | 3.47 | 4455 | 5 | 9.0L/sh | SlAw,NvShw | 29.98 | Sand | 5/2 | HRX | Winetavern Nigel | 6D | 30.62 | A9 |
| 23-Mar-12 | 59 | 400R | S9 | T6 | 7.78 | - | 6 | 12.00L | MsdBk,RnOn | 21.93 | Sand | 3/1 | DLK | Exit Milan | 6D | 22.77 | S9 |
| 16-Feb-12 | 59 | 525T | | T3 | ..... | - | 1 | 3L | | 30.48 | Sand | | DLK | Hessomethingelse | 2D | 30.48* | A8N |
 |
 |
Mr. Brian Glackin / Mr. John McCrystal |
Tr: |
4 |
0 |
1 |
0 |
I |
A7 |
| WEE MIXER |
[30.32-DLK] |
bd.d.(Killahan Phanter / Kanderoo).Jun-10 |
[30.32] |
|
|
| 19-Apr-12 | 67 | 300T | | T1 | ..... | - | 1 | 4L | | 17.12 | Sand | | DRY | Drumnabeys Cara | 2D | 17.12* | S8 |
| 01-Mar-12 | 68 | 335R | S6 | T1 | ..... | - | 2 | sh | Ck 1,ChlRi | 18.69 | +.10 Fast | 7/4 | DBP | Ballycraigy Lady | 6D | 18.80 | S6 |
| 28-Nov-11 | 64 | 300R | S7 | T5 | ..... | - | 4 | 4.25L | | 17.46 | -.20 Slow | 5/2 | DRY | Strom Blower | 5D | 17.56 | S9 |
| 27-Oct-11 | 65 | 525T | | T5 | ..... | - | 1 | 2L | | 30.06 | Sand | | DLK | Ballyhill Belle | 3D | 30.06* | A6N |
 |
 |
Mr. G.J. McKenna |
Tr: |
10 |
3 |
1 |
2 |
I |
A2 |
| SEE THE FUTURE |
[29.12-SPK] |
bk.d.(Crash / Droopys Ruby).Apr-10 |
[29.49] |
|
|
| 19-Apr-12 | 75 | 525T | | T2 | ..... | - | 1 | 3L | | 30.64 | -.40 Slow | | DLK | Gilti Babe | 2D | 30.24* | A7N |
| 09-Mar-12 | 75 | 525T | | T4 | ..... | - | 1 | 3L | | 30.34 | Sand | | NWB | Nama Rama | 2D | 30.34* | A8N |
| 25-Nov-11 | 77 | 325T | | T2 | ..... | - | 2 | 3L | | 18.02 | Sand | | NWB | Granny Sally | 3D | 18.23 | S6N |
| |
 |