 |
Mr. Thomas White |
Tr: |
35 |
8 |
3 |
5 |
I |
A5 |
| YELLOW MICK |
[21.71-DLK] |
be.d.(Top Honcho / Double Bubble).Sep-08 |
|
|
|
| 26-Apr-12 | 69 | 525R | A2 | T4 | 2.08 | 3555 | 5 | 20.5L | FAw,Imp 1 | 29.33 | -.60 Slow | 4/1 | SPK | Talktoyoulad | 6D | 30.16 | A7 |
| 07-Apr-12 | 70 | 525R | A2 | T3 | 2.46 | - | 4 | 8.50L | | 29.22 | Sand | 2/1 | DLK | Dunbro Miller | 6D | 29.81 | A5 |
| 16-Feb-12 | 71 | 525R | A3 | T2 | 2.07 | 2111 | 1 | 1.5L | FAw,LdBS | 29.37 | Sand | 4/1 | SPK | Yankee Doody | 6D | 29.37* | A3 |
| 05-Mar-11 | 71 | 400R | S1 | T3 | 7.18 | - | 2 | 5.5L | QAw,RnOn | 21.33 | Sand | 3/1 | DLK | Turn Of Foot | 6D | 21.71 | S2 |
 |
 |
Mr. John Woods |
Tr: |
51 |
11 |
7 |
8 |
I |
A6 |
| BELROBIN MENTOR |
[21.66-DLK] |
wbd.d.(Daves Mentor / Belrobin Gem).Mar-08 |
|
|
|
| 23-Mar-12 | 71 | 400R | S3 | T2 | 7.42 | - | 4 | 6.25L | EvAw,Ck 1 | 21.69 | Sand | 3/1 | DLK | As I Do | 6D | 22.13 | S6 |
| 17-Feb-12 | 72 | 400R | S3 | T5 | 7.25 | - | 2 | 2.75L | EP,RnOn | 22.01 | Sand | 3/1 | DLK | Avas Castle | 6D | 22.20 | S7 |
| 07-Oct-11 | 71 | 400R | S3 | T2 | 7.27 | - | 1 | 2L | EP,ALd | 21.66 | Sand | 7/2 | DLK | Big Russian Dog | 6D | 21.66* | S1 |
| 16-Sep-11 | 71 | 350R | S3 | T2 | 7.25 | - | 1 | 1L | EP,RnOn | 19.30 | Sand | 5/2 | DLK | Well Bray Gem | 6D | 19.30* | S4 |
 |
 |
Mr. Ciaran M. Havern |
Tr: |
57 |
11 |
13 |
10 |
I |
A3 |
| NOBODYS HERO |
[21.45-DLK] |
wbk.d.(Top Savings / Lady Ecko).Mar-08 |
|
|
|
| 28-Apr-12 | 70 | 335R | S1 | T1 | 6.78 | - | 2 | 0.5L | Chl 1,Crd 1 | 18.32 | Normal | 7/4 | DBP | Cooneen Best | 5D | 18.35 | S2 |
| 20-Apr-12 | 70 | 400R | S2 | T4 | 7.35 | - | 6 | 7.50L/sh | EvAw,Ck 1 | 22.00 | -.10 Slow | 3/1 | DLK | Isabels Boy | 6D | 22.43 | S8 |
| 03-Sep-11 | 71 | 335R | S0 | T3 | 6.61 | - | 1 | 0.5L | EP,ALd | 17.98 | +.10 Fast | 9/4 | DBP | Cinealarty Mac | 5D | 18.08* | SS0 |
| 05-Mar-11 | 72 | 400R | S2 | T5 | ..... | - | 1 | 3L | QAw,ALd | 21.45 | Sand | 2/1 | DLK | Steely Supreme | 6D | 21.45* | SS0 |
 |
 |
G.B.G.B. |
Tr: |
27 |
3 |
10 |
5 |
I |
A2 |
| MUNDERADOE STAR |
[21.75-DLK] |
bk.d.(Droopys Scolari / Oran Delight).Dec-09 |
|
|
|
| 31-Mar-12 | 60 | 525R | A4 | T4 | 2.75 | 1233 | 2 | 1.75L | FAw,EvCh | 29.35 | Sand | 6/1 | LFD | Suncroft Jack | 6D | 29.47 | A3 |
| 17-Mar-12 | 61 | 350R | S3 | T4 | ..... | 66 | 6 | 7.75L/nk | EvAw,Bmp 1 | 19.16 | Sand | 6/1 | LFD | Kerries Sox | 6D | 19.72 | S8 |
| 23-Dec-11 | 60 | 400R | S2 | T6 | 7.33 | - | 1 | 1.75L | | 22.04 | Sand | 4/1 | DLK | Belrobin Mentor | 6D | 22.04* | S5 |
| 14-Oct-11 | 61 | 400R | S3 | T4 | ..... | - | 2 | 0.75L | EvAw,ChlRi | 21.70 | Sand | 3/1 | DLK | Tagalong Danny | 6D | 21.75 | S2 |
 |
 |
Mr. Colm Lawrence |
Tr: |
36 |
4 |
6 |
5 |
M |
A4 |
| FOLLYS STAR |
[21.89-DLK] |
f.b.(Prince Monalulu / Campions Folly).Oct-09 |
|
|
|
| 20-Apr-12 | 60 | 400R | S3 | T1 | 7.52 | - | 5 | 11.0L/sh | SlAw,Bmp | 21.90 | -.10 Slow | 9/2 | DLK | Headleys Express | 6D | 22.58 | S9 |
| 23-Mar-12 | 58 | 335R | S3 | T3 | ..... | - | 4 | 1.5L/sh | ChlRu,Bmp 1 | 18.68 | +.10 Fast | 6/4 | DBP | Bessies Bet | 6D | 18.89 | S7 |
| 15-Mar-12 | 58 | 335R | S4 | T5 | 6.71 | - | 1 | 4L | EvAw,RnOn | 18.35 | +.10 Fast | 3/1 | DBP | Shreks April | 6D | 18.45* | S3 |
| 19-Mar-11 | 56 | 525R | A6 | T4 | 2.50 | - | 1 | 7L | EvAw,ClrRn | 29.42 | Sand | 5/2 | DLK | Kilkenny Warrior | 5D | 29.42* | A3 |
 |
 |
Mrs Doreen Burke |
Tr: |
57 |
12 |
16 |
6 |
W |
A4 |
| RONKA |
[21.57-DLK] |
bk.b.(Balintore Brave / Blakes Fawn).Apr-08 |
|
|
|
| 13-Apr-12 | 55 | 400R | S2 | T6 | 7.42 | - | 2 | 5.25L | SlAw,RnOn | 21.50 | Sand | 7/2 | DLK | Kansas Citychief | 6D | 21.87 | S3 |
| 17-Mar-12 | 56 | 400R | S2 | T5 | 7.28 | - | 6 | 6.75L | | 21.47 | Sand | 5/1 | DLK | Glory Stream | 6D | 21.94 | S4 |
| 10-Sep-11 | 57 | 400R | S1 | T6 | ..... | - | 1 | hd | | 21.57 | Sand | 8/1 | DLK | Bernish Lass | 6D | 21.57* | S0 |
| 03-Nov-09 | 67 | 525R | A4 | T5 | 3.13 | 1111 | 1 | 0.75L | FAw,HldOn | 29.34 | Sand | 2/1 | TRL | Baltovin Rocket | 6D | 29.34* | A3 |
 |