 |
Mr. Steven McEvoy |
Tr: |
29 |
3 |
7 |
5 |
I |
A3 |
| NUT HILL LEONARD |
[18.28-DBP] |
be.d.(Killahan Phanter / Harrys Girl).Dec-09 |
|
|
|
| 02-Jun-12 | 64 | 335R | S2 | T6 | ..... | - | 2 | 2L | EvAw,RnOn | 18.17 | +.10 Fast | 4/1 | DBP | Bens Angel | 6D | 18.41 | S2 |
| 25-May-12 | 64 | 335R | S1 | T3 | 6.79 | - | 3 | 3.5L | SlAw,RnOn | 18.19 | +.10 Fast | 3/1 | DBP | Ballycanal Hawk | 6D | 18.53 | S4 |
| 13-Apr-12 | 63 | 335R | S2 | T5 | 6.68 | - | 1 | 1.5L | FAw,ALd | 18.18 | +.10 Fast | 5/2 | DBP | Ballycanal Hope | 5D | 18.28* | S1 |
| 22-Mar-12 | 65 | 335R | S4 | T2 | 6.75 | - | 1 | 4L | Chl 1,Ld 1 | 18.32 | +.10 Fast | 5/2 | DBP | Marinas So Cool | 6D | 18.42* | S3 |
 |
 |
Mr. John Quinlivan |
Tr: |
40 |
7 |
7 |
6 |
I |
A4 |
| MOTORCITY MICK |
[18.06-DBP] |
wbdf.d.(Jaxerback / Brinlack Beauty).Nov-08 |
|
|
|
| 12-May-12 | 68 | 335R | S2 | T2 | 6.97 | - | 4 | 2.5L/nk | SlAw,Crd 1 | 18.49 | Normal | 3/1 | DBP | Ballycanal Hope | 6D | 18.68 | S5 |
| 04-May-12 | 68 | 335R | S1 | T2 | 6.84 | - | 3 | 4L/nk | EvAw,ClrRn | 18.27 | Normal | 4/1 | DBP | Istabraqs Back | 5D | 18.57 | S4 |
| 26-Mar-12 | 72 | 335T | | T1 | ..... | - | 1 | 5L | | 18.38 | Sand | | DBP | Rackethall Wish | 3D | 18.38* | S2 |
| 12-Aug-11 | 70 | 335R | S1 | T5 | 6.66 | - | 1 | 0.5L | FAw,Ld 1 | 17.96 | +.10 Fast | 7/2 | DBP | Hoots Mon | 6D | 18.06* | SS0 |
 |
 |
Mr G F Gorman |
Tr: |
19 |
3 |
4 |
4 |
I |
A2 |
| SAYS YOU SALLY |
[18.16-DBP] |
bk.b.(Shaneboy Lee / Impress).Jan-10 |
|
|
|
| 14-May-12 | 60 | 335T | | T2 | ..... | - | 1 | 1L | | 18.38 | Sand | | DBP | Hushed Cheer | 3D | 18.38* | S2 |
| 23-Feb-12 | 58 | 335R | S1 | T3 | ..... | - | 4 | 7.0L | SlAw,NvShw | 18.13 | +.10 Fast | 5/2 | DBP | Dalcash Dangle | 5D | 18.72 | S6 |
| 09-Feb-12 | 58 | 335R | S3 | T1 | ..... | - | 1 | 2L | Chl,Ld 2 | 18.37 | -.10 Slow | 4/1 | DBP | Beaming Owl | 6D | 18.27* | S1 |
| 07-Oct-11 | 58 | 335R | S5 | T2 | 6.74 | - | 1 | hd | Chl 2,FinWl | 18.32 | +.10 Fast | 3/1 | DBP | Property Tax | 6D | 18.42* | S3 |
 |
 |
Mr. Robert Hindes |
Tr: |
18 |
2 |
3 |
2 |
I |
A4 |
| LANESDOWN ROSIE |
[18.17-DBP] |
bk.b.(Droopys Kewell / Lanesdown Think).May-10 |
|
|
|
| 27-Apr-12 | 56 | 525R | A3 | T3 | 17.14 | - | 5 | 10.5L | SlAw,ClrRn | 29.10 | +.20 Fast | 3/1 | DBP | Devilabetter | 5D | 30.03 | A6 |
| 23-Mar-12 | 56 | 335R | S2 | T5 | ..... | - | 6 | 10.5L | EvAw,StbRi | 18.13 | +.10 Fast | 3/1 | DBP | Salacres Ferry | 6D | 18.96 | S8 |
| 23-Jan-12 | 56 | 335T | | T3 | ..... | - | 1 | 4L | | 18.48 | Sand | | DBP | Lanesdown Two | 2D | 18.48* | S3 |
| 17-Sep-11 | 55 | 335R | S4 | T4 | 6.74 | - | 2 | 0.5L | Chl 1,W 2 | 18.17 | +.10 Fast | 5/2 | DBP | Cons Lady | 6D | 18.30 | S1 |
 |
 |
Mr. William J. Shaw |
Tr: Margaret Campbell(NI) |
72 |
10 |
18 |
15 |
I |
A3 |
| ESSENTIAL BOY |
[18.24-DBP] |
bk.d.(Goldmine Ramble / Shaunas Flash).Aug-08 |
|
|
|
| 18-May-12 | 73 | 335R | S3 | T2 | 6.66 | - | 2 | 3L | ChlRu,ClrRn | 18.05 | +.10 Fast | 5/2 | DBP | Advisor | 5D | 18.36 | S2 |
| 12-May-12 | 74 | 335R | S5 | T3 | 6.75 | - | 1 | 4L | FAw,Ld 1 | 18.49 | Normal | 5/1 | DBP | Tullymurry Alpha | 6D | 18.49* | S3 |
| 19-Apr-12 | 73 | 335R | S5 | T5 | 6.76 | - | 3 | nk/nk | Crd 1,RnOn | 18.40 | +.10 Fast | 2/1 | DBP | Bord Nua | 6D | 18.54 | S4 |
| 29-Mar-12 | 72 | 335R | S5 | T1 | 6.72 | - | 1 | sh | LdRu,HldOn | 18.53 | +.10 Fast | 6/4 | DBP | Black Top Paddy | 6D | 18.63* | S5 |
 |
 |
Mr. Kenneth Finnegan |
Tr: |
46 |
7 |
4 |
9 |
I |
A4 |
| NEWGRANGE WIZARD |
[18.29-DBP] |
f.d.(Hondo Black / Lemon Mandy).Jun-08 |
|
|
|
| 26-May-12 | 79 | 335R | S1 | T5 | 6.88 | - | 6 | 5.5L/dis | FAw,KO | 18.37 | +.10 Fast | 7/2 | DBP | Joes Wonder | 6D | - | S9 |
| 17-May-12 | 78 | 335R | S2 | T4 | 6.67 | - | 1 | 1.5L | FAw,Ld 1 | 18.20 | +.10 Fast | 4/1 | DBP | Bexley Ranger | 6D | 18.30* | S1 |
| 28-Apr-12 | 78 | 335R | S2 | T6 | 7.14 | - | 4 | 2.0L/nk | SlAw,ClrRn | 18.42 | Normal | 3/1 | DBP | Ballycanal Hawk | 6D | 18.58 | S4 |
| 09-Feb-12 | 78 | 525R | A4 | T4 | ..... | - | 1 | 9L | SlAw,Ld 2 | 30.00 | -.20 Slow | 2/1 | DBP | Beatle Boots | 6D | 29.80* | A5 |
 |