 |
Mrs. V. Weir |
Tr: Veronica Weir(NI) |
38 |
7 |
3 |
10 |
I |
A4 |
| SO MO CHARA |
[28.95-DBP] |
f.b.(Hondo Dingle / La Marette).Mar-10 |
|
|
|
| 26-Apr-12 | 63 | 525R | A2 | T3 | 17.08 | - | 3 | 4L/hd | EvAw,RnOn | 29.10 | +.20 Fast | 3/1 | DBP | Galtee Roman | 6D | 29.59 | A4 |
| 31-Mar-12 | 62 | 525R | A2 | T4 | 17.04 | - | 3 | 6.5L | SlAw,ClrRn | 29.01 | +.20 Fast | 7/2 | DBP | Lord Goff | 5D | 29.66 | A4 |
| 15-Mar-12 | 63 | 525R | A2 | T3 | 16.79 | - | 1 | 1L | EvAw,StyWl | 28.99 | +.20 Fast | 2/1 | DBP | Away Day Rex | 6D | 29.19* | A2 |
| 25-Nov-11 | 61 | 525R | A2 | T3 | 16.76 | - | 1 | 1L | FAw,Ld 3 | 28.95 | Sand | 3/1 | DBP | Pretty Pandora | 5D | 28.95* | A1 |
 |
 |
Mr. Kevin McCreesh |
Tr: |
102 |
18 |
22 |
19 |
I |
A4 |
| WASH THE KAT |
[28.94-DBP] |
bd.d.(World Class / Droopys Kara).Aug-07 |
|
|
|
| 26-Apr-12 | 63 | 525R | A2 | T3 | 18.44 | - | 6 | 11.0L/dis | Blk 1,KO 1 | 29.44 | +.20 Fast | 5/1 | DBP | Van Cleef | 6D | - | A9 |
| 07-Apr-12 | 61 | 525R | A2 | T2 | 17.30 | - | 5 | 9L/hd | EvAw,Bmp 1 | 29.12 | +.20 Fast | 3/1 | DBP | Rhythm Queen | 6D | 29.96 | A6 |
| 01-Mar-12 | 64 | 335R | S2 | T2 | ..... | - | 1 | 0.5L | Chl 1,FinWl | 18.34 | +.10 Fast | 3/1 | DBP | Swift Justin | 5D | 18.44* | S3 |
| 03-Feb-12 | 63 | 525R | A3 | T4 | 16.93 | - | 1 | 6L | FAw,Ld 1 | 29.39 | -.20 Slow | 7/4 | DBP | Baby Buddha | 6D | 29.19* | A2 |
 |
 |
Mr. John McCall |
Tr: |
55 |
12 |
9 |
9 |
I |
A3 |
| EQUALISER |
[28.79-DBP] |
bk.d.(Yeah Man / Banana Republic).Jan-08 |
|
|
|
| 21-Apr-12 | 76 | 350R | S0 | T6 | ..... | 44 | 4 | 4.75L/nk | EvAw,ClrRn | 18.77 | Sand | 4/1 | LFD | Mickeys Pal | 5D | 19.12 | S2 |
| 03-Apr-12 | 76 | 525R | A2 | T3 | 3.21 | 2222 | 3 | 2.5L | EvAw,EvCh | 29.51 | Sand | 5/2 | HRX | Brewers Cross | 6D | 29.68 | A4 |
| 25-Feb-12 | 75 | 525R | A1 | T2 | 2.80 | 3221 | 1 | 0.5L | Chl 2,FinWl | 29.18 | Sand | 3/1 | LFD | Boy Band | 6D | 29.18* | A2 |
| 19-Jan-12 | 74 | 525R | A2 | T5 | 2.06 | 3444 | 4 | 3.0L | FAw,ClrRn | 28.90 | Sand | 3/1 | SPK | Bawna Storm | 6D | 29.11 | A2 |
 |
 |
G.B.G.B. |
Tr: |
47 |
10 |
13 |
7 |
I |
A4 |
| CHEEKY CHEEKY |
[29.3-DBP] |
bebd.b.(Duke Special / Settle Petal).Sep-09 |
|
|
|
| 28-Apr-12 | 65 | 575R | A3 | T2 | ..... | - | 2 | hd | Ld 3,FdRi | 32.42 | Normal | 7/2 | DBP | Portavoe Girl | 6D | 32.43 | A5 |
| 19-Apr-12 | 63 | 525R | A4 | T4 | 16.98 | - | 1 | 1.5L | ChlBS,Ld 3 | 29.33 | +.10 Fast | 3/1 | DBP | Brownlow Jet | 6D | 29.43* | A3 |
| 13-Apr-12 | 63 | 550R | A4 | T2 | 18.49 | - | 1 | 0.5L | EvAw,FinWl | 30.74 | +.20 Fast | 2/1 | DBP | Shine And Storm | 6D | 30.94* | A4 |
| 30-Mar-12 | 62 | 550R | A4 | T4 | 18.21 | - | 1 | 2.5L | RL,Ld 4 | 30.74 | +.20 Fast | 4/1 | DBP | Aimees Pride | 6D | 30.94* | A4 |
 |
 |
Mr. Neil Russell |
Tr: Damian Maginn(NI) |
52 |
13 |
8 |
5 |
I |
A4 |
| SURLEYS BOBBY |
[28.42-SHE] |
bk.b.(Top Honcho / Good Luck).May-08 |
|
|
|
| 20-Apr-12 | 63 | 525R | A2 | T2 | ..... | - | 2 | 5.5L | EvAw,ClrRn | 29.08 | +.20 Fast | 5/2 | DBP | Barnish Booth | 5D | 29.66 | A4 |
| 14-Apr-12 | 63 | 525R | A3 | T1 | 16.71 | - | 1 | nk | EP,Ld 1 | 29.21 | +.20 Fast | 1/1 | DBP | Nine Ways | 6D | 29.41* | A3 |
| 01-Mar-12 | 62 | 525R | A2 | T3 | ..... | - | 1 | 4L | FAw,ALd | 28.97 | +.20 Fast | 5/4 | DBP | Screamofsilence | 6D | 29.17* | A2 |
| 03-Feb-12 | 62 | 525R | A3 | T5 | 16.70 | - | 1 | 5.5L | FAw,ALd | 29.34 | -.20 Slow | 5/4 | DBP | Fane Yur | 6D | 29.14* | A2 |
 |
 |
Mr. Francis McCullagh |
Tr: Ronnie Mckeown(NI) |
45 |
10 |
8 |
9 |
W |
A2 |
| KATIES QUADRIGO |
[28.81-WFD] |
bk.b.(Westmead Hawk / Give Some More).Nov-09 |
|
|
|
| 28-Apr-12 | 66 | 575R | A3 | T6 | 5.54 | 2125 | 5 | 7.50L | Ld 2,EvCh | 31.85 | Sand | 4/1 | LFD | Tahina Rossi | 6D | 32.37 | A4 |
| 13-Apr-12 | 68 | 525R | A2 | T6 | 16.84 | - | 3 | 2.5L | Chl 1,ClrRn | 29.06 | +.20 Fast | 2/1 | DBP | Away Day Rex | 6D | 29.43 | A3 |
| 31-Mar-12 | 68 | 575R | A3 | T5 | ..... | - | 1 | 2L | FAw,ALd | 32.03 | +.30 Fast | 7/2 | DBP | Talula Bay | 6D | 32.33* | A4 |
| 22-Mar-12 | 68 | 525R | A3 | T6 | 16.95 | - | 1 | 2.5L | ChlBS,Ld 3 | 29.37 | +.20 Fast | 7/2 | DBP | Imperial Zar | 6D | 29.57* | A4 |
 |