 |
Mr. Neily Jones |
Tr: |
53 |
5 |
9 |
10 |
I |
A5 |
| SHIFT HAWK EYE |
[42.5-TRL] |
bk.b.(Westmead Hawk / Bleak House).Jun-08 |
[42.83] |
|
|
| 21-Apr-12 | 70 | 750R | D2 | T4 | 15.51 | 6655 | 3 | 13.5L | MsdBk,StyOn | 42.00 | +.50 Fast | 7/2 | CRK | Milldean Tally | 6D | 43.44 | D4 |
| 13-Apr-12 | 70 | 750R | D2 | T2 | 16.20 | 5444 | 2 | dis | EvAw,Blk 1 | 42.45 | +.50 Fast | 3/1 | CRK | Cashandcarryeve | 6D | - | D7 |
| 30-Sep-11 | 69 | 750R | D3 | T2 | 13.60 | 5211 | 1 | 3.5L | Ld 5,DH | 42.81 | Sand | 2/1 | LMK | Roseville Maggie | 6D | 42.81* | D2 |
| 25-Jun-11 | 67 | 750R | D2 | T1 | 14.98 | 3543 | 2 | 6L | Crd 5,RnOn | 42.08 | Sand | 4/1 | TRL | Killahas Hannah | 6D | 42.50 | D1 |
 |
 |
Mrs. Carole Shinkwin |
Tr: |
21 |
2 |
3 |
1 |
I |
A5 |
| CONDOR ROSIE |
[43.29-CRK] |
bd.b.(Westmead Hawk / O learys Peggy).Sep-09 |
[43.29] |
|
|
| 10-May-12 | 59 | 525T | | T3 | ..... | - | 1 | 7L | | 29.53 | Sand | | KKY | Condor Annie | 2D | 29.53* | A4 |
| 09-Apr-12 | 59 | 830R | D0 | T2 | 19.60 | 3333 | 2 | 6L | EvAw,ClrRn | 47.35 | Sand | 3/1 | ECY | Motabeg Blue | 6D | 47.77 | D2 |
| 15-Mar-12 | 59 | 750R | D0 | T5 | 15.62 | 5444 | 1 | 2.5L | SlAw,FinWl | 43.06 | +.50 Fast | 9/4 | CRK | Lochard | 6D | 43.56* | D4 |
| 25-Aug-11 | 60 | 525R | A6 | T2 | 3.10 | 6641 | 1 | 3L | SlAw,Blk 3 | 30.38 | Sand | 3/1 | CML | Barbies Benny | 6D | 30.38* | A8 |
 |
 |
G.B.G.B. |
Tr: |
39 |
8 |
12 |
11 |
I |
A0 |
| INCITATUS |
[41.74-SPK] |
f.d.(Rumble Impact / Coolavanny Minor).Dec-09 |
[42.57] |
|
| Late - Ballymac Grease |
| 12-May-12 | 72 | 750R | D0 | T2 | 13.83 | 1111 | 1 | 4.5L | FAw,StyWl | 41.74 | Sand | 6/4 | SPK | Mountaylor Ace | 6D | 41.74* | D0 |
| 05-May-12 | 72 | 750R | D0 | T4 | 15.48 | 5665 | 2 | 2L | SlAw,FinWl | 42.06 | +.50 Fast | 6/4 | CRK | Toberadora Holly | 6D | 42.70 | D2 |
| 14-Apr-12 | 73 | 850R | D0 | T2 | 19.16 | 1112 | 2 | 1.5L | Ld,FdRi | 47.85 | Sand | 4/7 | SPK | Droopys Alexus | 6D | 47.95 | D0 |
| 26-Jan-12 | 74 | 790R | D0 | T4 | 16.54 | 2222 | 1 | 0.5L | EP,ChlRi | 44.57 | Sand | 2/1 | CML | Welesbourne Dan | 6D | 44.57* | D0 |
 |
 |
P-And-A-Coffey-Syndicate |
Tr: |
28 |
6 |
5 |
3 |
I |
A1 |
| FAIR FANTASY |
[42.07-LMK] |
bk.b.(Premier Fantasy / Hail Or Shine).Jul-09 |
[42.99] |
|
|
| 11-May-12 | 65 | 750R | D0 | T4 | 13.51 | 2244 | 4 | 10.25L | CrdRu,RnOn | 41.79 | +.60 Fast | | LMK | Future Boy | 6D | 43.11 | D3 |
| 05-May-12 | 65 | 750R | D0 | T1 | 13.13 | 1111 | 1 | hd | VQaw,ALd | 42.07 | Sand | | LMK | Milesian Smurf | 6D | 42.07* | D0 |
| 27-Apr-12 | 65 | 750R | D0 | T1 | 13.18 | 1111 | 1 | 4.5L | FAw,ALd | 42.44 | Sand | 1/1 | LMK | Owens Rival | 6D | 42.44* | D1 |
| 17-Mar-12 | 65 | 550R | A2 | T5 | 2.84 | 1111 | 1 | 6L | FAw,FinWl | 29.92 | Sand | 3/1 | LMK | The Other Paddy | 6D | 29.92* | AA0 |
 |
 |
Mr. Brendan O'Neill |
Tr: Niall Dunne |
49 |
12 |
12 |
6 |
I |
A1 |
| TOBERADORA HOLLY |
[42.15-SPK] |
dkbd.b.(Westmead Hawk / Move Lace).Jul-08 |
|
|
|
| 05-May-12 | 61 | 750R | D0 | T1 | 15.06 | 1111 | 1 | 2L | FAw,ALd | 42.06 | +.50 Fast | 6/4 | CRK | Incitatus | 6D | 42.56* | D1 |
| 28-Apr-12 | 61 | 550R | A1 | T5 | 4.82 | 5665 | 3 | 4.5L | SlAw,Styd | 30.06 | +.30 Fast | 7/2 | CRK | Killians Express | 6D | 30.67 | A3 |
| 11-Apr-12 | 61 | 750R | D0 | T4 | 14.27 | 6643 | 3 | 7.5L | Imp 1,FinWl | 41.63 | Sand | 4/1 | SPK | Razldazl Dmagio | 6D | 42.15 | D0 |
| 07-Apr-12 | 62 | 525R | A2 | T5 | 3.44 | 4433 | 2 | 0.5L | FinWl,ChlRi | 28.73 | +.30 Fast | 3/1 | CRK | Tooclosetocall | 6D | 29.06 | A1 |
 |
 |
Mr. Padraig O'Connor |
Tr: Chris Houlihan |
41 |
10 |
10 |
9 |
I |
A1 |
| DOGWITHACOLLAR |
[41.68-SPK] |
bkw.d.(Westmead Hawk / Lacca Lemon).May-09 |
|
|
|
| 12-May-12 | 74 | 750R | D0 | T5 | 14.18 | 6443 | 3 | 5.5L | SlAw,RnOn | 41.74 | Sand | 7/1 | SPK | Incitatus | 6D | 42.12 | DD0 |
| 06-May-12 | 75 | 790R | D0 | T3 | 16.52 | 4444 | 2 | 2.5L | Crd 4,RnOn | 44.07 | Sand | 3/1 | CML | Skywalker Cindy | 6D | 44.24 | DD0 |
| 04-May-12 | 75 | 750R | D0 | T1 | 15.11 | 4434 | 3 | 5.75L | EvAw,RnOn | 42.17 | Sand | 6/1 | HRX | Leap Of Faith | 6D | 42.57 | D1 |
| 25-Feb-12 | 74 | 750R | D0 | T3 | 14.23 | 6651 | 1 | 1.5L | ChlRi,LdNrL | 42.13 | Sand | 4/1 | SPK | Airforce Newyork | 6D | 42.13* | DD0 |
 |