 |
Mr. Pat Carroll |
Tr: Martin (Murt) Leahy |
42 |
8 |
13 |
11 |
I |
A1 |
| BALLYBOUGH HAWKE |
[28.59-SPK] |
bk.d.(Kinloch Brae / Lemon Divine).Feb-10 |
[28.6] |
|
|
| 29-Apr-12 | 73 | 525R | A0 | T6 | 2.94 | 2222 | 2 | 3.5L | FAw,Blk 1 | 28.74 | Sand | 8/1 | CML | Paradise Martini | 6D | 28.98 | A1 |
| 22-Apr-12 | 74 | 525R | A0 | T6 | 2.96 | 3333 | 3 | 2.0L | EP,RnOn | 28.68 | Sand | 7/1 | CML | Jacobs Courage | 6D | 28.82 | A0 |
| 15-Apr-12 | 73 | 525R | A0 | T3 | 2.89 | 1111 | 1 | 2L | QAw,Ld 1 | 28.60 | Sand | 7/4jf | CML | Quail Hollow | 6D | 28.60* | A0 |
| 08-Apr-12 | 73 | 525R | A0 | T1 | 3.02 | 3333 | 3 | 4.5L | Bmp 1,RnOn | 28.56 | Sand | 5/1 | CML | Skip Soda | 6D | 28.87 | A0 |
 |
 |
Mr. Anthony O'Sullivan |
Tr: |
27 |
5 |
7 |
4 |
I |
A-1 |
| POWER OF GOD |
[28.44-SPK] |
bk.d.(Head Bound / Moneygall Larky).Feb-10 |
[28.65] |
|
| Late - Millroad Rebel |
| 29-Apr-12 | 77 | 525R | A0 | T3 | 2.97 | 4333 | 3 | 8.0L | EP,BlkRu | 28.74 | Sand | 5/1 | CML | Paradise Martini | 6D | 29.30 | A3 |
| 22-Apr-12 | 77 | 525R | A0 | T3 | 2.90 | 2222 | 2 | 1.5L | FAw,A 2nd | 28.68 | Sand | 3/1 | CML | Jacobs Courage | 6D | 28.78 | A0 |
| 15-Apr-12 | 77 | 525R | A0 | T2 | 2.85 | 3333 | 3 | 7.0L | QAw,Bmp 1 | 28.30 | Sand | 5/2 | CML | Confident Rankin | 6D | 28.79 | A0 |
| 05-Apr-12 | 77 | 525R | A0 | T4 | 2.92 | 4444 | 4 | 8.5L | BlkRu,Crd 1 | 28.51 | Sand | 2/1 | CML | Paradise Martini | 6D | 29.10 | A2 |
 |
 |
G.B.G.B. |
Tr: |
27 |
9 |
0 |
5 |
I |
A-1 |
| PARADISE MARTINI |
[28.4-SPK] |
bk.d.(Royal Impact / Dalcash Diva).Apr-10 |
|
|
|
| 29-Apr-12 | 72 | 525R | A0 | T1 | 2.84 | 1111 | 1 | 3.5L | QAw,ALd | 28.74 | Sand | 5/2 | CML | Ballybough Hawke | 6D | 28.74* | A0 |
| 22-Apr-12 | 72 | 525R | A0 | T1 | 2.94 | 3344 | 3 | 5.5L | FAw,ImpRi | 28.59 | Sand | 4/6F | CML | Characterbuildin | 6D | 28.97 | A1 |
| 15-Apr-12 | 72 | 525R | A0 | T4 | 2.85 | 2222 | 1 | 1L | QAw,ChlRi | 28.81 | Sand | 4/5F | CML | Jacobs Courage | 6D | 28.81* | A0 |
| 05-Apr-12 | 72 | 525R | A0 | T3 | 2.79 | 1111 | 1 | 4.5L | VQaw,ALd | 28.51 | Sand | 5/4F | CML | Laughil Billy | 6D | 28.51* | AA0 |
 |
 |
Mr. Keith Doherty / Mr. Peter O'Toole |
Tr: |
11 |
6 |
2 |
2 |
I |
A0 |
| AIRFORCE ZULU |
[28.6-SPK] |
bk.d.(Westmead Hawk / Aclamon Rosie).Feb-10 |
|
|
| Late - Aclamon Bridge |
| 29-Apr-12 | 70 | 525R | A0 | T5 | 2.84 | 2223 | 3 | 5.0L | QAw,FcdCk3 | 28.77 | Sand | 8/1 | CML | Cashen Mafuma | 6D | 29.12 | A2 |
| 22-Apr-12 | 70 | 525R | A0 | T1 | 2.93 | 2222 | 2 | 4.5L | FAw,A 2nd | 28.56 | Sand | 6/1 | CML | Confident Rankin | 6D | 28.87 | A0 |
| 15-Apr-12 | 70 | 525R | A0 | T1 | 2.93 | 1111 | 1 | sh | FAw,Ld 1 | 28.75 | Sand | 6/4F | CML | Pagani | 6D | 28.75* | A0 |
| 08-Apr-12 | 70 | 525R | A0 | T3 | 2.84 | 2222 | 2 | 0.5L | QAw,A 2nd | 28.86 | Sand | 2/1F | CML | Cashen Malouda | 6D | 28.89 | A0 |
 |
 |
Mr. Chris Houlihan / Mr. Padraig Rowan |
Tr: Chris Houlihan |
46 |
16 |
11 |
10 |
I |
A-1 |
| CASHEN MAFUMA |
[28.32-LMK] |
bk.d.(Cashen Legend / Shakira Live).Apr-10 |
|
|
|
| 29-Apr-12 | 75 | 525R | A0 | T1 | 2.83 | 1111 | 1 | 0.5L | QAw,ALd | 28.77 | Sand | 3/1 | CML | Camas | 6D | 28.77* | A0 |
| 22-Apr-12 | 74 | 525R | A0 | T2 | 3.00 | 4333 | 3 | 5.5L | CrdRu,Blk 3 | 28.56 | Sand | 5/2 | CML | Confident Rankin | 6D | 28.94 | A1 |
| 15-Apr-12 | 74 | 525R | A0 | T1 | 2.87 | 1111 | 1 | 2.5L | QAw,ALd | 28.54 | Sand | 7/4 | CML | Boherna House | 5D | 28.54* | AA0 |
| 08-Apr-12 | 73 | 525R | A0 | T4 | 2.87 | 2211 | 1 | 7L | Bmp 1,LdBS | 28.80 | Sand | 4/6F | CML | Shaneboy Nelson | 6D | 28.80* | A0 |
 |
 |
Mr. Laurence O'Rourke |
Tr: Owen McKenna |
33 |
13 |
9 |
5 |
M |
A-1 |
| CAMAS |
[28.39-SPK] |
wbk.d.(Head Bound / Accelerate).Apr-10 |
|
|
|
| 29-Apr-12 | 70 | 525R | A0 | T6 | 2.96 | 6432 | 2 | 0.5L | EP,FinWl | 28.77 | Sand | 4/1 | CML | Cashen Mafuma | 6D | 28.80 | A0 |
| 22-Apr-12 | 70 | 525R | A0 | T5 | 3.04 | 4333 | 3 | 3.5L/hd | SlAw,ClrRn | 28.64 | Sand | 5/2 | CML | Dear Pa | 6D | 28.89 | A0 |
| 15-Apr-12 | 70 | 525R | A0 | T5 | 2.87 | 2221 | 1 | 3.5L | QAw,Ld 4 | 28.70 | Sand | 2/7F | CML | Daring Panther | 4D | 28.70* | A0 |
| 08-Apr-12 | 70 | 525R | A0 | T3 | 2.90 | 1111 | 1 | 2L | FAw,Ld 1 | 28.72 | Sand | 1/2F | CML | Ask Peejay | 6D | 28.72* | A0 |
 |