 |
Mr Andrew Murray |
Tr: |
9 |
0 |
0 |
0 |
I |
A7 |
| GORTKELLY FRAN |
[30.15-CML] |
bk.d.(Westmead Joe / Gortkelly Sky).Jan-10 |
[30.15] |
|
|
| |
| |
| |
| |
 |
 |
G.B.G.B. |
Tr: |
11 |
2 |
2 |
2 |
I |
A4 |
| SILVER MENACE |
[29.64-CML] |
bdw.b.(Kinloch Brae / Cold Performance).Sep-09 |
[29.64] |
|
|
| 21-Jun-12 | 63 | 525R | A8 | T3 | ..... | - | 2 | 5L | | 29.57 | Sand | 3/1 | CML | Movealong Flash | 6D | 29.92 | A6 |
| 31-May-12 | 63 | 550R | A7 | T2 | 4.36 | 3455 | 5 | 9.0L/nk | EvAw,Blk 1 | 31.06 | Sand | 4/1 | CML | Gortkelly Boss | 6D | 31.71 | A8 |
| 22-Feb-12 | 62 | 525R | A7 | T2 | 4.51 | 5444 | 2 | 6L | EvAw,RnOn | 29.70 | Sand | 4/1 | KKY | Woe Riva | 6D | 30.12 | A7 |
| 22-Sep-11 | 63 | 525R | A8 | T5 | 2.99 | 6544 | 4 | 11.0L | Outp,NvShw | 29.42 | Sand | 3/1 | CML | Glory Queen | 6D | 30.19 | A7 |
 |
 |
Mrs. Gillian Pirlot |
Tr: |
6 |
0 |
0 |
0 |
I |
A6 |
| CAULDRON POLDARK |
[29.8-CML] |
bk.d.(Dysert Poldark / Cauldron Rose).Jan-10 |
[29.8] |
|
|
| 01-Jun-12 | 77 | 525R | A5 | T1 | 4.55 | 3666 | 6 | 17.5L/nk | EvAw,Ck 2 | 29.22 | Sand | 4/1 | KKY | Racenight Boss | 6D | 30.46 | A8 |
| 26-Apr-12 | 77 | 525R | A5 | T3 | 3.09 | 5555 | 5 | 7.0L/hd | SlAw,NvShw | 29.30 | Sand | 4/1 | CML | Pass Her Kylie | 6D | 29.80 | A5 |
| 10-Dec-11 | 76 | 525R | N1 | T3 | 3.42 | 5546 | 5 | 14.5L/nk/nk | SlAw,NvShw | 28.79 | +.30 Fast | 2/1 | WFD | Ardera Fonze | 6D | 30.14 | A7 |
| 04-Nov-11 | 79 | 525T | | T5 | ..... | - | 1 | 10L | | 29.69 | +.30 Fast | | WFD | Cauldron Ross | 2D | 29.99* | A6N |
 |
 |
G.B.G.B. |
Tr: |
26 |
1 |
7 |
3 |
I |
A5 |
| DOWER PEARL |
[29.52-CML] |
bd.b.(Scarty Lad / Twilight Blues).Apr-09 |
|
|
|
| 28-Jun-12 | 60 | 525R | A5 | T1 | 2.97 | 3233 | 5 | 6.5L | EP,Fd | 29.44 | Sand | 3/1 | CML | North Bay Girl | 6D | 29.89 | A5 |
| 31-May-12 | 60 | 525R | A5 | T3 | 2.99 | 5655 | 5 | 14.0L/hd | EP,Blk 1 | 28.97 | Sand | 10/1 | CML | Gymstar Champ | 6D | 29.96 | A6 |
| 22-Mar-12 | 58 | 525R | A6 | T1 | 2.92 | 2222 | 2 | 3.5L | FAw,A 2nd | 29.28 | Sand | 3/1 | CML | Boherduff Carley | 6D | 29.52 | A4 |
| 15-Dec-11 | 57 | 525R | A7 | T4 | 2.91 | 1111 | 1 | 1L | FAw,ALd | 29.80 | Sand | 5/1 | CML | Clonora Princess | 6D | 29.80* | A5 |
 |
 |
G.B.G.B. |
Tr: |
5 |
1 |
3 |
0 |
W |
A3 |
| JOLLY BELLA |
[29.39-CML] |
be.b.(Lord Lonergan / Bali Hi Band).Sep-10 |
|
|
|
| 26-Jun-12 | 61 | 525R | A5 | T4 | 3.25 | 1666 | 6 | 3L/dis | FAw,KO 1 | 30.11 | Sand | 6/4jf | HRX | Sandrine | 6D | - | A9 |
| 08-Jun-12 | 61 | 525R | A4 | T6 | 3.33 | 3332 | 2 | sh | EvAw,ChlRi | 29.74 | Sand | 5/2 | HRX | Droolari | 6D | 29.75 | A5 |
| 23-May-12 | 61 | 525R | A8 | T6 | 4.59 | 1111 | 2 | nk | LdBS,EvCh | 29.85 | Sand | 5/2 | KKY | Local Swift | 6D | 29.87 | A5 |
| 09-May-12 | 61 | 525R | N2 | T5 | 4.69 | 6643 | 2 | 2L | SlAw,RnOn | 30.18 | Sand | 2/1 | KKY | Late Start | 6D | 30.32 | A8 |
 |
 |
Sunoak-Syndicate |
Tr: Paul Dowdeswell |
20 |
1 |
4 |
2 |
W |
A4 |
| SUNOAK RACHE |
[29.54-CML] |
bk.d.(Black Shaw / Fawkham Beauty).Sep-10 |
|
|
|
| 21-Jun-12 | 73 | 525R | A6 | T6 | ..... | - | 2 | 7L | | 29.61 | Sand | 3/1 | CML | Mustang Sal | 6D | 30.10 | A7 |
| 20-May-12 | 70 | 525R | A5 | T6 | 2.95 | 6666 | 6 | 12.0L/nk | EP,Blk 1 | 28.94 | Sand | 6/1 | CML | Glory Champ | 6D | 29.80 | A5 |
| 13-May-12 | 69 | 525R | A5 | T6 | 3.03 | 3332 | 2 | 8L | EvAw,RnOn | 29.20 | Sand | 4/1 | CML | Slippark Tafari | 6D | 29.76 | A5 |
| 27-Apr-12 | 69 | 525T | | T1 | ..... | - | 1 | 4L | | 29.98 | Sand | | THR | Sunoak Raptor | 2D | 29.98* | A6 |
 |