Greyhounds

Scotias Prince
Whelp Date: 05-Feb-01 
Previous Name:  
Owner(s): G.b.G.B. 
Trainer: Owner 
Sire / Dam: Mountleader Peer / Scotias Glen  
Color / Sex: f / D 
Last Race Date: 11-Oct-03 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 48 Lines of form for Scotias Prince
Total prize money of €3,261

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
9 4 17 7 6 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
11-Oct-03 79  525R Trap 5 3.16 3332 3 0.5L/nk Brykat Apache 6D 28.85 Sand disputed 2nd bend  5/2 WFD 28.90  W      
04-Oct-03 80  550R Trap 6 4.40 4333 3 2.5L Word Of God 6D 30.12 Sand ran on  4/1 WFD 30.29  W      
27-Sep-03 81  550R Trap 6 4.42 5532 1 sh Carolina Ash 6D 30.85 Sand W,RnOn  7/2 WFD 30.85*  W      
26-Sep-03 79  550R Trap 4 4.62 5443 3 0.75L/hd Have A Heart 6D 30.55 Sand QAw,Styd  4/1 HRX 30.61  W      
20-Sep-03 80  525R Trap 5 3.18 5666 5 5.5L Airmount Chance 6D 29.02 Sand slow away  2/1 WFD 29.40  W      
23-Aug-03 81  550R Trap 6 4.46 6666 6 6.75L Southeast Prince 6D 30.11 Sand outpaced  8/1 WFD 30.58  W      
16-Aug-03 81  550R Trap 5 4.46 4222 3 4L/nk Valentia Citrate 5D 29.95 Sand EP,Styd  5/1 WFD 30.25  W      
09-Aug-03 80  550R Trap 4 4.39 2343 3 4.75L Clemmas Hope 5D 30.24 Sand ran on  4/1 WFD 30.57  W      
02-Aug-03 81  550R Trap 6 4.44 2222 3 2.25L Croker Girl 6D 30.23 Sand EvCh,Dsp  4/5 WFD 30.39  W      
27-Jul-03 80  525R Trap 6 2.89 1111 1 6.5L Toms Miller 6D 29.06 Sand FAw,Ld 1  5/2 CML 29.06*  W      
18-Jul-03 74  525R Trap 4 3.12 3322 3 3.75L Interloper 6D 29.01 Sand Early Pace  3/1 WFD 29.27         
12-Jul-03 79  550R Trap 5 4.47 2222 3 2.75L Daring Prince 6D 30.10 Sand every chance  5/1 WFD 30.29  W      
05-Jul-03 79  550R Trap 6 4.47 6633 3 3.5L Heavens Sake 6D 29.98 Sand SlAw,RnOn  3/1 WFD 30.22  W      
28-Jun-03 79  525R Trap 6 1.84 6654 4 4.5L Borna Galore 6D 29.27 Sand SlAw,Styd  5/1 THR 29.58  W      
14-Jun-03 79  525R Trap 5 3.09 5322 2 2.5L Airmount Liz 6D 28.50 Sand stayed  2/1 WFD 28.67  W      
07-Jun-03 79  525R Trap 6 3.12 3221 1 nk Orema Tex 6D 28.81 Sand Blk,RnOn  5/2 WFD 28.81*  W      
31-May-03 79  525R Trap 6 3.17 5332 1 hd Grange Judge 6D 29.05 Sand E,P  2/1 WFD 29.05*  W      
24-May-03 79  525R Trap 6 - - 3 3.5L Valentia Citrate 6D 28.90 Sand RnOn,Imp  12/1 WFD 29.14         
16-May-03 80  525R Trap 6 4.15 4444 4 4.5L Group Cheers 6D 28.95 Sand SlAw,RnOn  9/4 YGL 29.26  W      
09-May-03 79  525R Trap 6 4.14 4644 3 5.5L Nickis Spiral 6D 29.31 Sand Blk 1,FinWl  5/2 YGL 29.69  W      
30-Apr-03 80  550R Trap 5 4.52 4322 2 0.5L Heathfield Hope 6D 30.27 Sand RnOn,EvCh  7/2 WFD 30.30  W      
19-Apr-03 80  525R Trap 2 3.10 3355 5 3.25L Sagart Paroiste 6D 29.02   impeded  5/1 WFD 29.25         
12-Apr-03 79  525R Trap 1 3.17 4433 3 3.25L Nikkis Tillie 6D 28.87   SlAw,RnOn  5/2 WFD 29.10         
03-Apr-03 79  525R Trap 6 3.06 5554 5 9L/nk Slippery Bill 6D 28.72 Sand Blk 1,NvShw  4/1 CML 29.37  W      
27-Mar-03 79  525R Trap 4 2.99 5444 4 4.5L/nk Slippery Bill 6D 28.83 Sand E,Crd 1  8/1 CML 29.16  W      
20-Mar-03 79  525R Trap 6 2.97 3221 2 nk Common Trader 6D 29.24 Sand E,Ld 4  2/1 CML 29.26         
09-Mar-03 78  525R Trap 6 3.01 1333 4 8L Mountaylor Dolly 6D 29.34 Sand Ld 1,Imp 1  3/1 CML 29.90  W      
02-Mar-03 77  525R Trap 6 2.90 1111 1 1L Borna Galore 6D 28.93 Sand FAw,ALd  4/1 CML 28.93*  W      
16-Feb-03 78  525R Trap 5 2.86 2333 3 nk/sh Savana Rock 6D 29.49 Sand FAw,Blk 1  3/1 CML 29.52  W      
09-Feb-03 78  525R Trap 6 3.02 4333 3 1.25L Active Nikita 6D 29.15 Sand SlAw,Styd  5/1 CML 29.24  W      
05-Feb-03 79  525R Trap 6 3.04 2333 3 3L Glenske Ghost 6D 29.10 Sand SlAw,Blk 1  5/2 CML 29.31  W      
04-Jan-03 79  525R Trap 5 - - 1 1.75L Tigs 6D 29.03 Sand E,P    WFD 29.03*  W      
28-Dec-02 79  525R Trap 6 3.11 2211 1 5.5L Lemon Champ 6D 28.85 Sand E,Styd  3/1 WFD 28.85*  W      
21-Dec-02 79  525R Trap 6 3.21 4311 1 3L Stage Crafty 6D 29.23 Sand Blk,Styd  2/1 WFD 29.23*  W      
15-Dec-02 80  525R Trap 5 4.23 4455 4 8.5L Mustang Mojo 6D 29.30 Sand SlAw,Blk  7/1 YGL 29.89  W      
06-Dec-02 79  525R Trap 5 4.20 3333 3 11.5L Mustang Mojo 4D 28.91 Sand EvAw,W 1  5/1 YGL 29.71  W      
30-Nov-02 78  525R Trap 6 3.20 4444 4 0.5L/hd/nk Tinrah Merson 6D 29.16 Sand SlAw,EvCh  5/4 WFD 29.22  W      
23-Nov-02 78  525R Trap 6 3.16 2211 1 2L Rockforest Kate 6D 29.00 Sand E,RnOn  5/2 WFD 29.00*  W      
16-Nov-02 78  525R Trap 6 3.27 5555 2 1L Rockforest Kate 6D 29.60 Sand Imp,E  5/2 WFD 29.67  W      
03-Nov-02 78  525R Trap 5 3.17 4322 3 0.5L/sh Santas Niamh 6D 29.39 Sand Blk 1,EvCh  3/1 WFD 29.43  W      
24-Oct-02 77  525R Trap 6 3.67 5444 5 7.5L/nk Fast Account 6D 29.47 Good Bmp 1,FdRi  10/1 ECY 30.01  W      
02-Oct-02 78  525R Trap 5 3.15 3212 4 2L Lord Bro 6D 29.19 Sand EvCh,Dsp  3/1 WFD 29.33  W      
24-Sep-02 79  300T Trap 3 - - 1     1D 16.58 Sand      WFD 16.58*         
30-Jul-02 80  525R Trap 6 3.21 5355 5 3.75L/nk Harlenas Dancer 6D 29.67 Sand RnOn,Imp  10/1 WFD 29.95         
23-Jul-02 80  525R Trap 1 3.35 5455 5 10L Noan Ranger 6D 29.56 Sand SlAw,Imp 1  4/1 WFD 30.26         
11-Jul-02 82  525T Trap 4 - - 1     1D 30.12 Good      KKY 30.12*         
29-May-02 78  300T Trap 5 - - 1     1D 17.54 Sand      WFD 17.54*         
08-May-02 79  525T Trap 4 - - 2 1L   2D 30.16 Sand      WFD 30.23