Greyhounds

Priceless Rebel
Whelp Date: 12-Nov-99 
Previous Name:  
Owner(s): Mr. William Mcallister 
Trainer: Owner 
Sire / Dam: Staplers Jo / Tinas Beauty  
Color / Sex: bk / D 
Last Race Date: 20-Sep-03 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 56 Lines of form for Priceless Rebel
Total prize money of €28,729

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
14 13 7 5 4 2
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
20-Sep-03 69  550R Trap 3 3.45 3222 1 1.5L Chestnut Jet 6D 29.78 Sand FAw,FinWl  10/1 SPK 29.78*         
13-Sep-03 69  550R Trap 2 3.52 6655 5 5.25L/nk Droopys Joel 6D 29.73 Sand EvAw,NvShw  20/1 SPK 30.12         
06-Sep-03 69  550R Trap 4 3.53 6533 3 3.5L Kings Cadet 6D 29.71 Sand EvAw,RnOn  20/1 SPK 29.95         
30-Aug-03 69  550R Trap 4 3.58 6433 3 4.25L Droopys Oasis 6D 29.73 Sand SlAw,EvCh  6/1 SPK 30.03         
23-Aug-03 70  550R Trap 1 3.55 2221 2 sh Awesome Impact 5D 30.00 Sand SlAw,ChlRi  4/6 SPK 30.01         
16-Aug-03 69  550R Trap 1 3.49 4222 2 5L World Class 6D 29.81 Sand EvAw,EvCh  7/4 SPK 30.16         
02-Aug-03 69  550R Trap 1 3.50 2222 2 2L World Class 6D 29.72 Sand FAw,RnOn  12/1 SPK 29.86         
26-Jul-03 69  550R Trap 1 3.50 2221 1 nk Magical Captain 6D 30.02 Sand FAw,RnOn  5/2 SPK 30.02*         
05-Jul-03 69  525T Trap 4 - - Solo     8D 28.55 Sand      SPK 28.55*         
19-May-03 69  550R Trap 3 6.52 6655 4 10.5L Top Breeze 6D 30.31 Sand CrdRu,Blk 1  1/1 LMK 31.04         
10-May-03 69  550R Trap 4 6.19 1111 1 3L Land Of Song 6D 30.01 Sand FAw,ALd  2/1 LMK 30.01*         
12-Apr-03 69  575R Trap 1 4.73 3333 3 2L/hd Heavenly Hero 6D 31.27 Sand FAw,A 3rd  7/4 SPK 31.42         
29-Mar-03 70  480R Trap 5 3.95 6664 4 8L Micks Mystic 4D 29.18 Sand SlAw,Blk 1  5/1 SHA 29.74         
25-Mar-03 70  480R Trap 1 4.00 5322 3 0.75L Droopys Fowler 3D 29.63 Sand SlAw,Crd 1  4/5F SHA 29.68         
20-Mar-03 70  480T Trap 2 3.98 - Solo     8D 29.55 Sand      SHA 29.55*         
09-Mar-03 70  480T Trap 2 - - Solo     8D 29.57 Sand      SHA 29.57*         
22-Feb-03 70  525R Trap 4 2.18 6655 3 4L Clover Hare 6D 28.52 Sand SlAw,RnOn  6/1 SPK 28.80         
15-Feb-03 70  525R Trap 4 1.96 3422 1 1L Droopys Agassi 6D 28.71 Sand FAw,FinWl  8/1 SPK 28.71*         
08-Feb-03 70  525R Trap 4 2.04 3211 1 3L Business Success 3D 28.70 Sand EvAw,FinWl  1/2 SPK 28.70*         
01-Feb-03 70  525R Trap 3 2.09 5522 2 0.5L Cabbage White 6D 28.90 Sand SlAw,Blk 4  4/7 SPK 28.93         
25-Jan-03 70  525T Trap 1 - - Solo     8D 29.21 Sand stumbled Traps    SPK 29.21*         
11-Jan-03 70  525T Trap 3 - - Solo     8D 29.00 -.30 Slow      SPK 28.70         
24-Aug-02 70  550R Trap 2 3.44 4444 4 8.5L/sh Bypass Byway 6D 29.87 Sand SlAw,Blk  6/4 SPK 30.47         
17-Aug-02 70  550R Trap 2 3.47 3322 2 4.5L Bypass Byway 6D 29.74 Sand FAw,EvCh  6/4 SPK 30.05         
10-Aug-02 70  550R Trap 3 3.47 1111 1 3.5L Courage Prince 6D 30.08 Sand FAw,ALd  1/2 SPK 30.08*         
03-Aug-02 71  525R Trap 1 1.99 2332 2 5L Droopys Agassi 6D 28.55 Sand FAw,Blk  7/4 SPK 28.90         
31-Jul-02 72  300T Trap 1 - - 1     1D 16.37 Good      KKY 16.37*         
13-Apr-02 69  525R Trap 1 - - 1 hd Santovita 1D 29.08 Sand    2/1 SHA 29.08*         
16-Mar-02 66  550R Trap 3 3.47 2222 2 3.5L Jet Spray 6D 29.86 Sand FAw,A 2nd  100/1 SPK 30.10         
09-Mar-02 69  480T Trap 2 - - Solo     8D 29.57 +.30 Fast      SHA 29.87         
23-Feb-02 68  525R Trap 4 2.21 6666 6 3.25L/sh/hd Curryhills Wade 6D 29.58 Sand FAw,Blk 1  4/5f SPK 29.83         
16-Feb-02 69  525R Trap 1 2.25 3111 1 7.5L All About Me 6D 28.81 Sand SlAw,FinWl  4/6 SPK 28.81*         
09-Feb-02 70  525R Trap 5 2.20 2311 1 4.5L Mearnog Celt 5D 29.15 Sand FAw,FinWl  7/4 SPK 29.15*         
02-Feb-02 70  525T Trap 4 - - Solo     8D 28.85 Sand      SPK 28.85*         
24-Jan-02 70  525T Trap 4 - - Solo     8D 28.84 Sand      SPK 28.84*         
27-Oct-01 70  525R Trap 4 1.99 - 1 7L Star Of Texas 6D 28.27 Sand track record  8/1 SPK 28.27*         
20-Oct-01 69  525R Trap 3 2.09 - 2 1.5L Westwind 6D 28.97 Sand    6/1 SPK 29.07         
13-Oct-01 70  525R Trap 2 2.11 - 2 3L Kegans Glory 6D 28.70 Sand    6/1 SPK 28.91         
12-Oct-01 70  550R Trap 3 4.27 - 5 6L The Other Master 6D 30.28 Sand    7/4 HRX 30.70         
28-Sep-01 70  525R Trap 1 - - 4 5.75L Rutland Budgie 6D 28.34 Sand    10/1 HRX 28.74         
21-Sep-01 71  525R Trap 1 2.93 - 3 7L Airport Express 6D 28.15 Sand    6/1 HRX 28.64         
17-Sep-01 70  525R Trap 2 2.92 - 1 2L The Other Master 6D 28.96 Sand    10/1 HRX 28.96*         
14-Sep-01 70  525R Trap 2 2.92 - 1 2L The Other Master 2D 28.96 Sand    10/1 HRX 28.96*         
07-Sep-01 72  525R Trap 4 2.96 - 2 3.5L Jet Spray 6D 28.66 Sand    9/2 HRX 28.90         
31-Aug-01 71  525R Trap 5 2.90 - 4 2L/nk/sh Able Dinny 6D 29.35 Sand baulked  3/1 HRX 29.52         
17-Aug-01 69  525R Trap 4 2.97 - 3 2.5L Spiral Cool 6D 28.91 Sand    3/1 HRX 29.08         
10-Aug-01 69  525R Trap 6 3.01 - 2 2L Whitefort Frazer 5D 28.96 Sand    5/2 HRX 29.10         
26-Jul-01 68  525R Trap 3 2.18 5555 5 5.5L/hd Names Dont Count 6D 28.77 Sand    12/1 SPK 29.16         
19-Jul-01 67  525R Trap 1 2.20 - 2 2.5L Cuileog Ogham 4D 28.86 Sand    2/1 SPK 29.03         
12-Jul-01 67  525R Trap 3 2.14 - 2 2L Couch Trip 6D 29.27 Sand    3/1 SPK 29.41         
24-Jun-01 70  525R Trap 5 4.60 - 6 6L Westside Peer 6D 29.65 Good baulked  1/1 KKY 30.07         
20-Jun-01 70  525R Trap 2 - - 1 3L Katies Diamond 5D 29.48 Good    1/3 KKY 29.48*         
13-Jun-01 70  525R Trap 6 - - 1 9L Fancy Mischief 6D 29.63 Good    7/4 KKY 29.63*         
18-May-01 70  300R Trap 4 - - 5 9L/hd Perez Nikita 6D 16.50 Good    3/1 KKY 17.14         
17-May-01 71  300T Trap 2 - - 1     1D 17.40 Good baulked    KKY 17.40*         
18-Apr-01 73  525T Trap 6 - - 2 3L   2D 30.35 Good      KKY 30.56