Greyhounds

Perrys Champ
Whelp Date: 28-Sep-98 
Previous Name:  
Owner(s): Mr. William Alyward 
Trainer: Owner 
Sire / Dam: Blue Lagoon / Droopys Daphne  
Color / Sex: wbe / D 
Last Race Date: 09-Mar-02 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 36 Lines of form for Perrys Champ
Total prize money of €1,419

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
6 4 5 7 4 4
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
09-Mar-02 71  360R Trap 6 - - 5 7.75L Amocachi 6D 19.82 Sand SlAw,NvShw  3/1 THR 20.36         
05-Mar-02 72  360R Trap 1 - - 2 5L Moonroe Diamond 6D 19.89 Sand quick away  3/1 THR 20.24         
12-Feb-02 71  360R Trap 1 - - 6 9L/nk Be Hold 6D 19.79 Sand slow away  6/4 THR 20.44         
19-Jan-02 72  330R Trap 2 - - 3 7L Spiral Diamond 6D 18.11 Sand    5/2 THR 18.60         
16-Dec-01 70  525R Trap 1 - - 2 6L Scorduff Fairy 5D 29.47 Sand FAw,Fd  2/1 THR 29.89         
17-Nov-01 70  330R Trap 2 - - 2 2.5L Amocachi 6D 18.09 Sand    5/2 THR 18.26         
07-Nov-01 70  525T Trap 5 - - Solo     8D 29.67 Sand      WFD 29.67*         
18-Sep-01 71  330R Trap 5 - - 6 17.5L Dinny Joe 6D 17.92 Sand    6/4 THR 19.14         
02-Sep-01 69  330R Trap 3 - - 3 14.5L Pretty Smokey 6D 17.96 Sand    8/1 THR 18.97         
24-Aug-01 69  525R Trap 5 4.59 - 6 9L Storetodoor Lass 6D 29.78 Good    5/2 KKY 30.41  W      
10-Aug-01 69  300R Trap 3 - - 3 2.5L Ranch Crisis 5D 16.47 Good    5/1 KKY 16.64         
01-Aug-01 69  300R Trap 6 - - 1 9L Bullets Black 6D 16.59 Good    5/4 KKY 16.59*         
28-Jul-01 68  300R Trap 4 - 46 5 4.25L Saluki Snow 6D 16.68 Sand outpaced  3/1 WFD 16.98         
25-Jul-01 69  300R Trap 6 - - 4 1.5L/sh Derwent Tom 6D 16.84 Good    7/4 KKY 16.95  W      
30-Jun-01 68  525R Trap 3 3.16 1133 4 2.25L/nk Dryland Quality 6D 29.41 Sand    4/1 WFD 29.59         
23-Jun-01 66  525R Trap 1 3.12 1125 3 6L Showmans Magic 6D 29.29 Sand    9/2 WFD 29.71         
02-Jun-01 68  525R Trap 3 - - 4 7.75L Daring Five 6D 29.04 Sand    5/1 WFD 29.58         
18-May-01 70  525R Trap 5 - - 1 2.5L Half Profits 6D 29.75 Good    4/1 KKY 29.75*         
09-May-01 70  525R Trap 1 - - 4 6.5L Cuileog Aisce 6D 29.66 Good    4/1 KKY 30.11         
05-May-01 68  525R Trap 1 - - 2 1.75L Coolbeg Crafty 6D 29.44 Sand    3/1 WFD 29.56         
27-Apr-01 70  525R Trap 2 - - 5 16.5L Deenside Chip 6D 29.45 Good    4/1 KKY 30.60         
21-Apr-01 70  525R Trap 2 - - 3 5.5L Borrowed Cash 6D 29.49 Sand    4/1 WFD 29.87         
24-Feb-01 70  525R Trap 1 - - 1 1L Mystery Unsolved 5D 30.21 Sand    4/1 WFD 30.21*         
17-Feb-01 72  525R Trap 4 - - 1 3.75L Rhiannas Rebel 6D 29.39 Sand    7/2 WFD 29.39*         
10-Feb-01 72  525R Trap 3 - - 5 12.5L/sh Fly Quest 6D 29.00 Sand    10/1 WFD 29.88         
05-Feb-01 72  525R Trap 1 - - 4 11.75L/sh Fly Quest 6D 29.14 Sand    10/1 WFD 29.97         
30-Jan-01 72  525R Trap 3 - - 4 7.25L Mammys Picture 5D 29.19 Sand baulked  6/1 WFD 29.70         
24-Jan-01 73  300T Trap 6 - - 2 4L   2D 16.95 Sand      WFD 17.23         
14-Nov-00 70  525R Trap 3 - - 6 13L Magpie Girl 6D 29.31 Sand baulked  4/1 WFD 30.22         
31-Oct-00 70  525R Trap 3 - - 1 3L Sail On In 6D 29.41 Sand    6/4 WFD 29.41*         
17-Oct-00 70  525R Trap 5 - - 1 1.75L Regal Honey 6D 30.14 Sand    6/4 WFD 30.14*         
05-Oct-00 70  300T Trap 6 - - Solo     8D 17.34 Good      KKY 17.34*         
22-Aug-00 72  525R Trap 5 - - 4 17.5L Brykat Nero 4D 29.36 Sand    2/1 WFD 30.58         
09-Aug-00 72  300T Trap 2 - - 1     1D 17.00 Sand      WFD 17.00*         
28-Jun-00 70  300T Trap 5 - - 1     1D 16.85 Sand      WFD 16.85*         
01-Jun-00 71  525T Trap 1 - - 1     1D 31.08 Good      KKY 31.08*