Greyhounds

Mr Shrimpp
Whelp Date: 11-Nov-02 
Previous Name:  
Owner(s): Mr. Seamus Murphy 
Trainer: Owner 
Sire / Dam: Mr Bozz / Dove From Above 
Color / Sex: bk / D 
Last Race Date: 21-Jun-06 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 39 Lines of form for Mr Shrimpp
Total prize money of €5,550

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 9 3 4 5 4
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
21-Jun-06 81  525R Trap 4 2.35 6666 6 13.5L Siena Sister 6D 28.86 Sand StbTp,NvShw  5/4 SPK 29.80         
18-May-06 80  575R Trap 2 4.78 3122 2 8.5L Dalcash Valley 6D 31.33 Sand FAw,Ld  5/1 SPK 31.92         
13-May-06 81  575R Trap 4 4.71 1111 2 3.5L Glencole 6D 31.67 Sand Ld,EvCh  4/1 SPK 31.91         
22-Apr-06 82  525R Trap 4 2.12 4466 6 12.5L Duke Of Ross 6D 28.79 Sand EvAw,NvShw  4/1 SPK 29.66         
15-Apr-06 82  525R Trap 3 2.11 3333 3 5.5L Duke Of Ross 6D 28.82 Sand Crd 1,A 3rd  9/4 SPK 29.20         
01-Apr-06 82  525R Trap 4 2.03 1111 1 1L Indian Harry 6D 28.96 Sand FAw,ALd  5/1 SPK 28.96*         
15-Mar-06 80  525T Trap 4 - - 2 2L Plum Picker 2D 29.25 Sand      SPK 29.39         
30-Jul-05 81  350T Trap 3 - - Solo     8D 19.44 Sand      SPK 19.44*         
01-Jul-05 80  525R Trap 3 3.65 6655 5 7.5L Plum Picker 6D 28.54 +.30 Fast SlAw,NvShw  7/2 LGD 29.36         
24-Jun-05 80  525R Trap 6 3.60 3322 2 4.25L Kafima 6D 28.45 +.30 Fast SlAw,RnOn  3/1 LGD 29.05         
17-Jun-05 80  525R Trap 1 3.62 3322 2 2L Kafima 6D 28.49 +.30 Fast EvAw,EvCh  2/1 LGD 28.93         
07-Jun-05 80  350T Trap 3 - - Solo     8D 19.12 Sand      SPK 19.12*         
22-May-05 82  550R Trap 3 - - 5 4.75L/sh Classy Show 6D 30.19 Sand EvAw,Bmp 2  10/1 LFD 30.53         
15-May-05 81  550R Trap 2 4.02 - 2 3.75L Sheepwalk Roar 6D 30.10 Sand EvAw,ClrRn  6/1 LFD 30.36         
08-May-05 82  550R Trap 5 4.05 - 2 4.75L Sheepwalk Roar 6D 30.05 Sand EvAw,A 2nd  8/1 LFD 30.38         
01-May-05 82  550R Trap 5 4.21 - 4 4L Odile 6D 30.20 Sand SlAw,Blk 4  4/1 LFD 30.48         
16-Apr-05 79  550R Trap 1 3.45 1232 3 3.5L/nk Ballymac Niloc 6D 29.93 Sand FAw,EvCh  11/4 SPK 30.19         
09-Apr-05 80  525R Trap 1 2.19 5555 5 6.25L Drummer Boy 6D 28.60 Sand Blk 1,NvShw  7/2 SPK 29.04         
02-Apr-05 80  525R Trap 4 1.99 5555 5 10.5L Droopys Corelli 6D 28.36 Sand QAw,NvShw  8/1 SPK 29.09         
26-Mar-05 80  525R Trap 1 2.18 4333 2 1.5L Droopys Corelli 6D 28.54 Sand EvAw,FinWl  3/1 SPK 28.64         
19-Mar-05 80  525R Trap 1 1.97 2111 1 2L Droopys Corelli 6D 28.64 Sand QAw,RnOn  4/1 SPK 28.64*         
12-Mar-05 81  525R Trap 3 2.06 4333 3 7L He Said So 6D 28.46 Sand EvAw,RnOn  4/1 SPK 28.95         
05-Mar-05 81  525R Trap 6 2.10 3321 1 6L Tantallons Girl 6D 28.79 Sand FAw,FinWl  3/1 SPK 28.79*         
05-Feb-05 80  525R Trap 6 2.02 6466 6 14L/nk Enchanting Hero 6D 28.47 Sand FAw,Blk  5/1 SPK 29.47         
27-Jan-05 81  550R Trap 1 3.54 2256 6 13L Yeah Man 6D 29.75 Sand EvAw,Blk 3  7/1 SPK 30.66         
22-Jan-05 80  525R Trap 1 2.10 3444 4 1L/nk/sh Jewel Nikita 6D 29.21 Sand EvAw,RnOn  5/2 SPK 29.31         
12-Jan-05 79  525R Trap 1 2.00 1111 1 1.5L Annies Lamb 6D 28.63 Sand EP,ALd  6/4 SPK 28.63*         
04-Dec-04 76  525R Trap 3 2.12 4445 5 5L Bay Star 6D 28.87 Sand SlAw,Mid  7/2 SPK 29.22         
27-Nov-04 78  525R Trap 2 2.10 4322 2 3L Two Shanes 6D 28.70 Sand Crd 1,RnOn  4/1 SPK 28.91         
23-Nov-04 79  525T Trap 3 - - Solo     8D 29.44 Sand      SPK 29.44*         
12-Nov-04 79  525R Trap 6 - - 1 7L Mood Indigo 6D 28.74 Sand    7/4 BSK 28.74*         
22-Oct-04 81  525R Trap 2 2.79 - 1 2L Trewmount King 6D 29.08 Sand    5/2 LFD 29.08*         
15-Oct-04 81  410R Trap 1 - 11 1 5L Jos My Boy 6D 22.10 Sand EvAw,Ld 1  3/1 DLK 22.10*         
17-Sep-04 80  410R Trap 2 - 54 4 6.5L Joes Gift 6D 21.91 Sand EvAw,RnOn  5/1 DLK 22.36         
07-Aug-04 79  410R Trap 2 - 44 4 2.5L/nk Chief Toss 6D 21.97 Sand SlAw,RnOn  2/1 DLK 22.16         
29-Jun-04 77  375T Trap 5 - - 1     1D 20.40 Sand      BSK 20.40*         
19-Apr-04 79  375R Trap 4 - - 2 1L Twent One 6D 20.52 Sand    2/1 BSK 20.59         
22-Mar-04 76  525T Trap 5 - - 1     1D 30.40 Sand      BSK 30.40*         
19-Mar-04 77  375T Trap 6 - - 1     1D 21.25 Sand      BSK 21.25*