Greyhounds

Joint Luck
Whelp Date: 07-Apr-98 
Previous Name:  
Owner(s): Mr Pat Hurney
Mr Michael Donohoe
 
Trainer: Owner 
Sire / Dam: Droopys Fintan / Bushville Lady  
Color / Sex: f / D 
Last Race Date: 18-Aug-01 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 53 Lines of form for Joint Luck
Total prize money of €2,159

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
21 9 3 8 5 3
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
18-Aug-01 73  550R Trap 4 3.49 - 6 dnf Geordie Melody 6D 30.34 Sand did not finish  6/1 SPK -        
04-Aug-01 74  575R Trap 5 4.86 5566 4 7.25L Unsinkable Boxer 6D 31.78 Sand    5/2 SPK 32.29         
28-Jul-01 75  575R Trap 6 5.91 5444 4 2.5L/nk Aughrims First 6D 31.27 Sand    9/4 CRK 31.46         
21-Jul-01 75  575R Trap 3 5.80 2111 1 5.5L Longvalley Tina 4D 31.19 Sand Q,Aw  1/2 CRK 31.19*         
14-Jul-01 74  575R Trap 4 5.86 1444 2 6L Bravo Alpha 6D 31.39 Sand lead/led  5/4 CRK 31.81         
07-Jul-01 74  575R Trap 4 5.03 - 1 0.5L Staccato Affair 6D 31.57 Sand    4/1 SPK 31.57*         
22-Jun-01 76  600R Trap 1 - - 4 5L/sh Magical Guest 6D 33.21 Normal    5/2 BSK 33.57         
24-May-01 75  600R Trap 2 - - 5 5L/nk/nk Cregane Trade 6D 32.79 Sand    6/1 SPK 33.18         
17-May-01 74  600R Trap 1 - - 4 15.25L Late Late Show 6D 32.29 Sand    9/2 SPK 33.36         
05-May-01 75  575R Trap 2 - - 4 7L Catunda Ciara 6D 31.64 Sand    5/4 SPK 32.13         
28-Apr-01 74  600R Trap 2 - - 1 2L Catunda Ciara 6D 32.99 Sand    9/4 SPK 32.99*         
21-Apr-01 74  575R Trap 3 - - 2 1.5L Barefoot Ridge 6D 31.65 Sand    9/4 SPK 31.75         
02-Feb-01 75  550R Trap 5 - - 3 11.5L Late Late Show 6D 29.89 Sand baulked  5/2 HRX 30.69         
20-Jan-01 75  525T Trap 1 - - Solo     8D 29.19 Sand      WFD 29.19*         
05-Jan-01 75  575R Trap 1 - - 1 3L Lonesome Hunter 6D 31.46 Sand    5/4 HRX 31.46*         
22-Dec-00 75  575R Trap 2 - - 1 4L Hopes Sword 6D 31.40 Sand    6/4 HRX 31.40*         
18-Dec-00 75  575R Trap 2 - - 1 6L Clacton Magic 6D 31.61 Sand    2/1 HRX 31.61*         
08-Dec-00 74  575R Trap 1 - - 5 12.5L/nk/sh Concorde Swift 6D 31.41 Sand    2/1 HRX 32.31         
02-Dec-00 73.5  600R Trap 1 - - 1 sh Amber Joe 5D 33.41 Good    5/4 SPK 33.41*         
23-Nov-00 74  600R Trap 1 - - 2 2L Bull Rush 6D 33.07 Good    4/6 ECY 33.21         
18-Nov-00 74  575R Trap 3 - - 1 3.5L Cavetown Rocket 6D 31.63 Good    7/4 SPK 31.63*         
09-Nov-00 74  600R Trap 1 - - 2 2L Bull Rush 6D 32.88 Good    4/6 ECY 33.02         
26-Oct-00 75  600R Trap 2 - - 1 9L Almost Ablaze 4D 33.57 -.30 Slow    4/9 ECY 33.27         
19-Oct-00 74  600R Trap 4 - - 5 9.5L/hd Lightning Lizzie 6D 32.98 Good    4/6 ECY 33.65         
12-Oct-00 74  600R Trap 4 - - 1 3.5L Sparta Rogue 5D 33.30 Good    4/7 ECY 33.30*         
23-Sep-00 75  550R Trap 3 - - 5 12.5L Real Knack 6D 30.13 Good baulked  6/4 SPK 31.00         
16-Sep-00 74  550R Trap 3 - - 3 4L/sh Amber Joe 5D 30.12 Good    4/5 SPK 30.41         
09-Sep-00 74  550R Trap 4 - - 2 2L Windgap Java 6D 30.29 Good    5/2 SPK 30.43         
02-Sep-00 74  575R Trap 1 - - 2 2.5L Concorde Direct 6D 31.09 Good    9/4 SPK 31.26         
26-Aug-00 74  575R Trap 2 - - 1 1.5L Fat Boy Slim 6D 31.57 Good    4/1 SPK 31.57*         
19-Aug-00 75  575R Trap 2 - - 2 0.75L Hersham Boy 5D 31.80 Good    5/4 SPK 31.85         
04-Jul-00 75  550R Trap 3 - - 6 11L/sh Moyne Rebel 6D 30.01 Good      THR 30.79         
27-Jun-00 74  550R Trap 5 - - 1 1.75L Kilvil Settler 5D 30.68 Good      THR 30.68*         
23-Jun-00 75  600R Trap 3 - - 1 4L Quanns Bridge 6D 33.12 Normal    7/2 BSK 33.12*         
16-Jun-00 75  600R Trap 3 - - 2 0.75L Drumside Dan 6D 33.24 Normal    4/6 BSK 33.29         
12-Jun-00 75  600R Trap 4 - - 1 5L Dooncaha Gold 6D 33.28 Normal    7/4 BSK 33.28*         
05-Jun-00 76  350T Trap 2 - - Solo     8D 19.29 Good      ECY 19.29*         
29-Apr-00 73  600R Trap 1 - - 6 8.5L Joannestown Cash 6D 32.75 Good      SPK 33.34         
22-Apr-00 73  600R Trap 1 - - 1 5L Tearaway Prince 6D 32.81 Good    4/5 SPK 32.81*         
15-Apr-00 73  600R Trap 4 - - 1 1L Brock Inn Ranger 6D 33.30 Good    6/4 SPK 33.30*         
09-Apr-00 73  525R Trap 1 - - 4 10.5L/sh Moyne Rebel 6D 28.86 Good    7/4 THR 29.60         
01-Apr-00 73  525R Trap 5 - - 1 4L Ellis Flyer 5D 29.30 Good    2/1 THR 29.30*         
26-Mar-00 74  525R Trap 2 - - 5 7L Haliska Patch 6D 29.33 Good      THR 29.82         
26-Feb-00 74  575R Trap 3 - - 2 1.5L Glenwood Sassy 6D 32.14 Good      SPK 32.24         
19-Feb-00 74  525R Trap 1 - - 1 nk Tinlough Luke 6D 29.36 Good    2/1 SPK 29.36*         
29-Jan-00 74  525R Trap 3 - - 4 8L Glossy Buttons 5D 29.01 Sand    4/6 WFD 29.57         
22-Jan-00 74  525R Trap 1 - - 1 2.75L Raw Speed 5D 29.16 Sand    5/4 WFD 29.16*         
30-Dec-99 74  525R Trap 3 - - 1 2.5L Friends Luck 6D 29.32 Good    6/1 SPK 29.32*         
18-Dec-99 75  525T Trap 2 - - Solo     8D 29.36 Good      SPK 29.36*         
09-Dec-99 75  525R Trap 4 - - 4 4L/sh Telex Rose 6D 29.92 Good baulked  3/1 ECY 30.21         
02-Dec-99 76  525R Trap 5 - - 3 8L Lightning Midge 6D 29.54 Good    6/4 ECY 30.10         
25-Nov-99 75  525R Trap 2 - - 1 0.75L Lightning Midge 5D 29.38 Good    1/1 ECY 29.38*         
15-Nov-99 76  525T Trap 2 - - 1     1D 29.48 Good      ECY 29.48*