Greyhounds

Gallows King
Whelp Date: 12-May-99 
Previous Name:  
Owner(s): Mr. Gary Ince 
Trainer: Owner 
Sire / Dam: Powerful Flash / Gallows Gem  
Color / Sex: dkbd / D 
Last Race Date: 13-Oct-01 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 23 Lines of form for Gallows King
Total prize money of €2,857

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
5 4 2 5 0 3
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
13-Oct-01 73  525R Trap 1 1.99 - 4 13.5L Ballyneale Lark 5D 28.65 Sand baulked  7/2 SPK 29.59         
06-Oct-01 73  575R Trap 3 4.73 - 2 2.5L Careys Dream 6D 31.75 Sand    6/1 SPK 31.92         
29-Sep-01 73  575R Trap 1 4.80 - 2 1.5L Mise An Cigire 6D 31.93 Sand    5/4 SPK 32.03         
22-Sep-01 72  575R Trap 1 4.77 - 3 0.75L Slemish Jack 5D 32.11 Sand    4/5 SPK 32.16         
15-Sep-01 72  525R Trap 1 2.14 - 3 3.75L Names Dont Count 6D 29.23 Sand    3/1 SPK 29.49         
08-Sep-01 72  550R Trap 2 3.51 5444 4 7.25L Sonic Flight 6D 29.97 Sand SlAw,StyOn  8/1 SPK 30.48         
01-Sep-01 72  525R Trap 4 2.01 2222 1 nk Larkhill Lo 6D 28.73 Sand    4/1 SPK 28.73*         
23-Aug-01 74  525R Trap 3 2.00 - 2 1.5L Forza Sonia 6D 29.01 Sand    2/1 SPK 29.11         
11-Aug-01 73  525R Trap 1 2.04 - 6 9L Good Percentage 6D 29.13 Sand    4/1 SPK 29.76         
08-Aug-01 71  350T Trap 3 - - Solo     8D 19.15 Sand      SPK 19.15*         
09-Jun-01 74  525R Trap 2 - - 4 4.25L/nk Clashduff Dasher 6D 28.70 Sand    3/1 SPK 29.02         
02-Jun-01 74  525R Trap 1 - - 1 hd Clashduff Dasher 6D 29.01 Sand    5/1 SPK 29.01*         
23-May-01 75  525R Trap 2 - - 1 1L Duffry Prince 6D 29.11 Sand    8/1 SPK 29.11*         
19-May-01 75  525R Trap 4 - - 6 15L/hd Erins Delight 6D 29.11 Sand baulked  4/1 SPK 30.17         
12-May-01 75  525R Trap 2 - - 6 14.25L Curryhills Wade 6D 28.92 Sand    6/1 SPK 29.92         
02-May-01 74  525R Trap 5 - - 4 7L Palace Picture 6D 29.71 Sand    3/1 THR 30.20         
25-Apr-01 75  525R Trap 1 - - 4 5L Toss Bird 6D 29.29 Sand    3/1 SPK 29.64         
06-Feb-01 73  525R Trap 5 - - 1 0.5L Frisby Fassan 6D 29.32 Sand    5/2 WFD 29.32*         
30-Jan-01 73  525R Trap 2 - - 1 5.25L Ballymarket Best 5D 29.19 Sand    3/1 WFD 29.19*         
23-Jan-01 73  525R Trap 3 - - 2 2L Carrow Tyson 5D 29.54 Sand    3/1 WFD 29.68         
10-Jan-01 72  300T Trap 2 - - 2 12L   2D 16.57 Sand      WFD 17.41         
27-Sep-00 72  300T Trap 5 - - 1     1D 17.03 Sand      WFD 17.03*         
06-Sep-00 70  525T Trap 5 - - 1     1D 30.45 Sand      WFD 30.45*