Greyhounds

Galaxy Bud
Whelp Date: 14-Oct-96 
Previous Name:  
Owner(s): Mr Eddie Mcgrath 
Trainer: Owner 
Sire / Dam: Come On Ranger / Faultless Mouse  
Color / Sex: bd / B 
Last Race Date: 29-May-01 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 68 Lines of form for GALAXY BUD
Total prize money of €0

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 10 7 9 16 13
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
29-May-01 58  325R Trap 1 - - 6 15.5L Top Millennium 6D 17.99 Sand    5/1 HRX 19.07         
15-Apr-01 58  325T Trap 1 - - Solo     8D 18.67 Sand      HRX 18.67*         
08-Sep-00 55  300R Trap 1 - - 4 8L/nk Pennys Mystery 6D 16.48 Good    10/1 NWB 17.06         
04-Sep-00 55  525R Trap 1 - - 1 0.5L Drumcoo Escort 5D 29.65 Sand    7/4 HRX 29.65*         
28-Aug-00 56.5  300R Trap 6 - - 1 0.5L Kilquain Fancy 6D 16.82 Good    3/1 NWB 16.82*         
18-Aug-00 56.5  300R Trap 6 - - 5 4.5L/nk/nk Nikitas Gem 6D 16.76 Good    2/1jf NWB 17.11         
14-Aug-00 56.5  325R Trap 2 - - 1 5L Trentuno 6D 18.14 Sand    3/1 HRX 18.14*         
07-Aug-00 58.5  300R Trap 5 - - 2 4L Ebony Glory 6D 16.82 Good    2/1 NWB 17.10         
31-Jul-00 58  525R Trap 3 - - 5 14L/sh Gambling Souix 6D 30.01 Sand baulked  5/1 HRX 31.00         
10-Jul-00 58.5  300R Trap 1 - - 2 4L Gazes Dilemma 6D 16.88 Good    3/1 NWB 17.16         
29-May-00 57.5  525R Trap 3 - - 6 24L Erins Phantom 6D 29.28 Good    10/1 SPK 30.96         
13-May-00 57.5  525R Trap 2 - - 6 15.5L Tsali Storm 6D 29.58 Good    4/1 SPK 30.66         
29-Apr-00 58.5  525R Trap 3 - - 6 8.5L/nk/hd Magical Guest 6D 29.45 Good    8/1 SPK 30.07         
17-Apr-00 58  525R Trap 4 - - 6 14L/sh Its Jo Surprise 6D 29.39 Good    6/1 SPK 30.38         
22-Mar-00 56.5  525R Trap 3 - - 3 3.5L/sh Nikitas Gem 6D 29.44 Good    6/1 SPK 29.69         
16-Mar-00 56.5  525R Trap 6 - - 4 6L/sh Pinewood Warrior 6D 29.43 Good    3/1 SPK 29.86         
08-Mar-00 57  525R Trap 3 - - 2 1.5L Winetavern Dan 6D 29.69 Good    8/1 SPK 29.79         
28-Feb-00 56.5  525R Trap 4 - - 1 0.5L Haepenny Bid 6D 30.38 Good    5/1 SPK 30.38*         
26-Feb-00 57.5  525R Trap 2 - - 5 8.5L Slick Nipper 6D 29.72 Good    14/1 SPK 30.31         
25-Feb-00 57.5  525R Trap 4 - - 4 3.25L Silverhill Pixie 6D 30.22 Good    4/1 NWB 30.45         
18-Feb-00 57.5  525R Trap 3 - - 2 3L Pennys Time 5D 30.30 Good    4/1 NWB 30.51         
16-Feb-00 56.5  525R Trap 1 - - 2 3.5L Cu Dubh 6D 30.15 Good    5/1 SPK 30.39         
14-Feb-00 57  525R Trap 6 - - 4 16L/hd Fawn Wonder 6D 29.58 Good    6/1 SPK 30.71         
11-Feb-00 57  525R Trap 6 - - 3 1.75L White Tex 5D 30.14 Good    3/1 NWB 30.26         
02-Feb-00 56.5  525R Trap 1 - - 1 3L Lovely Linda 6D 30.04 Good    8/1 SPK 30.04*         
26-Jan-00 57.5  525R Trap 1 - - 5 9.25L Copperfield Tom 6D 29.54 Good    10/1 SPK 30.19         
19-Jan-00 58  525R Trap 3 - - 6 13.5L/nk Sleaze Buster 6D 29.74 Good    7/1 SPK 30.70         
13-Dec-99 57.5  525R Trap 5 - - 5 7.5L Erins Phantom 6D 30.12 Good    4/1 SPK 30.64  W      
29-Nov-99 58  525R Trap 4 - - 6 13L/sh Enfield Marco 6D 29.66 Good    6/1 SPK 30.58  W      
22-Nov-99 58  525R Trap 5 - - 5 11L/hd Invisible Mary 6D 29.63 Good    12/1 SPK 30.41  W      
21-Oct-99 57  525R Trap 5 - - 6 20.75L Prince Sam 6D 29.76 Good baulked  16/1 SPK 31.21         
15-Oct-99 56.5  525R Trap 4 - - 6 17L/hd Effeeko Silver 6D 29.14 Good    4/1 NWB 30.34         
27-Sep-99 54.5  525R Trap 6 - - 3 1.5L/nk Al Kaaba 6D 30.06 Good    1/2f NWB 30.18         
22-Sep-99 53.5  525R Trap 5 - - 2 0.75L Chica Chuita 6D 29.79 Good    4/1 SPK 29.84         
06-Sep-99 56  525R Trap 1 - - 2 1L Bridge Music 4D 30.48 Good    2/1 NWB 30.55         
01-Sep-99 54.5  525R Trap 5 - - 6 9.5L Miss Cheerful 6D 29.91 Good    6/1 SPK 30.57         
25-Aug-99 53.5  525R Trap 3 - - 5 15L El General 6D 29.21 Good    7/1 SPK 30.26         
18-Aug-99 54  525R Trap 2 - - 4 3.5L/hd Catch Him 6D 29.94 Good    8/1 SPK 30.19         
13-Aug-99 55  525R Trap 2 - - 5 14.5L Baconstown Dilly 6D 29.30 Good    4/1 NWB 30.31         
02-Aug-99 55.5  525R Trap 2 - - 3 1L/hd Joes Locket 6D 29.84 Good    3/1 NWB 29.92         
29-Jul-99 54  525R Trap 5 - - 5 8.25L Never Far Away 5D 29.61 Good    6/1 SPK 30.19         
21-Jul-99 55  525R Trap 6 - - 6 9.5L\nk\sh Cu Dubh 6D 29.53 Good    6/1 SPK 30.22         
15-Jul-99 54  525R Trap 4 - - 4 7L Moygara Nixan 4D 29.66 Good    10/1 SPK 30.15         
12-Jul-99 54.5  360R Trap 5 - - 5 11L Exchange Pace 6D 19.71 Good baulked    SPK 20.48         
08-Jul-99 56  525R Trap 6 - - 5 10L Ollys Mo 6D 29.31 Good    7/1 SPK 30.01         
18-Jun-99 55  300R Trap 2 - - 2 8L Soft Cash 6D 16.68 Good    5/2 NWB 17.24         
14-Jun-99 56  360R Trap 2 - - 2 4L Owendoher Ben 2D 19.94 Good    4/1 SPK 20.22         
31-May-99 57  360R Trap 3 - - 5 6L/nk Balata King 5D 19.81 Good    4/1 SPK 20.25         
17-May-99 58  300T Trap 1 - - 1     1D 17.28 Good      NWB 17.28*         
23-Mar-99 54.5  330R Trap 3 - - 1 .75L Here Comes Monty 1D 18.54 Good    3/1 HRX 18.54*         
16-Mar-99 53.5  525R Trap 5 - - 5 15L Menapia Goldleaf 5D 29.38 Good    10/1 HRX 30.43         
15-Mar-99 55.5  330R Trap 4 - - 3 8.5L Soft Cash 3D 18.30 Good    8/1 HRX 18.89         
08-Mar-99 56.5  525R Trap 3 - - 4 11L Paper Gem 4D 30.20 Good baulked  6/1 HRX 30.97         
01-Mar-99 57  525R Trap 3 - - 5 16.5L Rusty Flame 5D 29.76 Good    5/1 HRX 30.91         
26-Jan-99 55  525T Trap 2 - - 1     1D 30.24 Good      HRX 30.24*         
27-Nov-98 55  525R Trap 3 - - 4 6L Jamestown Union 4D 29.92 Good    6/1 HRX 30.34         
23-Oct-98 57  525R Trap 1 - - 5 14.75L Lodgefield Honey 5D 29.30 Good    20/1 HRX 30.33         
30-Sep-98 57  525R Trap 5 - - 6 10L\nk\sh Union Boss 6D 30.41 -.30 Slow baulked  12/1 SPK 30.84         
24-Sep-98 57  525R Trap 5 - - 3 5.25L Ruffles Alive 3D 29.72 Good    3/1 SPK 30.09         
16-Sep-98 56  525R Trap 4 - - 3 12.5L El Demonia 3D 29.25 Good baulked  20/1 SPK 30.12         
09-Sep-98 56  525R Trap 6 - - 6 17L Realt Mor 6D 29.39 Good    16/1 SPK 30.58         
28-Aug-98 56.5  525R Trap 4 - - 1 3.5L Winetavern Purdy 1D 29.42 Good    3/1 HRX 29.42*         
21-Aug-98 58  525R Trap 3 - - 5 8L Nemneesia 5D 30.00 Good baulked  7/1 HRX 30.56         
17-Aug-98 57  525R Trap 2 - - 2 1L Moyne Mischief 2D 30.20 Good    2/1 HRX 30.27         
07-Aug-98 55  525R Trap 2 - - 4 12.5L Cold Blue 4D 29.96 Good baulked  5/1 HRX 30.83         
14-Jul-98 56.5  525T Trap 3 - - 1     1D 31.20 Good      HRX 31.20*         
27-Feb-98 54  525T Trap 1 - - 2 .5L   2D 30.70 Sand      CML 30.73         
13-Feb-98 54  300T Trap 1 - - 1     1D 17.56 Sand      CML 17.56*