Greyhounds

Fintra Rock
Whelp Date: 14-Mar-00 
Previous Name:  
Owner(s): Mr Patrick Kelly 
Trainer: Owner 
Sire / Dam: Spiral Nikita / Aitchteecee  
Color / Sex: bk / D 
Last Race Date: 14-Dec-04 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 79 Lines of form for Fintra Rock
Total prize money of €3,238

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
11 7 11 15 20 13
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
14-Dec-04 64  400R Trap 3 7.30 55 5 10.5L/sh Regret 6D 21.70 -.15 Slow SlAw,NvShw  2/1 MGR 22.29         
18-Nov-04 69  400R Trap 4 7.34 33 5 1.5L/nk Navillig 6D 22.36 -.15 Slow EvAw,RnOn  4/1 MGR 22.33         
30-Oct-04 67  400R Trap 2 7.48 33 3 4.5L Best Of Sineads 6D 22.32 -.15 Slow SlAw,EvCh  4/1 MGR 22.48         
14-Oct-04 67  525R Trap 2 3.20 1111 2 nk Monmore Sarah 6D 29.51 Sand FAw,EvCh  3/1 GLY 29.53         
10-Sep-04 69  525R Trap 1 3.30 5356 6 8.75L/sh Bengarra 6D 29.98 Sand SlAw,EvCh  5/2 GLY 30.60         
27-Aug-04 68  325R Trap 2 - 66 5 11L Klean Prep 6D 17.75 Sand SlAw,NvShw  3/1 GLY 18.52         
13-Aug-04 67  525R Trap 4 3.27 1113 3 6.5L Flashing Gemma 6D 29.37 Sand Ld 1,RnOn  7/2 GLY 29.82         
08-Jul-04 70  525R Trap 2 3.33 5544 4 15.5L Heavens Sake 6D 29.03 Sand SlAw,NvShw  3/1 GLY 30.11         
26-Jun-04 69  525R Trap 2 3.26 2222 3 9.25L Trebor Tap 6D 29.10 Sand A 2nd,BlkRi  7/4 GLY 29.75         
29-May-04 69  525R Trap 4 3.17 1222 4 7L Towsers Terror 6D 29.13 Sand FAw,EvCh  3/1 GLY 29.62         
22-May-04 68  525R Trap 3 3.25 1111 1 7L Diplomacy 6D 29.46 Sand FAw,ALd  3/1 GLY 29.46*         
13-May-04 69  525R Trap 3 3.67 5555 5 5.5L Finance Flyer 6D 30.28 -.50 Slow SlAw,NvShw  3/1 MGR 30.16         
01-May-04 70  525R Trap 4 3.45 1116 6 7.25L/dis Shureen Cherry 6D 30.40 -.50 Slow FAw,EvCh  3/1 MGR -        
03-Apr-04 72  525R Trap 4 3.49 2222 2 5L Shes Golden 6D 29.63 -.50 Slow FAw,A 2nd  4/1 MGR 29.48         
13-Mar-04 72  550R Trap 3 5.09 6422 4 10.5L Coolhill Babe 6D 31.36 Sand SlAw,EvCh  4/1 MGR 32.09         
06-Mar-04 74  400R Trap 1 7.32 55 5 6.75L Springwell Doc 5D 21.61 Sand SlAw,NvShw  20/1 MGR 22.08         
28-Feb-04 74  525R Trap 5 3.64 6666 6 5.5L/sh/sh Slanemore Model 6D 30.15 Sand SlAw,Blk 1  6/1 MGR 30.55         
19-Feb-04 73  525R Trap 3 3.70 5444 5 12.75L Nevermenttobe 6D 29.98 Sand SlAw,NvShw  4/1 MGR 30.87         
29-Jan-04 72  400R Trap 5 7.40 66 6 13L/dis Lauragh Corleone 6D 21.78 Sand SlAw,KO 1  3/1 MGR -        
22-Jan-04 71  525R Trap 5 3.55 1111 2 0.75L Kilross Princess 6D 30.11 Sand FAw,EvCh  3/1 MGR 30.16         
11-Dec-03 71  525R Trap 3 3.64 6666 6 14.75L Curryhills Pudd 6D 30.10 Sand EvAw,Crd 2  4/1 MGR 31.13         
15-Nov-03 71  525R Trap 2 3.70 6444 6 17.25L Killourney Lisa 6D 29.65 Sand SlAw,NvShw  3/1 MGR 30.86         
25-Oct-03 69  525R Trap 2 3.73 5555 6 9.5L/sh Ponties Dream 6D 29.69 Sand SlAw,NvShw  4/1 MGR 30.36         
04-Oct-03 70  525R Trap 1 3.66 3233 5 15L Home Choice 5D 29.81 Sand SlAw,NvShw  2/1 MGR 30.86         
13-Sep-03 69  525R Trap 4 3.64 4444 5 12.25L Silloge Rocket 6D 29.62 Sand SlAw,Crd 3  4/1 MGR 30.48         
06-Sep-03 69  525R Trap 5 3.68 6665 5 11.5L Snooker Loopy 6D 29.69 Sand SlAw,NvShw  5/1 MGR 30.49         
16-Aug-03 69  550R Trap 2 4.97 6555 6 16.25L Aprilcalledblue 6D 31.07 Sand SlAw,NvShw  2/1 MGR 32.21         
09-Aug-03 68  600R Trap 2 7.16 1111 3 1.75L Correct Buddy 6D 34.16 Sand FAw,EvCh  4/1 MGR 34.28         
19-Jul-03 69  525R Trap 5 3.63 6666 4 3.25L Lowtown Melody 6D 30.00 Sand SlAw,NvShw  5/1 MGR 30.23         
11-Jul-03 69  525R Trap 4 3.70 5555 5 4L/nk Creevy Slippy 6D 28.91 Sand SlAw,NvShw  4/1 LGD 29.21         
04-Jul-03 70  525R Trap 6 3.59 4433 3 7L Derrew Rose 6D 28.87 Sand FAw,EvCh  3/1 LGD 29.36         
21-Jun-03 70  525R Trap 1 3.58 4566 5 10L/sh Comans Spice 6D 29.97 Sand EvCh,Fd  3/1 MGR 30.68         
14-Jun-03 70  550R Trap 5 4.92 4355 5 16.75L Siog Beag 6D 31.23 Sand SlAw,Blk  3/1 MGR 32.40         
06-Jun-03 69  525R Trap 3 3.28 3233 4 4.5L Euro Dream 6D 29.10 Sand FAw,FdRi  7/1 HRX 29.41         
31-May-03 69  525R Trap 2 3.47 1111 1 2L Kango Hammer 6D 29.81 Sand FAw,ALd  4/1 MGR 29.31         
15-May-03 69  525R Trap 5 5.17 5665 5 5.5L Lady Mantilla 6D 29.02 Sand StbRu,RnOn  5/1 LMK 29.40         
10-May-03 67  525R Trap 3 3.78 6433 3 9.5L Creevy Jo 6D 29.44 Sand SlAw,RnOn  5/1 MGR 30.10         
26-Apr-03 68  525R Trap 1 3.57 2211 1 5.5L Slanemore Model 5D 29.60 Sand A 2nd,Ld 3  2/1 MGR 29.10         
19-Apr-03 67  600R Trap 5 7.39 5566 6 24.25L Mims Little Girl 6D 33.94 Sand Crd,NvShw  5/1 MGR 35.64         
12-Apr-03 68  525R Trap 1 3.68 3223 4 4.5L/hd/hd Bromley College 6D 29.78 Sand A 2nd,EvCh  3/1 MGR 30.11         
28-Feb-03 71  550R Trap 3 4.20 2666 6 15L/nk Kansil O Kee 6D 30.02 Sand QAw,Blk 1  20/1 HRX 31.09         
15-Feb-03 69  600R Trap 1 7.37 3233 4 12L Ardilaun Gypsy 6D 33.62 Sand always second  4/1 MGR 34.46         
08-Feb-03 70  600R Trap 3 7.32 4425 5 3.5L/nk Corrakelly Lass 6D 33.92 Sand EvAw,CmAg  4/1 MGR 34.18         
01-Feb-03 70  525R Trap 4 5.12 5445 5 16L Danielles Lad 6D 29.00 Sand E,Blk 4  5/2 LMK 30.12         
27-Jan-03 70  525R Trap 4 5.26 5433 1 0.5L Danielles Lad 6D 29.71 Sand SlAw,LdNrL  1/2 LMK 29.71*         
18-Jan-03 71  525R Trap 3 3.63 4444 4 9.5L Toirneach 4D 29.69 Sand SlAw,NvShw  4/1 MGR 30.35         
11-Jan-03 71  525R Trap 1 3.65 1111 1 1L Air Force Jedi 6D 30.11 Sand Ld 1,RnOn  3/1 MGR 30.11*         
14-Dec-02 72  525R Trap 2 3.65 3333 3 10L Van De Man 6D 29.74 Sand A 3rd,EvCh  6/1 MGR 30.44         
07-Dec-02 71  575R Trap 4 5.92 1111 3 9L Canary Captain 6D 31.28 Sand even away  16/1 CRK 31.91         
30-Nov-02 69  575R Trap 1 5.92 1123 3 8L Chanters Barney 6D 31.33 Sand FAw,Fd  4/1 CRK 31.89         
16-Nov-02 69  525R Trap 2 3.60 4333 2 3L Lowtown Melody 6D 29.66 Sand A 3rd,RnOn  4/1 MGR 29.87         
09-Nov-02 68  525R Trap 6 3.67 2222 1 2L Spring Viduka 6D 29.94 Sand A 2nd,LdNrL  4/1 MGR 29.94*         
26-Oct-02 68  525R Trap 2 3.52 2111 1 nk Sabre Sultan 6D 30.09 Sand FAw,HldOn  4/1 MGR 30.09*         
17-Sep-02 68  525R Trap 4 3.68 4554 5 1.5L/nk/nk Munster Crackers 6D 30.42 Sand SlAw,NvShw  3/1 MGR 30.56         
03-Sep-02 69  600R Trap 1 7.42 1111 6 20.5L Leonies Zoe 6D 34.33 Sand SlAw,Blk 1  5/1 MGR 35.76         
24-Aug-02 72  600R Trap 1 7.39 2266 5 12L Aranock Joey 6D 34.08 Sand A 2nd,Fd  4/1 MGR 34.92         
10-Aug-02 72  525R Trap 1 3.67 5454 4 5.5L/hd Brogan Josh 6D 29.80 Sand SlAw,Stb 4  2/1 MGR 30.19         
26-Jul-02 71  550R Trap 5 4.51 - 5 6.5L/nk Ballymac Davey 5D 30.45 Sand    4/1 TRL 30.92         
20-Jul-02 69  550R Trap 1 4.92 5555 5 9L Always Nikita 5D 31.21 Sand SlAw,NvShw  8/1 MGR 31.84         
12-Jul-02 71  525R Trap 4 3.66 4444 4 8L Star Of Texas 6D 28.71 Sand    4/1 LGD 29.27         
04-Jul-02 69  525R Trap 4 5.03 1111 1 6L Bunoke Twilight 6D 29.00 Sand FAw,ALd  2/1 LMK 29.00*         
29-Jun-02 69  525R Trap 6 3.84 5554 4 2L Second Orders 6D 29.86 Sand SlAw,RnOn  6/1 MGR 30.00         
25-Jun-02 69  525R Trap 3 3.73 3211 1 6L Home Choice 6D 29.77 Sand A 2nd,RnOn  3/1 MGR 29.77*         
08-Jun-02 69  525R Trap 1 3.72 2222 2 6L Sarah The Angel 6D 30.14 Sand A 2nd,EvCh  5/1 MGR 30.56         
30-May-02 69  525R Trap 3 5.24 5545 5 14.5L Comer Boy 6D 29.28 Sand slow away  2/1 LMK 30.29         
18-May-02 69  600R Trap 5 7.30 3244 6 18L Monksland Dream 6D 33.77 Sand SlAw,NvShw  4/1 MGR 35.03         
11-May-02 69  600R Trap 5 7.29 1111 4 5.5L Epping 6D 34.46 Sand FAw,EvCh  4/1 MGR 34.84         
08-May-02 59  525R Trap 5 4.64 6666 6 14.5L Dinan Minnie 6D 29.74 Good Imp 1,Fd  4/1 KKY 30.75         
12-Apr-02 71  525R Trap 5 4.68 6664 4 13L Lenson Kelsey 6D 29.49 Good SlAw,Blk 1  4/1 KKY 30.40         
19-Mar-02 68  400R Trap 3 - 43 3 2.5L Barrydale Bill 6D 21.89 Sand SlAw,RnOn  Evens MGR 21.91         
02-Mar-02 68  525R Trap 3 3.61 6633 3 5.5L Cabras Countess 6D 30.13 Sand SlAw,EvCh  5/1 MGR 30.51         
23-Feb-02 67  525R Trap 2 3.68 3211 1 7L Black Irene 6D 30.00 Sand Ld 3,RnOn  5/2 MGR 30.00*         
29-Jan-02 67  525R Trap 2 3.74 3211 1 3.5L Mo Chambers 6D 30.54 Sand Ld 3,RnOn  3/1 MGR 30.54*         
18-Dec-01 68  525R Trap 5 3.79 5531 2 sh Mo Chambers 6D 30.75 Sand every chance  1/1f MGR 30.76         
06-Nov-01 67  525R Trap 3 3.83 4442 2 7L Mo Chambers 6D 30.90 Sand SlAw,Blk 1  4/1 MGR 31.39         
27-Sep-01 69  525R Trap 6 5.21 2225 4 12L Saucy George 6D 29.65 Sand    2/1 LMK 30.49         
20-Aug-01 68  525R Trap 2 - - 4 12L Tahilla Best 5D 29.41 Sand      LGD 30.25         
10-Aug-01 68  525T Trap 6 - - 1     1D 30.28 Sand      LGD 30.28*         
27-Jul-01 65  330T Trap 6 - - 2 2L   2D 19.03 Sand      LGD 19.17