Greyhounds

Early Sheila
Whelp Date: 16-May-94 
Previous Name:  
Owner(s): Mr David Coen 
Trainer: Owner 
Sire / Dam: Tapwatcher / Little Sheila  
Color / Sex: bd 
Last Race Date: 10-Jun-97 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 79 Lines of form for Early Sheila
Total prize money of €0

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
20 17 14 9 10 5
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
10-Jun-97 59  750R Trap 6 - - 2 nk Ely Bay Dream 2D 43.00 Good    4/6F HRX 43.02         
02-Jun-97 58.5  820R Trap 3 - - 3 8L   3D 46.86 Good      NVN 47.42         
30-May-97 58.5  750R Trap 3 - - 2 1.5L Aoifes Act 2D 42.66 Good    3/1 HRX 42.76         
23-May-97 59  750R Trap 1 - - 2 .5L Clacton Black 2D 42.66 Good    8/1 HRX 42.69         
19-May-97 58  830R Trap 4 - - 1     1D 47.81 Good      ECY 47.81*         
09-May-97 60  750R Trap 2 - - 3 8L Ruths Joy 3D 42.68 Good    5/4F HRX 43.24         
27-Apr-97 59  760R Trap 4 - - 2 .5L   2D 44.74 Good      DLK 44.77         
24-Apr-97 59  830R Trap 5 - - 2 .5L   2D 47.83 Good      ECY 47.86         
19-Apr-97 59  760R Trap 5 - - 1     1D 44.96 Good      DLK 44.96*         
11-Apr-97 60  830R Trap 4 - - 4 5.5L King Johns Crown 4D 47.56 Good    3/1 HRX 47.94         
04-Apr-97 59  830R Trap 2 - - 3 3.75L Ely Bay Dream 3D 48.20 Good baulked  9/4 HRX 48.46         
29-Mar-97 59  525R Trap 1 - - 4 13L   4D 29.78 Good      DLK 30.69         
14-Mar-97 59.5  750R Trap 1 - - 4 9L Drumsna Villa 4D 43.30 Good    8/1 HRX 43.93         
08-Mar-97 59.5  860R Trap 2 - - 6 9.5L\nk Olympic Squire 6D 49.37 Good    6/1 SPK 50.05         
15-Feb-97 61.5  550R Trap 1 - - 6 19.50L Malbay Queen 6D 30.34 Sand      LMK 31.70         
17-Jan-97 60.5  750R Trap 5 - - 1 1.5L Ruths Joy 1D 43.24 Good    6/4 HRX 43.24*         
23-Dec-96 59.5  750R Trap 2 - - 5 9.25L Lady Sister 5D 43.14 Good    10/1 SPK 43.79         
20-Dec-96 60  750R Trap 4 - - 5 11.5L Ely Bay Dream 5D 43.10 Good    3/1 HRX 43.90         
13-Dec-96 60  1025R Trap 2 - - 2 5L Martinstown Gem 2D 59.94 Good    2/1 HRX 60.29         
29-Nov-96 60  1025R Trap 1 - - 1 15L Pixie Princess 1D 60.28 Good    11/8 HRX 60.28*         
22-Nov-96 60  1025R Trap 3 - - 1 17L Killeenagh Tipsy 1D 59.98 Good    1/2F HRX 59.98*         
15-Nov-96 61  780R Trap 4 - - 2 4.5L   2D 45.30 Good      DGN 45.61         
08-Nov-96 60.5  750R Trap 6 - - 3 6.5L\nk Ruths Joy 3D 42.86 Good    7/1 HRX 43.33         
28-Oct-96 59.5  600R Trap 1 - - 5 10.75\sh   5D 34.22 Good      ECY 34.32         
11-Oct-96 59.5  750R Trap 4 - - 4 8L Winetavern Lad 4D 42.64 Good      HRX 43.20         
05-Oct-96 60  750R Trap 1 - - 5 8L Star Bound 5D 42.81 Good    10/1 SPK 43.37         
30-Sep-96 60  750R Trap 1 - - 6 11.25L Deenside Pretty 6D 42.99 Good    10/1 SPK 43.78         
29-Sep-96 60  750R Trap 6 - - 2 2.5L Bracklin Boy 2D 42.56 Good    1/3F HRX 42.73         
27-Sep-96 60  750R Trap 4 - - 1 4L Bravo Biko 1D 42.76 Good    2/1 HRX 42.76*         
21-Sep-96 59  750R Trap 1 - - 2 4.5L Deenside Pretty 2D 42.67 Good    14/1 SPK 42.98         
12-Sep-96 58.5  525R Trap 6 - - 2 8L Atlantis Swimmer 2D 30.58 Good    6/1 HRX 31.14         
06-Sep-96 57.5  525R Trap 5 - - 5 8.75L\hd Charlies Rose 5D 29.24 Good    6/1 HRX 29.86         
15-Aug-96 57.5  830R Trap 4 - - 1     1D 47.34 Good      ECY 47.34*         
09-Aug-96 59.5  580R Trap 4 - - 5 6L\hd Ballyboden Boy 5D 32.78 Good    8/1 HRX 33.21         
05-Aug-96 59  810R Trap 1 - - 1     1D 47.90 Good      GLY 47.90*         
21-Jul-96 61  1045R Trap 2 - - 1     1D 62.04 Good      NWB 62.04*         
19-Jul-96 61  750R Trap 2 - - 3 4L Aoifes Act 3D 42.48 Good    14/1 HRX 42.76         
12-Jul-96 60  750R Trap 1 - - 3 9L Star Treasure 3D 42.30 Good    6/4F HRX 42.93         
07-Jul-96 60  970R Trap 3 - - 1     1D 58.08 Good      KKY 58.08*         
29-Jun-96 60  860R Trap 2 - - 2 4.5L Lady Sister 2D 49.64 Good    5/4J SPK 49.95         
24-Jun-96 59.5  860R Trap 4 - - 1 3.5L Paddys Tune 1D 49.31 Good    6/4J SPK 49.31*         
19-Jun-96 59  860R Trap 5 - - 1 2L Paddys Tune 1D 49.54 Good    4/5F SPK 49.54*         
17-Jun-96 59  360T Trap 1 - - 1     1D 20.41 Good      SPK 20.41*         
08-Jun-96 59  750R Trap 5 - - 3 1.5L Sevenforasecret 3D 43.59 Good    6/1 SPK 43.69         
03-Jun-96 59  830R Trap 3 - - 1     1D 48.09 Good      ECY 48.09*         
25-May-96 59.5  860R Trap 1 - - 3 5L Hennos Quest 3D 49.93 Good    5/2F SPK 50.28         
24-May-96 59.5  750R Trap 3 - - 1 4.5L Ely Bay Dream 1D 42.24 Good    6/4J HRX 42.24*         
17-May-96 59.5  525R Trap 4 - - 4 1L\hd\hd Vintage Wonder 4D 29.70 Good    5/1 HRX 29.78         
10-May-96 59.5  525R Trap 1 - - 2 1L Pull Me Dilly 2D 29.84 Good    4/1 HRX 29.91         
26-Apr-96 60.5  750R Trap 2 - - 3 7.5L Kilbrien Dasher 3D 42.38 Good    6/1 HRX 42.90         
20-Apr-96 61  700R Trap 1 - - 1     1D 41.36 -.70 Slow      WFD 40.66         
13-Apr-96 61  700R Trap 1 - - 1     1D 40.43 Good      WFD 40.43*         
10-Apr-96 60.5  575R Trap 5 - - 4 6L Desert Dawn 4D 32.74 Good    5/2 SPK 33.16         
01-Apr-96 62  750R Trap 3 - - 4 9.5L Never Get Caught 4D 42.91 Good    6/1 SPK 43.57         
30-Mar-96 61  525R Trap 4 - - 6 20L   6D 30.60 Good baulked    DLK 32.00         
29-Mar-96 60.5  580R Trap 3 - - 1 6L Curryhills Paula 1D 33.18 Good    2/1F HRX 33.18*         
23-Mar-96 60.5  525R Trap 6 - - 3 12L   3D 30.68 Good      DLK 31.52         
22-Mar-96 61  580R Trap 5 - - 3 6.5L Sandton Champion 3D 32.96 Good    5/2 HRX 33.41         
16-Mar-96 61  525R Trap 3 - - 5 7.75L   5D 31.20 Good      DLK 31.74         
14-Mar-96 61  580R Trap 1 - - 2 1L Lixnaw Black 2D 32.84 Good    5/4F HRX 32.91         
09-Mar-96 60.5  525R Trap 1 - - 1     1D 31.26 Good      DLK 31.26*         
05-Mar-96 60.5  580R Trap 2 - - 3 2.5L Iron Slaney 3D 33.28 Good    3/1 HRX 33.45         
27-Feb-96 60.5  580R Trap 2 - - 4 5L Colorado Nick 4D 32.62 Good    6/1 HRX 32.97         
23-Feb-96 60.5  580R Trap 2 - - 3 4.5L Im Romario 3D 32.60 Good    4/1 HRX 32.91         
15-Feb-96 60  525R Trap 4 - - 2 hd Sallys Cottage 2D 30.10 Good baulked  3/1 HRX 30.11         
08-Feb-96 60.5  525R Trap 3 - - 5 11.5L Im Benny 5D 29.90 Good    3/1 HRX 30.70         
26-Jan-96 61  525R Trap 1 - - 2 1L   2D 30.14 -.20 Slow    5/2 HRX 30.01         
17-Jan-96 61  330T Trap 1 - - 1     1D 18.66 Good      HRX 18.66*         
23-Dec-95 60  525R Trap 2 - - 5 9L   5D 30.46 -.30 Slow      DLK 30.79         
16-Dec-95 58  525R Trap 1 - - 1     1D 31.16 Good      DLK 31.16*         
02-Dec-95 59  525R Trap 3 - - 5 7.25\sh   5D 30.76 Good      DLK 30.83         
25-Nov-95 59  525R Trap 5 - - 4 5.00L/SH Always Clean 4D 30.76 Good    10-1 DLK 31.12         
23-Nov-95 59.5  525R Trap 6 - - 2 6L   2D 29.92 Good    3/1 HRX 30.34         
11-Nov-95 61  525R Trap 5 - - 3 9.25L   3D 30.52 Good    4-1 DLK 31.17         
02-Nov-95 60  525R Trap 6 - - 2 6.5L Delganys Tammy 2D 30.46 Good    4/1 HRX 30.91         
24-Oct-95 60.5  525S Trap 5 - - 6     6D 30.75 -.30 Slow      SPK -        
03-Oct-95 61.5  525R Trap 2 - - 6 13.5L   6D 29.96 Good      THR 30.90         
29-Aug-95 61  525R Trap 1 - - 1     1D 30.88 Good      THR 30.88*         
08-Aug-95 59  525T Trap 1 - - 2 1L   2D 31.60 Good      THR 31.67