Greyhounds

Dalcash Valley
Whelp Date: 11-Jan-04 
Previous Name:  
Owner(s): Mr. Thomas Sneyd 
Trainer: Owner 
Sire / Dam: Fortune Mike / Dalcash Divine 
Color / Sex: bk / D 
Last Race Date: 31-Oct-09 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 122 Lines of form for Dalcash Valley
Total prize money of €7,510

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
15 27 19 19 21 13
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
31-Oct-09 75  525R Trap 3 3.50 6666 6 11.25L/dis Black Donail 6D 29.41 Sand SlAw,Fd  5/2 GLY - I A4 A9 Video available
24-Oct-09 75  525R Trap 1 3.35 2211 1 0.5L Salacres Scopari 6D 29.64 Sand FAw,HldOn  2/1 GLY 29.64*  I A4 A4 Video available
15-Oct-09 75  575R Trap 1 6.09 6656 6 4.25L/sh/nk Outback Skater 6D 32.48 Sand SlAw,NvShw  3/1 GLY 32.81  I A4 A7 Video available
26-Sep-09 76  525R Trap 3 3.42 6664 4 4.25L/nk Groovy Fantasy 6D 29.79 Sand SlAw,Blk 4  3/1 GLY 30.11  I A4 A7 Video available
12-Sep-09 76  525R Trap 3 - 4443 2 2L Waterlane Cha 6D 29.50 Sand A 4th,RnOn  5/2 GLY 29.64  I A4 A4 Video available
03-Sep-09 75  525R Trap 5 3.29 2222 3 0.75L Glenfort Prince 6D 29.52 Sand A 2nd,EvCh  2/1 GLY 29.57  I A5 A4 Video available
20-Aug-09 75  525R Trap 2 3.37 4222 1 sh Bodyshop Lark 6D 29.77 Sand EvAw,RnOn  3/1 GLY 29.77*  I A5 A5 Video available
06-Aug-09 75  575R Trap 3 3.84 2333 3 10.5L Hollywood Dolly 6D 31.83 Sand A 3rd,NvShw  2/1 GLY 32.56  I A5 A5 Video available
17-Jul-09 75  575R Trap 3 5.92 4343 3 3.25L/sh Ler Federer 6D 32.32 Sand RnOn,EvCh  9/4 GLY 32.56  I A5 A5 Video available
03-Jul-09 75  525R Trap 4 3.37 6443 3 6L Kilbannon Billy 6D 29.38 Sand SlAw,RnOn  2/1 GLY 29.80  I A5 A5 Video available
27-Jun-09 75  525R Trap 3 3.36 5566 5 5L/nk Boho Sami 6D 29.57 Sand SlAw,NvShw  3/1 GLY 29.94  I A4 A6 Video available
18-Jun-09 75  525R Trap 2 3.35 3333 3 1.25L Orbsen Spice 6D 29.56 Sand A 3rd,EvCh  5/2 GLY 29.65  I A4 A4 Video available
13-Jun-09 75  550R Trap 3 4.58 3444 4 10.75L Glenfort Dove 6D 30.47 Sand Blk 1,NvShw  4/1 GLY 31.22  I A4 A5 Video available
05-Jun-09 75  525R Trap 1 3.35 3111 1 5L Grenanstown Lady 6D 29.50 Sand Ld 2,RnOn  3/1 GLY 29.50*  I A4 A4 Video available
16-May-09 73  525R Trap 3 3.41 3322 3 2L/nk Knockdine Vieri 6D 29.45 Sand EvAw,FdRi  3/1 GLY 29.61  I A4 A4 Video available
24-Apr-09 73  525R Trap 1 3.36 4333 2 0.75L Grenanstown Lady 6D 29.63 Sand A 3rd,ChlRi  3/1 GLY 29.68  I A4 A4 Video available
03-Apr-09 74  575R Trap 4 5.98 6666 5 7.00L Drumline Tom 6D 32.03 Sand SlAw,NvShw  3/1 GLY 32.52  I A3 A5 Video available
21-Mar-09 75  550R Trap 4 4.62 2233 3 4.25L Foxwood Aoife 6D 30.47 Sand A 2nd,EvCh  5/2 GLY 30.77  I A3 A3 Video available
07-Mar-09 75  575R Trap 3 5.95 6666 6 10.00L/nk Calla Belle 6D 32.03 Sand Ld 1,Blk 1  4/1 GLY 32.75  I A3 A6 Video available
28-Feb-09 75  575R Trap 2 5.95 6222 2 0.75L Crown Emperor 6D 31.97 Sand RnOn,ChlRi  3/1 GLY 32.02  I A3 A3 Video available
20-Feb-09 75  525R Trap 3 3.45 5423 2 6.5L Kinielty Spice 6D 29.47 Sand Crd 1,RnOn  3/1 GLY 29.92  I A3 A6 Video available
13-Feb-09 75  575R Trap 5 6.03 6555 6 10.75L Missy Lou 6D 32.04 Sand SlAw,NvShw  3/1 GLY 32.79  I A3 A6 Video available
05-Feb-09 75  575R Trap 3 5.90 1111 1 2.25L Knockdine Jet 6D 32.15 Sand FAw,ALd  3/1 GLY 32.15*  I A4 A3 Video available
30-Jan-09 75  525R Trap 6 - 4666 6 3.75L/nk/sh Foxwood Aoife 6D 29.70 Sand SlAw,NvShw  3/1 GLY 29.99  I A3 A6 Video available
09-Jan-09 75  550R Trap 2 - 6665 4 10.00L Share The Loot 6D 30.29 Sand SlAw,NvShw  3/1 GLY 30.99  I A3 A4 Video available
02-Jan-09 74  525R Trap 4 3.41 6665 5 7.0L/nk Dan Thenavigator 6D 29.45 Sand SlAw,NvShw  3/1 GLY 29.96  I A3 A6  
22-Dec-08 73  550R Trap 2 5.07 3352 2 1L Pepsi Debbie 6D 30.66 +.30 Fast EvAw,ChlRi  3/1 LGD 31.03  I A3 A4  
19-Dec-08 74  575R Trap 4 5.82 1111 1 1.5L Ointment Fly 6D 32.12 Sand FAw,ALd  3/1 GLY 32.12*  I A3 A3  
11-Dec-08 75  525R Trap 3 3.38 6444 4 9.25L Onion Ella 6D 29.46 Sand SlAw,NvShw  2/1 GLY 30.11  I A3 A7  
05-Dec-08 73  575R Trap 4 5.92 3335 5 7.0L Networking 6D 32.23 Sand A 3rd,Crd 3  3/1 GLY 32.72  I A3 A6  
20-Nov-08 73  575R Trap 1 6.02 2222 2 1.5L Sunnyside Tom 6D 32.01 Sand A 2nd,EvCh  6/4 GLY 32.11  I A3 A3  
07-Nov-08 72  550R Trap 6 4.72 4444 3 4.75L Class Time 6D 30.76 Sand SlAw,RnOn  3/1 GLY 31.09  I A3 A5  
01-Nov-08 73  525R Trap 4 3.55 6666 6 11.75L/nk Willhe Getaway 6D 29.52 Sand SlAw,BlkRu  3/1 GLY 30.36  I A3 A8  
23-Oct-08 73  550R Trap 1 4.81 6664 2 1.25L Mountpelier 6D 31.17 Sand Ck 1,RnOn  2/1 GLY 31.26  I A3 A6  
11-Oct-08 74  525R Trap 3 3.45 6655 5 6.50L Clonfeigh Nikita 6D 29.04 Sand SlAw,NvShw  3/1 GLY 29.49  I A2 A3  
02-Oct-08 74  525R Trap 3 3.41 6665 4 0.75L/nk/nk Seaview Dancer 6D 29.66 Sand SlAw,Crd 3  5/2 GLY 29.75  I A2 A5  
26-Sep-08 74  575R Trap 5 5.79 6655 5 7.00L/hd Morell Gent 6D 31.91 Sand SlAw,NvShw  5/2 GLY 32.41  I A3 A5  
18-Sep-08 74  575R Trap 2 5.83 2222 2 sh Morell Gent 6D 31.91 Sand A 2nd,ChlRi  5/4 GLY 31.92  I A3 A2  
11-Sep-08 74  525R Trap 5 3.39 6322 1 2.5L Dunsallagh Jake 6D 29.30 Sand RnOn,LdNrL  2/1 GLY 29.30*  I A3 A3  
05-Sep-08 74  525R Trap 2 3.38 5322 1 0.75L Dunsallagh Jake 6D 29.58 Sand A 2nd,LdNrL  3/1 GLY 29.58*  I A3 A4  
22-Aug-08 74  525R Trap 4 3.37 3333 3 2.50L Pleasant Bob 6D 29.40 Sand EvAw,EvCh  5/2 GLY 29.57  I A3 A4  
14-Aug-08 74  525R Trap 2 3.50 6664 4 9.00L Mi Fastnfurious 6D 28.84 Sand SlAw,NvShw  4/1 GLY 29.47  I A2 A3  
09-Aug-08 74  525R Trap 4 - 5546 6 15.75L/dis Aulton George 6D 29.07 Sand EvAw,Fell4  2/1 GLY - I A2 A10  
28-Jul-08 74  525R Trap 2 3.37 4555 5 7L/nk/sh Ougham Light 6D 29.23 Sand SlAw,NvShw  5/2 GLY 29.77  I A2 A5  
05-Jul-08 75  525R Trap 4 3.37 5311 1 3.5L Battlefield 6D 29.19 Sand Ld 3,RnOn  3/1 GLY 29.19*  I A2 A2  
21-Jun-08 75  550R Trap 3 4.74 - 5 14.50L Riverdale Honcho 6D 30.54 Sand    2/1 GLY 31.55  I A2 A7  
12-Jun-08 74  525R Trap 1 3.36 4333 2 4.5L Josies Hondo 6D 29.33 Sand SlAw,RnOn  2/1 GLY 29.64  I A2 A4  
02-Jun-08 74  550R Trap 1 4.97 4332 2 1.75L Slanemore Boss 6D 30.10 +.30 Fast EvAw,StyOn  4/1 LGD 30.52  I A1/2 A2  
31-May-08 74  525R Trap 2 3.42 5555 4 5.25L Sloanes Beauty 6D 29.05 Sand SlAw,RnOn  4/1 GLY 29.42  I A1 A3  
17-May-08 73  525R Trap 3 3.35 6555 4 10.00L Flandy 6D 29.08 Sand SlAw,NvShw  4/1 GLY 29.78  I A1/2 A5  
12-May-08 72  525R Trap 3 3.87 5466 5 6.75L Shes Crazy 6D 28.81 +.30 Fast SlAw,RnOn  4/1 LGD 29.58  I A1 A4  
02-May-08 75  550R Trap 4 4.65 4433 2 2.25L Lady Lazer 6D 30.21 Sand EvAw,EvCh  4/1 GLY 30.37  I A2 A1  
26-Apr-08 75  525R Trap 1 3.41 5555 5 5.5L/sh Torpeys Mai 6D 29.14 Sand SlAw,EvCh  3/1 GLY 29.53  I A2 A4  
21-Apr-08 75  525R Trap 6 3.82 6652 2 sh Turbo Cut 6D 29.12 +.30 Fast SlAw,ChlRi  3/1 LGD 29.43  I A2 A3  
07-Apr-08 75  525R Trap 3 3.79 5544 2 nk Fairy Fountain 6D 29.35 +.30 Fast SlAw,RnOn  3/1 LGD 29.67  I A2 A4  
04-Apr-08 75  550R Trap 5 4.57 4433 3 11.00L Burnpark Duke 6D 30.15 Sand EvAw,Bmp 1  4/1 GLY 30.92  I A1/2 A4  
24-Mar-08 75  525R Trap 1 3.84 3222 2 1.75L Kiltale Pride 6D 28.90 +.30 Fast EvAw,Chl  5/2 LGD 29.32  I A2 A3  
14-Mar-08 76  525R Trap 5 3.90 5554 4 5.00L Turbo Cut 6D 28.85 +.30 Fast SlAw,RnOn  3/1 LGD 29.50  I A2 A4  
07-Mar-08 76  525R Trap 1 3.93 5566 6 15.50L/sh/hd Stitch In Time 6D 28.69 +.30 Fast EvAw,NvShw  5/2 LGD 30.09  I A2 A6  
25-Feb-08 76  525R Trap 3 3.77 2222 1 sh Crannaghbeg Star 6D 29.09 +.30 Fast EvAw,FinWl  5/2 LGD 29.39  I A2 A3  
18-Feb-08 76  525R Trap 1 3.91 5555 5 4.5L/sh/sh Aimee Lees Pride 5D 29.01 +.30 Fast SlAw,RnOn  6/4 LGD 29.64  I A2 A4  
11-Feb-08 75  525R Trap 2 3.84 4422 1 2.25L Aimee Lees Pride 6D 29.08 +.30 Fast EvAw,FinWl  3/1 LGD 29.38  I A2 A3  
08-Feb-08 76  575R Trap 1 5.95 6554 3 6.75L Derrylough Topps 6D 32.12 Sand SlAw,RnOn  5/2 GLY 32.59  I A2 A5  
25-Jan-08 75  525R Trap 1 3.85 3333 2 3.5L Epic Journey 6D 29.34 Sand EvAw,StyOn  2/1 LGD 29.58  I A2 A4  
18-Jan-08 75  550R Trap 1 4.94 3555 5 9.50L Annalee Bridge 6D 30.07 +.30 Fast FAw,EvCh  5/1 LGD 31.03  I A0/1 A4  
12-Jan-08 75  550R Trap 4 4.60 3333 3 3.75L Burnpark Duke 6D 30.25 Sand RnOn,A 3rd  4/1 GLY 30.51  I A1 A2  
08-Dec-07 74  700R Trap 4 12.80 3344 4 9.25L/hd Networking 6D 39.96 Sand EvAw,RnOn  3/1 GLY 40.62  I D0 D5  
17-Nov-07 74  575R Trap 1 5.86 5455 4 14.25L Boss Kelly 6D 31.31 Sand Outp,RnOn  6/1 GLY 32.31  I A0 A4  
03-Nov-07 74  525R Trap 5 - 6655 4 2.00L Rinbane Again 6D 29.06 Sand SlAw,RnOn  10/1 GLY 29.20  I A1 A2  
26-Oct-07 74  525R Trap 2 3.38 6333 2 5L Cloonturk Champ 6D 29.01 Sand EvAw,StyOn  8/1 GLY 29.36  I A1 A3  
20-Oct-07 75  525R Trap 5 3.44 5544 3 2.00L Tyrur Kaka 6D 29.21 Sand SlAw,StyOn  10/1 GLY 29.35  I A1 A3  
06-Oct-07 75  575R Trap 1 5.89 3333 3 1L/nk Torpeys Mai 6D 31.67 Sand A 3rd,RnOn  4/1 GLY 31.76  I A3 A1  
29-Sep-07 75  575R Trap 3 6.06 3333 2 1.75L Right Boss 6D 32.15 Sand RnOn,EvCh  3/1 GLY 32.27  I A3 A4  
21-Sep-07 75  575R Trap 5 5.98 6655 4 8.50L Hold The Head 6D 31.78 Sand Imp 1,RnOn  3/1 GLY 32.37  I A2 A4  
17-Sep-07 75  525R Trap 4 3.81 5544 3 5L/nk Lost Buck 6D 28.80 +.30 Fast Sl,FinWl  5/2 LGD 29.47  I A2 A3  
14-Sep-07 77  525R Trap 3 3.44 5544 3 2L/hd Derrew Clover 6D 29.30 Sand EvAw,FinWl  3/1 GLY 29.45  I A2 A3  
10-Sep-07 70  550R Trap 3 5.06 6443 2 2L Central Park 6D 30.20 +.30 Fast SlAw,FinWl  4/1 LGD 30.64  I A1 A2  
08-Sep-07 75  575R Trap 5 5.94 4444 4 3.75L Tom And Gerry 6D 31.86 Sand SlAw,RnOn  3/1 GLY 32.12  I A1 A3  
24-Aug-07 74  550R Trap 4 5.07 6454 5 7.75L/sh Tahina Regal 6D 30.06 +.30 Fast SlAw,Imp 3  3/1 LGD 30.91  I A1 A4  
15-Aug-07 75  575R Trap 1 5.07 5555 4 5.0L Orema Flight 6D 32.14 Sand SlAw,NvShw  5/1 SPK 32.49  I A1/2 A5  
10-Aug-07 75  550R Trap 2 4.99 2221 1 3.5L Timmies Honcho 5D 30.03 +.30 Fast FAw,FinWl  1/2 LGD 30.33  I A4 A1  
05-Jul-07 76  575R Trap 4 4.99 6665 5 6.50L Marked To Match 6D 31.77 Sand SlAw,NvShw  6/1 SPK 32.22  I A3/4 A4  
07-Jun-07 76  575R Trap 5 4.92 4433 3 6.0L Michaels Prayer 6D 31.79 Sand EvAw,EvCh  6/1 SPK 32.21  I A2/3 A4  
19-May-07 76  525R Trap 4 3.34 6666 6 7.00L/dis Burnpark Scoby 6D 28.96 Sand Blk 1,KO 1  3/1 GLY - I A3 A10  
11-May-07 76  525R Trap 5 3.39 6544 5 4.50L/nk Glaseen Boy 6D 29.10 Sand SlAw,NvShw  3/1 GLY 29.43    A3 A3  
04-May-07 76  525R Trap 4 3.37 5422 1 0.5L Sharons Model 6D 29.43 Sand FinWl,LdNrL  5/2 GLY 29.43*    A3 A3  
27-Apr-07 75  525R Trap 2 3.81 6665 5 4.50L/nk/sh Bective Honey 6D 29.04 +.30 Fast SlAw,RnOn  5/1 LGD 29.68    A2 A4  
20-Apr-07 75  525R Trap 2 3.72 5556 6 11.50L/sh Tahina Mike 6D 28.71 +.30 Fast SlAw,RnOn  3/1 LGD 29.82    A2 A5  
29-Mar-07 74  325T Trap 1 - - 2 nk Allen Cross 2D 18.29 Sand      GLY 18.31      S7  
10-Feb-07 73  575R Trap 1 4.94 6665 6 8.25L Allen Gael 6D 31.64 Sand SlAw,NvShw  8/1 SPK 32.22    A1/2 A4  
01-Feb-07 73  575R Trap 1 4.80 2111 2 1.5L Curracloe Joe 6D 31.78 Sand Ld,EvCh  4/1 SPK 31.88    A1/2 A2  
18-Jan-07 72  575R Trap 3 5.13 6655 5 8.0L/sh Bal Cathy 6D 31.95 Sand SlAw,NvShw  5/1 SPK 32.52    A0/2 A5  
14-Dec-06 72  575R Trap 5 4.91 4565 5 6.25L Kilmacow 6D 32.30 Sand slow away  6/4 SPK 32.74    A1/2 A6  
01-Dec-06 73  575R Trap 1 4.86 2323 3 2L/hd Westmead Delight 6D 31.80 Sand EvAw,RnOn  9/4 SPK 31.95    A0/9 A2  
25-Nov-06 72  550R Trap 3 3.51 6444 4 10.5L Dustin Fox 6D 30.06 Sand EvAw,Blk 1  12/1 SPK 30.79      A3  
14-Oct-06 73  350T Trap 4 - - Solo     8D 19.23 Sand      SPK 19.23*      S3  
10-Aug-06 73  550R Trap 2 3.65 3665 6 10.5L/hd Swahili Eile 6D 29.85 Sand SlAw,NvShw  10/1 SPK 30.59      A2  
02-Aug-06 73  550R Trap 4 3.51 3444 4 5.25L Skywalker Prince 6D 30.13 Sand EvAw,RnOn  4/1 SPK 30.50      A2  
29-Jul-06 73  575R Trap 3 4.73 1111 2 1L Heart Rumble 6D 31.38 Sand Ld,EvCh  5/1 SPK 31.45      A0  
22-Jul-06 74  350T Trap 4 - - 2 1L Rising Fire 2D 19.00 Sand      SPK 19.07      S1  
09-Jun-06 74  620R Trap 1 7.44 2222 2 0.75L Hondo Dubh 6D 34.13 Sand EvAw,FinWl  2/1 DLK 34.18      A1  
03-Jun-06 74  575R Trap 3 4.86 3433 3 6L/sh Hondo Dubh 6D 31.58 Sand EvAw,Blk 1  4/1 SPK 32.01      A3  
27-May-06 73  550R Trap 2 3.54 4555 4 7.5L Droopys Wells 6D 30.11 Sand EvAw,NvShw  8/1 SPK 30.63      A2  
18-May-06 73  575R Trap 1 4.88 5211 1 8.5L Mr Shrimpp 6D 31.33 Sand EvAw,FinWl  5/2 SPK 31.33*      A0  
13-May-06 73  575R Trap 4 4.88 4321 1 3L Anarkee 6D 31.53 Sand EvAw,FinWl  9/4 SPK 31.53*      A0  
06-May-06 72  575R Trap 5 4.93 6666 6 7.25L/nk Smoking Again 6D 31.34 Sand BlkRu,NvShw  6/1 SPK 31.87  W   A2  
29-Apr-06 72  575R Trap 6 4.80 2222 2 2L Broadacres Rob 6D 31.36 Sand FAw,Chl 3  3/1 SPK 31.50  W   A0  
20-Apr-06 72  550R Trap 3 3.52 4432 2 1L Fir Tree Jack 6D 30.29 Sand EvAw,Blk 2  2/1 SPK 30.36  W   A1  
05-Apr-06 73  350T Trap 5 - - 2 1L Huckleberry Ho 2D 18.96 Sand      SPK 19.03      S1  
18-Feb-06 72  350T Trap 2 - - 2 3L Huckleberry Ho 2D 18.90 Sand      SPK 19.11      S2  
28-Dec-05 70  575R Trap 1 4.93 5555 5 11.75L Florida Mandy 6D 31.62 Sand EvAw,Blk 1  9/2 SPK 32.44      A5  
23-Dec-05 70  575R Trap 5 4.85 2222 2 0.75L Dark Wizard 6D 31.75 Sand A 2nd,StyOn  2/1 SPK 31.80      A2  
17-Dec-05 70  525R Trap 3 2.13 6665 5 6.5L/hd Jims Vieri 6D 28.93 Sand SlAw,NvShw  7/2 SPK 29.39      A3  
09-Dec-05 71  525R Trap 1 2.22 4422 2 hd Kingdom County 6D 29.02 Sand SlAw,ChlRi  EVS SPK 29.03      A1  
19-Nov-05 71  525R Trap 1 2.25 5544 2 6L Farloe Eoin 6D 28.76 Sand SlAw,FinWl  4/1 SPK 29.18      A2  
09-Nov-05 71  525R Trap 1 2.14 3322 2 3.5L From Regards 6D 28.98 Sand SlAw,RnOn  3/1 SPK 29.22      A2  
05-Nov-05 71  525R Trap 1 2.18 6665 5 8.5L Eskimo Jack 6D 29.03 Sand SlAw,Blk 1  6/1 SPK 29.62      A4  
02-Nov-05 70  350T Trap 2 - - 2 3L   2D 18.84 Sand      SPK 19.05      S1  
22-Oct-05 69  525R Trap 2 2.11 5665 4 4.5L Caislean Prionsa 6D 29.05 Sand EvAw,Blk 3  7/1 SPK 29.36      A3  
12-Oct-05 69  525R Trap 3 2.15 1111 1 11L Glown Classic 6D 28.95 Sand FAw,ALd  4/6 SPK 28.95*      A1  
31-Aug-05 71  350T Trap 5 - - 2 2L   2D 19.36 Sand      SPK 19.50      S6N  
15-Jun-05 77  525T Trap 3 - - 1     1D 29.87 Sand      GLY 29.87*      N1