Greyhounds

Churchtown Luck
Whelp Date: 26-May-01 
Previous Name:  
Owner(s): G.b.G.B. 
Trainer: Owner 
Sire / Dam: Spiral Nikita / Lauras Jewel  
Color / Sex: bd / D 
Last Race Date: 26-Aug-04 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 41 Lines of form for Churchtown Luck
Total prize money of €6,995

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 6 8 5 6 2
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
08-Sep-04 74  525T Trap 6 - - Solo     8D 28.96 Sand      SPK 28.96*         
26-Aug-04 75  550R Trap 6 3.47 3666 6 12.75L Hi Brush Strokes 6D 30.17 Sand FAw,Bmp 1  7/1 SPK 31.06  W      
21-Aug-04 75  550R Trap 6 3.44 4465 5 13.5L/hd Persian Ruler 6D 29.55 Sand EvAw,NvShw  20/1 SPK 30.50  W      
14-Aug-04 75  550R Trap 6 3.45 2222 3 7.5L Mineola Farloe 5D 29.89 Sand FAw,EvCh  6/1 SPK 30.41  W      
15-Jul-04 74  550R Trap 6 4.58 3344 4 11L Ancient Title 6D 29.93 Sand A 3rd,EvCh  3/1 GLY 30.70  W      
01-Jul-04 73  550R Trap 5 4.84 3345 5 7L Split The Best 6D 30.89 -.50 Slow FAw,Crd 1  3/1 MGR 30.88  W      
26-Jun-04 74  525R Trap 6 2.11 3222 2 0.75L Petes Noble 6D 28.97 Sand FAw,FinWl  5/2 SPK 29.02  W      
19-Jun-04 74  550R Trap 6 3.49 6555 5 5.75L Mineola Farloe 6D 30.31 Sand SlAw,NvShw  3/1 SPK 30.71  W      
05-Jun-04 74  525R Trap 6 2.00 322 2 0.75L Corrig Nikita 6D 28.69 Sand FAw,ChlRi  3/1 SPK 28.74  W      
29-May-04 75  550R Trap 5 3.53 3333 3 4L Oifig Anois 6D 30.11 Sand FAw,WBnds  3/1 SPK 30.39  W      
15-May-04 74  550R Trap 6 3.64 4433 4 4L/nk Dalcash Hotshot 6D 30.09 Sand SlAw,StyWl  4/1 SPK 30.39  W      
08-May-04 74  550R Trap 5 3.51 5222 1 sh Davran Chief 6D 30.13 Sand SlAw,LdNrL  6/1 SPK 30.13*  W      
03-May-04 74  570R Trap 5 5.73 1111 1 6L Top Action 6D 31.06 Sand FAw,ALd  5/2 LGD 31.06*  W      
29-Apr-04 75  525R Trap 3 2.07 4221 1 3L Your Eyes Only 5D 28.86 Sand FAw,Ld 4  2/1 SPK 28.86*  W      
24-Apr-04 75  525R Trap 6 2.08 5555 5 3.75L Davran Chief 6D 28.77 Sand SlAw,NvShw  10/1 SPK 29.03  W      
17-Apr-04 74  350T Trap 6 - - Solo     8D 18.86 Sand      SPK 18.86*         
05-Mar-04 75  325T Trap 4 - - 2 3L   2D 17.82 Sand      HRX 18.03         
26-Dec-03 74  575R Trap 6 5.90 2222 4 5L Clondoty Nimbus 6D 31.83 Sand EvAw,Outp  1/1f HRX 32.18  W      
19-Dec-03 75  575R Trap 4 5.80 - 2 1.5L Bally Euro 5D 31.92 Sand    4/7f HRX 32.02  W      
05-Dec-03 74  550R Trap 4 4.87 3322 2 1L Billabong 6D 29.96 Sand SlAw,FinWl  7/4 LGD 30.03  W      
15-Nov-03 73  525R Trap 5 2.03 3333 3 1.5L/sh Lughill Angel 5D 28.56 Sand EvAw,A 3rd  8/1 SPK 28.67  W      
14-Nov-03 75  550R Trap 6 2.68 1111 1 4.5L Prince Ned 5D 30.35 Sand EvAw,ALd  6/1 NWB 30.35*  W      
01-Nov-03 74  525R Trap 6 2.11 4566 3 13.5L Hes The Bizz 6D 28.55 Sand EvAw,BlkBS  4/1 SPK 29.49  W      
23-Oct-03 73  525R Trap 4 2.11 3321 1 1.5L Concrete Hero 6D 29.06 Sand EvAw,RnOn  7/4 SPK 29.06*  W      
18-Oct-03 73  525R Trap 6 2.04 5555 5 5.5L/hd Weatherman 6D 28.69 Sand EvAw,Blk  6/1 SPK 29.08  W      
11-Sep-03 73  550R Trap 4 3.65 5566 6 8.25L/hd Smoking Ban 6D 29.93 Sand SlAw,NvShw  7/1 SPK 30.52  W      
04-Sep-03 73  550R Trap 6 3.50 5333 3 2L Safari King 6D 29.91 Sand EvAw,EvCh  8/1 SPK 30.05  W      
28-Aug-03 74  550R Trap 6 3.50 5554 3 4.25L Cabbage White 5D 30.01 Sand EvAw,EvCh  5/2 SPK 30.31  W      
21-Aug-03 74  550R Trap 3 3.53 3333 4 4L Climate Control 6D 29.86 Sand SlAw,EvCh  20/1 SPK 30.14  W      
14-Aug-03 73  550R Trap 6 3.57 3331 2 hd Noirs Seanie 6D 30.37 Sand SlAw,ChlRi  5/2 SPK 30.38  W      
07-Aug-03 73  550R Trap 6 3.54 5333 3 9.5L Tomsheaboy 6D 29.75 Sand SlAw,RnOn  5/2 SPK 30.41  W      
25-Jul-03 73  550R Trap 6 5.01 6655 4 6L Break The Clock 6D 30.12 Sand SlAw,NvShw  4/5 LGD 30.54  W      
09-Jul-03 73  525R Trap 4 2.06 1111 1 1.5L Kissogram 6D 28.74 Sand EvAw,ALd  2/1 SPK 28.74*         
02-Jul-03 73  525R Trap 3 2.18 4443 3 4.25L Wing Wonder 6D 29.18 Sand SlAw,StyOn  6/4 SPK 29.48         
25-Jun-03 73  525R Trap 3 2.10 3332 2 1L Laughan View 6D 29.47 Sand EvAw,EvCh  4/5 SPK 29.54         
18-Jun-03 73  525R Trap 6 2.05 1111 1 9L Beconsfieldflyer 6D 29.00 Sand FAw,ALd  4/6 SPK 29.00*         
03-Jun-03 73  330T Trap 6 - - 1     1D 18.25 Sand      LGD 18.25*         
16-Apr-03 73  525R Trap 2 2.13 6555 5 20.5L/dis Nitro Sindy 6D 29.43 Sand SlAw,KO  4/6 SPK -        
21-Mar-03 73  325T Trap 5 - - 1     1D 18.26 Sand      HRX 18.26*         
04-Dec-02 70  525T Trap 4 - - 1     1D 30.23 Sand      SPK 30.23*         
30-Nov-02 70  350T Trap 3 - - 2 6L   2D 19.37 Sand      SPK 19.79