Greyhounds

Barrydale Emma
Whelp Date: 02-Sep-00 
Previous Name:  
Owner(s): Mr. Martin Tucker 
Trainer: Owner 
Sire / Dam: Split The Bill / Springwell Spice 
Color / Sex: bk / B 
Last Race Date: 27-Oct-03 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 25 Lines of form for Barrydale Emma
Total prize money of €855

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
5 5 2 1 4 3
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
05-Apr-04 55  330T Trap 2 - - 3 5L   3D 18.25 Sand      LGD 18.60         
27-Oct-03 59  330R Trap 3 - 11 1 4L Tamna Style 6D 18.00 Sand FAw,ALd  6/4 LGD 18.00*         
25-Oct-03 59  325R Trap 1 - 46 6 15L Im A Bargain 6D 18.29 Sand SlAw,Crd 1  2/1 GLY 19.34         
29-Sep-03 57  330R Trap 1 - 36 6 14.25L/sh Three Stars 6D 18.11 Sand SlAw,Blk  6/4 LGD 19.12         
08-Sep-03 56  330T Trap 1 - - Solo     8D 18.77 Sand      LGD 18.77*         
16-May-03 56  330R Trap 1 - 33 3 7L Agadir Foley 6D 17.90 Sand FAw,EvCh  5/4 LGD 18.39         
25-Apr-03 56  330R Trap 5 - - 5 12.5L Miss The Dawn 6D 17.84 Sand    5/1 LGD 18.71         
11-Apr-03 58  330R Trap 4 - 11 1 2L Lawless Son 6D 18.05 Sand FAw,ALd  6/4 LGD 18.05*         
28-Mar-03 58  330R Trap 1 - 11 1 2L Agadir Foley 6D 17.99 Sand FAw,ALd  1/1 LGD 17.99*         
14-Mar-03 58  330R Trap 2 - 22 2 0.75L Rossa Blue 6D 18.36 Sand FAw,EvCh  5/4 LGD 18.41         
07-Mar-03 58  330R Trap 1 - 55 5 6.5L Ian My Boy 6D 18.19 Sand SlAw,NvShw  5/4 LGD 18.64         
21-Feb-03 58  330R Trap 3 - 21 1 0.5L Lecarrow Blackie 6D 18.37 Sand FAw,RnOn  1/1 LGD 18.37*         
14-Feb-03 58  330R Trap 4 - 22 2 4L Martinstown Lad 6D 18.17 Sand FAw,EvCh  5/2 LGD 18.45         
07-Feb-03 59  330R Trap 2 - 55 5 5L/nk Agadir Foley 6D 18.11 Sand SlAw,NvShw  5/4 LGD 18.48         
24-Jan-03 57  330R Trap 2 - 33 3 4.5L Goodnitebalalika 6D 18.13 Sand FAw,EvCh  2/1 LGD 18.44         
17-Jan-03 57  330R Trap 1 - 11 2 2L Seek Discount 6D 18.14 Sand FAw,EvCh  1/1 LGD 18.28         
20-Dec-02 58  525R Trap 5 3.55 1112 4 9L/nk Athboy Gold 6D 29.37 Sand FAw,Fd  2/1 LGD 30.02  W      
22-Nov-02 59  330T Trap 5 - - 1     1D 18.20 Sand      LGD 18.20*         
26-Jul-02 58  330R Trap 3 - - 2 4L Charity Jason 6D 17.81 Sand slow away  1/2 LGD 18.09  W      
13-Jul-02 56  400R Trap 5 - 55 6 13L Asian Lady 6D 21.79 Sand SlAw,NvShw  5/2 MGR 22.70  W      
04-Jul-02 57  400R Trap 5 - 55 5 11.5L Asian Lady 6D 22.02 Sand SlAw,Blk  7/2 MGR 22.82  W      
17-Jun-02 59  330R Trap 3 - - 1 4L Watson Bay 6D 18.00 Sand fast away  6/4 LGD 18.00*         
03-Jun-02 58  330R Trap 6 45.00 - 2 2.5L Drumsna Fontaine 6D 18.04 Sand fast away  2/1 LGD 18.21         
23-Apr-02 58  525T Trap 5 - - 1     1D 30.39 Sand      LGD 30.39*         
16-Apr-02 59  330T Trap 1 - - 1     1D 18.75 Sand      LGD 18.75*