Greyhounds

Ballynew Fintan
Whelp Date: 02-Aug-95 
Previous Name:  
Owner(s): Mr Michael Enright 
Trainer: Owner 
Sire / Dam: Droopys Fintan / Sit And Shine  
Color / Sex: bk / D 
Last Race Date: 26-Nov-99 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 64 Lines of form for Ballynew Fintan
Total prize money of €0

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
10 12 9 10 11 4
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
26-Nov-99 74  525R Trap 1 - - 5 16.5L White Fright 5D 29.80 Good    3/1 NWB 30.95         
09-Nov-99 75  300T Trap 4 - - 2 2L   2D 16.90 Good      NWB 17.04         
17-Sep-99 74  550R Trap 3 - - 5 5.5L/hd Conans Choice 6D 30.84 Good    4/1 NWB 31.23         
02-Sep-99 72.5  525R Trap 3 - - 2 .5L Metric Mariner 2D 29.66 Good    10/1 SPK 29.69         
25-Aug-99 72.5  525R Trap 3 - - 2 6L Euro Emerald 6D 29.21 Good    5/1 SPK 29.63         
13-Aug-99 72.5  525R Trap 3 - - 1 1.5L Clonkeen Quest 6D 29.24 Good    3/1 NWB 29.24*         
06-Aug-99 72.5  525R Trap 3 - - 1 3L Hyper King 6D 29.78 Good    6/1 NWB 29.78*         
16-Jul-99 72.5  525R Trap 4 - - 4 6.5L/hd Euro Emerald 6D 29.18 Good    20/1 NWB 29.64         
09-Jul-99 74  525R Trap 1 - - 2 6L Coole Dream 5D 29.14 Good    3/1 NWB 29.56         
02-Jul-99 73.5  525R Trap 5 - - 3 2L/hd Home Sweet Home 6D 29.18 Good    8/1 NWB 29.33         
25-Jun-99 73.5  525R Trap 3 - - 5 3.5L/nk/hd Orlas Wonder 6D 29.42 Good    2/1 NWB 29.69         
10-Jun-99 70.5  525R Trap 2 - - 5 8.5L Destiny Micko 6D 29.06 Good    10/1 SPK 29.65         
29-May-99 71.5  525R Trap 2 - - 1 3.5L Woodland Walk 6D 29.27 Good    4/1 SPK 29.27*         
10-May-99 71.5  525R Trap 2 - - 4 5L\hd Trentuno 4D 29.53 Good      SPK 29.89         
05-May-99 71.5  525R Trap 2 - - 3 9L\nk Kilmaley Queen 3D 29.39 Good    6/1 SPK 30.04         
16-Apr-99 73.5  525R Trap 4 - - 4 8L Benro Borris 4D 29.66 Good    10/1 HRX 30.22         
05-Apr-99 74  525R Trap 1 - - 5 10.5L Menapia Goldleaf 5D 29.18 Good    4/1 HRX 29.91         
15-Mar-99 73  550R Trap 4 - - 6 6.75L Nemneesia 6D 31.28 Good    4/1 HRX 31.75         
26-Feb-99 73  525R Trap 3 - - 2 4L Ballydaniel Bite 2D 29.52 Good    10/1 HRX 29.80         
22-Feb-99 73  550R Trap 3 - - 5 13.75L Ballydaniel Bite 5D 31.14 Good    4/1 HRX 32.10         
19-Feb-99 73  550R Trap 3 - - 6 9L\sh Unsinkable Girl 6D 30.98 Good    10/1 HRX 31.62         
15-Feb-99 73  525R Trap 1 - - 1 8L Greencastle Rose 1D 29.82 Good    1/2F HRX 29.82*         
08-Feb-99 74.5  525R Trap 4 - - 6 4L\nk\nk Micks Rantogue 6D 29.86 Good    8/1 HRX 30.16         
26-Jan-99 75.5  525R Trap 1 - - 4 7L Winetavern Silk 4D 29.46 Good      HRX 29.95         
15-Jan-99 72.5  525R Trap 2 - - 4 6L Slippery Mir 4D 29.86 -.20 Slow    5/1 HRX 30.08         
08-Jan-99 72.5  525R Trap 3 - - 5 6.5L Tiger Robert 5D 29.94 Good    6/1 HRX 30.39         
11-Dec-98 71  525R Trap 2 - - 3 10L Lodgefield Own 3D 29.44 Good    4/1 HRX 30.14         
04-Dec-98 71  550R Trap 2 - - 3 2.5L Final Image 3D 31.12 Good    4/1 HRX 31.29         
27-Nov-98 71  525R Trap 1 - - 1 1.5L Fast Green 1D 29.66 Good    4/1 HRX 29.66*         
23-Oct-98 73.5  525R Trap 3 - - 4 6.75L Lodgefield Honey 4D 29.30 Good    3/1 HRX 29.77         
09-Oct-98 73.5  525R Trap 2 - - 4 5.5L\nk Lous Treasure 4D 29.28 Good    6/1 HRX 29.68         
06-Oct-98 72  525R Trap 4 - - 1 3L Lodgefield Honey 1D 29.22 Good    4/1 HRX 29.22*         
28-Sep-98 72  525R Trap 1 - - 4 8L\sh\dh Coole Flash 4D 29.22 Good    3/1 HRX 29.80         
15-Sep-98 72  525R Trap 3 - - 1 12L Leggy Chief 1D 29.48 Good    6/4 HRX 29.48*         
21-Aug-98 71.5  525R Trap 2 - - 3 5L Rimram Jet 3D 29.88 Good baulked  1/1F HRX 30.23         
11-Aug-98 72.5  525R Trap 4 - - 2 .5L Top Answer 2D 29.78 Good    4/5F HRX 29.81         
07-Aug-98 72.5  525R Trap 2 - - 2 3.5L Kilcarn Spark 2D 29.24 Good    4/1 HRX 29.48         
04-Aug-98 72.5  525R Trap 3 - - 4 4.25L Shes Out Again 4D 29.78 Good baulked  2/1 HRX 30.08         
28-Jul-98 73.5  525R Trap 1 - - 2 nk Crefogue Bill 2D 29.34 Good    4/5F HRX 29.36         
21-Jul-98 73  525R Trap 1 - - 2 5L Abbeyfarm Flash 2D 29.46 Good    2/1 HRX 29.81         
16-Jun-98 73  330T Trap 5 - - 1     1D 18.94 Good      HRX 18.94*         
08-May-98 74  525R Trap 3 - - 5 12.5L\sh Kilkea Sue 5D 29.80 Good      HRX 30.68         
14-Apr-98 76  300T Trap 2 - - 2 3L   2D 17.22 Good      NWB 17.43         
24-Feb-98 75  300T Trap 2 - - 2 4L   2D 17.06 Good      NWB 17.34         
09-Jan-98 73  525R Trap 2 - - 2 1L To The Hills 2D 29.50 Good    6/4F HRX 29.57         
02-Jan-98 72.5  525R Trap 1 - - 2 2L Moyleggan Magic 2D 29.58 Good    2/1F HRX 29.72         
12-Dec-97 73.5  525R Trap 2 - - 5 4L\hd\hd   5D 29.80 Good    5/1 HRX 30.09         
28-Nov-97 74.5  525R Trap 4 - - 3 2L Bofey Queen 3D 29.98 -.20 Slow    6/1 HRX 29.92         
21-Oct-97 73  525S Trap 6 - - 2 1.5L   2D 30.07 Good      SPK 30.17         
06-Oct-97 71.5  525R Trap 2 - - 1 5L Clarkestown Boy 1D 29.14 Good    7/4 HRX 29.14*         
19-Sep-97 71.5  525R Trap 2 - - 3 4.5L April Hare 3D 29.66 Good    9/4 HRX 29.97         
29-Aug-97 73  525R Trap 5 - - 3 4.5L Ballygalda Jason 3D 29.62 Good      HRX 29.93         
19-Aug-97 75  525R Trap 1 - - 3 6L Drop Down Dash 3D 29.78 Good    5/2F HRX 30.20         
15-Jul-97 74.5  525R Trap 6 - - 5 8.75L Well Drawn 5D 29.64 Good baulked  4/1 HRX 30.25         
08-Jul-97 73.5  525R Trap 6 - - 1 5L Le Fanu Rocky 1D 29.64 Good    4/5F HRX 29.64*         
24-Jun-97 73  330T Trap 5 - - 2 2L   2D 18.70 Good baulked    HRX 18.84         
12-May-97 73.5  525R Trap 1 - - 6 27L   6D 30.06 Good baulked    NWB 31.95         
25-Apr-97 72  525R Trap 6 - - 1 9L Right One Dan 1D 30.38 Good    1/1F HRX 30.38*         
24-Mar-97 70.5  525R Trap 1 - - 4 10.5L Trust Sally 4D 29.82 Good    2/1F HRX 30.55         
03-Mar-97 70.5  525R Trap 1 - - 2 nk Eagle Chief 2D 30.30 Good baulked  3/1 HRX 30.32         
11-Feb-97 70.5  525R Trap 1 - - 5 10.75L\sh Graun Meteor 5D 29.78 Good    6/4F HRX 30.54         
07-Jan-97 70  525R Trap 4 - - 2 1L Winetavern Ann 2D 30.26 Good    2/1 HRX 30.33         
11-Dec-96 72  330T Trap 5 - - 2 2L   2D 18.84 Good      HRX 18.98         
18-Nov-96 71  525T Trap 6 - - 2 10L   2D 30.42 Good      NWB 31.12