Greyhounds

Ballydaly Honey
Whelp Date: 21-Apr-98 
Previous Name:  
Owner(s): Mr Edward J Murphy 
Trainer: Owner 
Sire / Dam: Ballydaly Ash / Ballydaly Villa  
Color / Sex: bdw / B 
Last Race Date: 01-Dec-01 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 35 Lines of form for Ballydaly Honey
Total prize money of €241

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
4 5 10 4 6 0
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
01-Dec-01 72  575R Trap 6 5.93 2322 3 4L Belucky Treacle 5D 32.10 Sand QAw,FdRi  6/1 CRK 32.38         
14-Nov-01 72  525R Trap 3 3.43 6665 5 10.5L Maglin Diamond 6D 29.06 Sand EvAw,Outp  3/1 CRK 29.79         
09-Oct-01 72  325R Trap 1 - 11 5 8.5L/sh Four Queens 5D 17.74 Sand slow away  5/2 YGL 18.34         
05-Oct-01 72  325R Trap 3 - 11 1 1L Swell Lady 5D 17.96 Sand FAw,Ld  6/1 YGL 17.96*         
06-Sep-01 70  525R Trap 4 3.38 6665 4 4L Maglin Special 6D 29.71 Sand Sl,Aw  4/1 CRK 29.99         
02-Aug-01 70  330T Trap 3 - - 1     1D 18.36 Sand      CRK 18.36*         
19-Apr-01 71  525R Trap 2 - - 4 10L Cissies Colleen 6D 29.15 Sand    4/1 CRK 29.85         
24-Feb-01 70  525R Trap 2 - - 5 9.5L Mega Jodie 6D 28.90 Sand    6/1 CRK 29.56         
21-Feb-01 70  525R Trap 3 - - 1 3.5L Mikes Hope 6D 29.18 Sand    6/4 CRK 29.18*         
31-Jan-01 70  525R Trap 2 - - 3 11L Cissies Colleen 6D 29.27 Sand baulked  2/1 CRK 30.04         
24-Jan-01 70  525R Trap 4 - - 3 1L/sh Confident Lady 5D 29.33 Sand    4/1 CRK 29.41         
15-Dec-00 68  525R Trap 3 - - 2 1.5L Annas Blossom 5D 29.44 Sand    Evens CRK 29.54         
28-Nov-00 70  330T Trap 2 - - Solo     8D 18.28 Sand      CRK 18.28*         
12-Sep-00 70  525R Trap 6 - - 4 10L Suir Official 6D 28.73 Sand      TRL 29.43         
05-Sep-00 69  525R Trap 4 - - 3 4.5L/nk Movealong Molly 6D 29.26 Sand      TRL 29.59         
25-Aug-00 69  550R Trap 1 - - 3 4.5L Elbony Flight 6D 30.63 Sand      TRL 30.94         
28-Jul-00 69  550R Trap 5 - - 2 2L Smooth Rival 6D 31.01 Sand      TRL 31.15         
28-Jun-00 69  330R Trap 5 - - 3 8.5L Countrywide King 6D 17.86 Sand      CRK 18.45         
22-Jun-00 69  330R Trap 3 - - 2 4L Baby Citizen 6D 18.05 Sand      CRK 18.33         
09-Jun-00 70  790R Trap 2 - - 5 15L Nicks Doll 6D 45.94 Sand      YGL 46.99         
02-Jun-00 70  700R Trap 1 - - 1 nk Super Smile 4D 40.90 Sand      YGL 40.90*         
26-May-00 70  550R Trap 1 - - 2 5L Super Smile 4D 30.88 Sand      YGL 31.23         
19-May-00 70  525R Trap 1 - - 5 11L Allow Fire 6D 29.68 Sand      YGL 30.45         
06-May-00 68  525R Trap 4 - - 5 9.5L/sh Ritas Daughter 6D 29.22 Sand      CRK 29.89         
26-Apr-00 69  330T Trap 3 - - 1     1D 18.31 Sand      CRK 18.31*         
21-Jan-00 69  525R Trap 5 - - 2 2L Lenson Sunny 4D 29.50 Sand dead-heat  7/1 YGL 29.64  W      
13-Dec-99 69  525R Trap 4 - - 3 10L/sh Wyndham 6D 29.42 Good      CRK 30.13         
13-Nov-99 68  525R Trap 1 - - 3 6.5L Ritas Delight 6D 29.74 Good      CRK 30.19         
08-Nov-99 67  525R Trap 3 - - 1 8L Butterbridge Tic 5D 29.40 Good      CRK 29.40*         
30-Oct-99 67  525R Trap 1 - - 3 8L Ritas Delight 6D 29.62 Good      CRK 30.18         
04-Oct-99 66.5  525R Trap 4 - - 3 7L Bustling Jack 6D 29.68 Good      CRK 30.17         
31-Aug-99 70  325T Trap 3 - - 1     1D 18.22 Sand      YGL 18.22*         
25-May-99 69  525R Trap 2 - - 4 9L Well And Good 6D 30.16 Sand      YGL 30.79         
04-May-99 71  325T Trap 1 - - 1     1D 18.60 Sand      YGL 18.60*         
20-Apr-99 72  525T Trap 5 - - 1     1D 31.46 -.20 Slow      CRK 31.26