Greyhounds

Yo Yousir
Whelp Date: 25-Jun-05 
Previous Name:  
Owner(s): Mr Tom White 
Trainer: Owner 
Sire / Dam: Larkhill Jo / Lotties Moped 
Color / Sex: wbe / D 
Last Race Date: 11-Jun-10 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 55 Lines of form for YO YOUSIR
Total prize money of €3,165

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 12 10 10 10 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
11-Jun-10 66  600R Trap 4 6.00 4444 4 6.5L/hd Active Moth 6D 34.08 Sand Blk 1,RnOn  3/1 THR 34.54  I A5/6 A8 Video available
07-May-10 64  570R Trap 2 4.60 5544 4 5.0L Flying Magico 6D 31.88 Sand SlAw,RnOn  4/1 THR 32.23  I A4 A5 Video available
27-Mar-10 67  570R Trap 4 5.14 6655 5 12.5L/dis Slaneyside Havoc 6D 31.90 Sand KO Ru,Fin  4/1 THR - I A3 A9 Video available
12-Mar-10 67  525R Trap 4 1.99 5544 4 1.5L/hd Sparetherod 6D 30.05 Sand SlAw,RnOn  3/1 THR 30.16  I A3 A7 Video available
19-Feb-10 66  570R Trap 3 4.51 5555 5 8.0L/hd Active Supreme 6D 31.81 Sand QAw,Blk 1  7/2 THR 32.38  I A3/4 A6 Video available
06-Feb-10 66  525R Trap 2 1.93 4455 5 8.5L/sh Hollybrook Snow 6D 29.59 Sand EvAw,Outp  7/2 THR 30.19  I A3 A7 Video available
29-Jan-10 67  525R Trap 6 1.93 3333 2 2.5L Slaneyside Shay 6D 30.07 -.30 Slow Crd 1,FinWl  3/1 THR 29.94  I A3 A6 Video available
16-Jan-10 68  600R Trap 3 6.06 6644 4 13.0L Milestone Sonata 6D 33.53 Sand SlAw,RnOn    THR 34.44  I A3 A8 Video available
19-Dec-09 68  600R Trap 1 6.11 5533 2 4L Milestone Sonata 5D 34.06 Sand SlAw,FinWl  3/1 THR 34.34  I A3 A7 Video available
12-Dec-09 68  600R Trap 2 6.13 6633 2 5L Crown Cruisader 6D 33.76 -.30 Slow SlAw,FinWl  3/1 THR 33.81  I A3 A5 Video available
28-Nov-09 68  525R Trap 5 1.90 2222 2 3L Hollybrook Snow 6D 29.39 Sand EvAw,A 2nd  2/1 THR 29.60  I A3 A4 Video available
07-Nov-09 68  525R Trap 5 1.88 5544 2 2L Joker Two 6D 29.39 Sand QAw,RnOn  3/1 THR 29.53  I A3 A4 Video available
16-Oct-09 69  525R Trap 3 1.96 4554 2 1L Culleen Jonny 6D 29.65 Sand SlAw,FinWl  3/1 THR 29.72  I A3 A5 Video available
19-Sep-09 69  525R Trap 4 1.96 5666 4 9.0L Compass Leah 6D 29.43 Sand SlAw,RnOn  4/1 THR 30.06  I A3 A6 Video available
29-Aug-09 67  525R Trap 2 2.01 6655 5 8.5L/hd Borna Nap 6D 28.98 Sand SlAw,RnOn  5/2 THR 29.58  I A3 A4 Video available
01-Aug-09 68  525R Trap 4 1.86 5522 1 1.5L Marvellousmarvin 6D 29.67 Sand Blk 1,FinWl  4/1 THR 29.67*  I A3 A4 Video available
27-Jun-09 68  525R Trap 4 1.89 6666 5 8L/sh Speedy Turbo 6D 29.30 Sand EvAw,NvShw  6/1 THR 29.87  I A3 A5 Video available
12-Jun-09 68  330T Trap 4 - - 1 8L Joes Four Deuces 2D 18.41 Sand      THR 18.41*      S5  
14-Mar-09 68  525R Trap 5 1.84 6655 3 5.5L Congo Survivor 6D 29.24 Sand QAw,RnOn  4/1 THR 29.62  I A2 A4 Video available
14-Feb-09 68  525R Trap 1 2.02 4444 4 8L Bargain Lulu 5D 29.28 Sand SlAw,NvShw  3/1 THR 29.84  I A2 A5 Video available
10-Jan-09 67  525R Trap 1 1.99 6644 4 13.5L/nk Bennys Sec 6D 29.22 Sand SlAw,RnOn  3/1 THR 30.18  I A2 A7 Video available
06-Dec-08 66  525R Trap 2 1.89 2222 2 1.5L Patterdale Mossy 5D 29.25 Sand EvAw,FinWl  3/1 THR 29.35  I A2 A3  
14-Nov-08 67  525R Trap 4 1.87 4466 6 13.0L Saw Miller 6D 29.13 Sand Blk 1,NvShw  3/1 THR 30.04  I A2 A6  
17-Oct-08 67  525R Trap 1 1.85 4433 3 8.5L Hellroad Bud 6D 29.04 Sand EvAw,RnOn  2/1 THR 29.63  I A2 A4  
27-Sep-08 68  525R Trap 2 1.88 3333 2 6L Hondo On Air 5D 28.70 Sand EvAw,FinWl  4/1 THR 29.12  I A2 A2  
20-Sep-08 67  570R Trap 4 4.48 2222 2 5.5L Hondo On Air 6D 31.35 Sand QAw,A 2nd  4/1 THR 31.73  I A2 A3  
13-Sep-08 67  600R Trap 3 5.96 2233 3 9.5L Cabra Midget 6D 33.17 Sand FAw,Styd  5/2 THR 33.83  I A2 A5  
09-Sep-08 67  525R Trap 1 1.92 5555 5 12.5L/sh Centenarys Kiwi 6D 29.40 Sand Blk 1,NvShw  2/1 THR 30.28  I A2 A7  
16-Aug-08 66  525R Trap 5 1.86 2211 1 2.5L Cashcode 6D 29.29 Sand EvAw,FinWl  4/1 THR 29.29*  I A2 A2  
02-Aug-08 66  525R Trap 3 1.93 3311 1 2L Milestone Rebel 5D 29.27 Sand SlAw,FinWl  3/1 THR 29.27*  I A3 A2  
26-Jul-08 66  525R Trap 4 1.93 3333 3 4.0L Ballyphilip Rose 6D 29.06 Sand QAw,A 3rd  5/1 THR 29.34  I A3 A3  
20-Jul-08 66  525R Trap 6 2.01 4433 2 6.5L Patterdale Moses 6D 29.30 Sand SlAw,FinWl  3/1 THR 29.75  I A3 A5  
04-Jul-08 67  525R Trap 6 1.98 6655 5 5.5L/sh Killowney Artist 6D 29.47 Sand SlAw,NvShw  3/1 THR 29.86  I A3 A5  
30-May-08 67  525R Trap 1 1.85 1111 1 2L Catunda John Jo 6D 29.43 Sand Ld 1,Styd  5/2 THR 29.43*  I A4 A3  
02-May-08 67  330T Trap 4 - - 1 5L Cailin Tapa 2D 18.40 Sand      THR 18.40*      S5  
26-Jan-08 67  525R Trap 1 1.90 3333 3 3.0L Try Again Pearl 6D 29.71 Sand SlAw,Blk 1  5/2 THR 29.92  I A4 A6  
19-Jan-08 67  525R Trap 1 1.84 1211 1 4L Larkins Hondo 6D 29.84 Sand FAw,FinWl  2/1 THR 29.84*  I A4 A5  
04-Jan-08 67  570R Trap 1 4.56 4221 1 2L Shelbourne Jazz 6D 32.33 Sand FinWl,LdNrL  3/1 THR 32.33*  I A4/5 A6  
15-Dec-07 68  525R Trap 2 1.98 3333 3 6.5L Active Salt 6D 29.13 Sand SlAw,RnOn  3/1 THR 29.58  I A4 A4  
09-Nov-07 69  570R Trap 4 4.55 2222 2 2L Lemon Floss 6D 31.91 Sand EvAw,RnOn  4/1 THR 32.05  I A4/5 A4  
20-Oct-07 69  570R Trap 4 4.51 6655 5 3L/dis Traffic Command 6D 32.37 Sand SlAw,KO  3/1 THR - I A3/4 A9  
05-Oct-07 68  525R Trap 4 1.97 2211 1 4.5L Capoola Robyn 5D 29.61 Sand QAw,RnOn  9/4 THR 29.61*  I A5 A4  
25-Aug-07 68  525R Trap 2 1.89 4455 4 11.5L Show Bliss 6D 29.35 Sand QAw,NvShw  3/1 THR 30.15  I A5 A7  
10-Aug-07 67  525R Trap 4 1.89 4455 5 5.0L/sh Anchor Lad 6D 30.09 Sand FAw,Blk  3/1 THR 30.45  I A5 A8  
06-Jul-07 67  525R Trap 4 1.88 3333 3 2.5L Barra Bark 6D 29.85 Sand EvAw,RnOn  4/1 THR 30.02  I A4 A6  
01-Jun-07 67  525R Trap 2 1.92 4444 5 5L/dis Mono 6D 29.28 Sand QAw,RnOn  6/1 THR - I A4 A9  
25-May-07 67  525R Trap 1 1.89 3333 3 3.5L Mono 6D 29.60 Sand EvAw,RnOn  3/1 THR 29.84  I A4 A5  
13-Apr-07 67  525R Trap 5 - 2222 2 1L Babyshan 6D 29.62 Sand FAw,RnOn  4/1 THR 29.69    A7 A4  
09-Mar-07 68  525R Trap 3 1.87 3333 3 7L Stanton Molly 5D 29.66 Sand EvAw,Styd  4/1 THR 30.15    A7 A7  
02-Feb-07 66  525R Trap 6 1.98 5555 4 4.5L/sh Jims Havana 6D 29.84 Sand SlAw,NvShw  4/1 THR 30.16    A7 A7  
23-Dec-06 69  525R Trap 1 2.09 4433 3 5.5L Hold That Now 6D 30.11 Sand SlAw,RnOn  5/2 THR 30.49    A7/8 A8  
08-Dec-06 69  525R Trap 4 1.87 5555 4 13.0L Try Again Pearl 6D 29.50 Sand SlAw,RnOn    THR 30.41    A7 A8  
01-Nov-06 69  525T Trap 2 - - 1 7L Going Going Gone 2D 30.05 Sand      LMK 30.05*      N1  
24-Oct-06 70  525T Trap 2 - - 1     1D 31.16 Sand      THR 31.16*         
17-Oct-06 71  330T Trap 3 - - 1     1D 19.31 Sand      THR 19.31*