Greyhounds

Top Price
Whelp Date: 17-Aug-99 
Previous Name:  
Owner(s): Mr Pat Rogers 
Trainer: Owner 
Sire / Dam: Top Honcho / Seven Meadows 
Color / Sex: bk / D 
Last Race Date: 05-Mar-03 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 55 Lines of form for TOP PRICE
Total prize money of €6,699

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
10 5 6 9 6 10
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
05-Mar-03 73  525R Trap 1 2.06 1166 6 2L/dis Kilmac Trail 6D 29.35 Sand fast away  5/4 SPK -        
27-Feb-03 73  525R Trap 4 1.94 1111 1 6L Kilmac Trail 6D 28.98 Sand FAw,ALd  4/1 SPK 28.98*         
16-Jan-03 73  350T Trap 4 - - 2 1L   2D 19.33 Sand      SPK 19.40         
24-Nov-02 74  575R Trap 4 5.69 6666 6 12.75L/dis Smooth Midas 6D 31.42 Sand StkRl,Fell  6/1 HRX -        
16-Nov-02 74  575R Trap 1 4.93 4466 6 8.25L/nk Trendy Blue 6D 31.94 Sand SlAw,NvShw  6/1 SPK 32.54         
04-Nov-02 63  525T Trap 2 - - 2 4L   2D 29.00 Sand      HRX 29.28         
28-Oct-02 74  325T Trap 4 - - 1     1D 17.98 Sand      HRX 17.98*         
31-Aug-02 71  575R Trap 1 4.93 5556 6 10L Coolio 6D 31.58 Sand SlAw,NvShw  5/1 SPK 32.28         
24-Aug-02 71  550R Trap 2 3.48 2223 3 4L Fast Kodiak 6D 30.49 Sand FAw,FdRi  12/1 SPK 30.77         
15-Aug-02 71  575R Trap 3 4.74 1111 1 0.5L Coolio 6D 31.77 Sand FAw,ALd  71 SPK 31.77*         
09-Aug-02 72  575R Trap 2 5.54 5545 4 8.5L Unsinkable Boxer 6D 31.12 Sand even away  6/1 HRX 31.71         
20-Jul-02 72  575R Trap 1 4.83 4444 4 9.5L Mega Delight 4D 31.46 Sand SlAw,A 4th  7/1 SPK 32.12         
12-Jul-02 72  575R Trap 2 5.46 1111 1 4L What A Wonder 6D 31.52 Sand QAw,StyOn  2/1jf HRX 31.52*         
06-Jul-02 71  575R Trap 1 5.17 5555 5 10.5L Correct Rebecca 5D 31.95 Sand Msd,Brk  5/4 SPK 32.68         
28-Jun-02 72  575R Trap 2 5.44 2322 1 nk Ten Honchos 6D 31.99 Sand Chl 3,FinWl  3/1 HRX 31.99*         
22-Jun-02 73  575R Trap 2 4.74 2222 3 0.5L/nk Fairy Man 5D 31.92 Sand FAw,ChlRi  6/1 SPK 31.97         
21-Jun-02 72  525R Trap 1 3.00 6454 4 5.75L Mulhussey Magic 6D 28.87 Sand SlAw,Outp  5/1 HRX 29.27         
14-Jun-02 71  575R Trap 2 5.43 1111 1 2L Ten Honchos 6D 31.72 Sand QAw,StyOn  6/1 HRX 31.72*         
08-Jun-02 71  575R Trap 2 4.96 5666 6 13.25L Charlie Bird 6D 31.64 Sand SlAw,NvShw  7/1 SPK 32.57         
07-Jun-02 70  575R Trap 3 5.46 3334 4 6L Unsinkable Boxer 6D 31.64 Sand QAw,FdRi  4/1 HRX 32.06         
24-May-02 70  575R Trap 2 5.64 6666 6 11.5L Go Black 6D 31.64 Sand QAw,CrdRu  3/1 HRX 32.44         
17-May-02 70  575R Trap 5 5.99 6666 6 5L/hd/nk Alamo Samhrai 6D 32.60 Sand Msd,Brk  5/1 HRX 32.98         
10-May-02 70  575R Trap 4 5.47 2111 1 2L Queensland Hero 6D 31.76 Sand QAw,RnOn  5/2 HRX 31.76*         
27-Apr-02 71  600R Trap 3 6.01 3445 4 6L The Other Master 6D 33.21 Sand FAw,Fd  25/1 SPK 33.63         
20-Apr-02 71  600R Trap 2 6.08 4444 4 9.5L Topofthebest 6D 32.68 Sand SlAw,RnOn  16/1 SPK 33.34         
19-Apr-02 71  750R Trap 2 14.49 2111 5 11.5L/sh Mega Delight 5D 41.92 Sand QAw,Bmp 5  12/1 HRX 42.73         
12-Apr-02 71  750R Trap 1 14.61 - 4 10.25L Mega Delight 6D 41.64 Sand    10/1 HRX 42.36         
09-Apr-02 71  750R Trap 5 14.44 1111 1 3L Noseys Rocket 6D 42.43 Sand QAw,StyWl  6/4f HRX 42.43*         
02-Apr-02 71  750R Trap 4 14.53 1111 2 0.5L Noseys Rocket 5D 42.67 Sand QAw,LdNrL  5/4jf HRX 42.70         
22-Mar-02 71  575R Trap 5 5.49 - 3 0.5L/sh Spahill Prince 6D 32.11 Sand EvAw,StyWl  4/1 HRX 32.15         
08-Mar-02 72  575R Trap 1 5.62 3665 5 8L Lindas Image 6D 31.81 Sand SlAw,Blk  7/4f HRX 32.37         
01-Mar-02 72  575R Trap 3 5.52 4334 3 2L Drumiller Jet 6D 31.93 Sand EvAw,Crd 3  2/1jf HRX 32.07         
22-Feb-02 73  575R Trap 2 5.56 4311 1 4L Tommy Steel 6D 31.88 Sand SlAw,FinWl  3/1 HRX 31.88*         
15-Feb-02 73  575R Trap 4 5.51 2222 2 0.5L Megans Friend 6D 31.88 Sand EvAw,StyWl  4/1 HRX 31.91         
08-Feb-02 73  575R Trap 4 5.69 5555 4 3.75L Eyes Of Gold 6D 31.97 Sand BmpRu,Styd  10/1 HRX 32.23         
01-Feb-02 73  575R Trap 5 5.62 6444 4 5L Eyes Of Gold 6D 32.01 Sand EvAw,Ck 2  6/1 HRX 32.36         
26-Jan-02 72  575R Trap 1 4.96 5555 5 7.75L Simply Supreme 6D 31.79 Sand SlAw,NvShw  6/1 SPK 32.33         
23-Jan-02 72  575R Trap 1 4.72 1111 1 2L Tsali Blaze 6D 31.88 Sand FAw,ALd  6/4 SPK 31.88*         
17-Jan-02 71  575R Trap 1 4.91 3322 2 1.75L Clacton Magic 6D 32.18 Sand FAw,RnOn  7/4 SPK 32.30         
22-Dec-01 72  600R Trap 3 6.16 2223 5 7.75L Hopes Sword 5D 33.61 Sand FAw,Fd  8/1 SPK 34.15         
15-Dec-01 72  550R Trap 5 3.45 2222 2 2.5L Automatic Gem 6D 30.44 Sand FAw,A 2nd  10/1 SPK 30.61         
05-Dec-01 71  350T Trap 3 - - 1     1D 19.41 Sand      SPK 19.41*         
07-Nov-01 71  575R Trap 2 4.89 5533 3 2.5L Enter The Fray 6D 32.19 Sand CrdRu,FinWl  7/2 SPK 32.36         
02-Nov-01 72  575R Trap 3 5.46 - 6 6L/nk Eyes Of Gold 6D 31.55 Sand SlAw,Fd  20/1 HRX 31.99         
11-Oct-01 73  575R Trap 1 4.83 - 6 11L/nk Forza Sonia 6D 32.13 Sand baulked  5/1 SPK 32.92         
03-Oct-01 71  525R Trap 2 2.12 - 1 1L The Other Boola 5D 29.36 Sand    2/1 SPK 29.36*         
26-Sep-01 70  350T Trap 2 - - Solo     8D 19.08 Sand      SPK 19.08*         
23-Aug-01 73  525R Trap 2 2.15 - 6 28.5L/sh Evas Star 6D 29.17 Sand knocked over  4/1 SPK 31.17         
31-Jul-01 74  325T Trap 1 - - 1     1D 18.16 Sand      HRX 18.16*         
29-May-01 73  525R Trap 4 - - 5 9.5L/sh/nk Clydal Venture 6D 30.14 Sand    5/1 MGR 30.83         
22-May-01 72  525R Trap 1 - - 2 2.5L Madra Mear 6D 30.31 Sand      MGR 30.48         
15-May-01 71  525R Trap 6 - - 3 11L April Mack 6D 29.50 Sand    4/1 MGR 30.27         
01-May-01 70  525T Trap 1 - - 1     1D 30.88 Sand      MGR 30.88*         
25-Feb-01 68  325T Trap 2 - - 2 2L   2D 18.21 Sand      HRX 18.35         
02-Feb-01 65  525T Trap 6 - - 1     1D 29.69 Sand      HRX 29.69*