Greyhounds

Split The Wage
Whelp Date: 01-Feb-03 
Previous Name:  
Owner(s): Mrs Teresa Kenny 
Trainer: Owner 
Sire / Dam: Split The Bill / Curly Vacation 
Color / Sex: bk / D 
Last Race Date: 11-Mar-06 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 42 Lines of form for SPLIT THE WAGE
Total prize money of €2,317

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
5 6 6 5 5 9
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
11-Mar-06 67  550R Trap 6 4.94 6666 6 12.25L/sh Aranock Sand 6D 31.85 -.80 Slow SlAw,NvShw  4/1 MGR 31.92  W      
03-Mar-06 66  350T Trap 3 - - Solo     8D 19.66 -.15 Slow      MGR 19.51         
26-Nov-05 66  600R Trap 4 7.40 2255 5 13L/sh Oran Lady 6D 33.60 -.50 Slow FAw,EvCh  4/1 MGR 34.02  W      
12-Nov-05 66  525R Trap 6 3.62 6666 6 10.75L Boherbradda Star 6D 29.73 -.50 Slow SlAw,NvShw  3/1 MGR 29.98  W      
22-Oct-05 67  525R Trap 6 3.55 1111 1 3L Joyful Jingle 5D 29.75 -.50 Slow EvAw,Ld 1  2/1 MGR 29.25  W      
13-Oct-05 67  600R Trap 5 73.40 2333 4 7.5L/nk Stockwell Star 6D 33.82 -.50 Slow EvAw,EvCh  4/1 MGR 33.86  W      
08-Oct-05 67  600R Trap 5 7.29 1111 2 0.5L Joes Dilemma 6D 34.00 -.50 Slow FAw,EvCh  3/1 MGR 33.53  W      
29-Sep-05 67  600R Trap 5 7.23 1111 3 0.5L/sh Tolcas Tune 6D 34.10 -.50 Slow FAw,EvCh  3/1 MGR 33.64  W      
08-Sep-05 67  600R Trap 5 7.41 4466 6 10.75L/sh Joes Dilemma 6D 33.94 -.50 Slow SlAw,NvShw  3/1 MGR 34.20  W      
04-Aug-05 66  600R Trap 6 7.31 3344 6 3.75L/nk/nk Seven Percent 6D 34.32 -.50 Slow FAw,EvCh  5/2f MGR 34.12  W      
16-Jul-05 65  600R Trap 5 7.46 5555 5 11L Cruise On Rebel 6D 33.49 -.50 Slow SlAw,NvShw  4/1 MGR 33.76  W      
02-Jul-05 65  600R Trap 6 7.32 1111 1 3L Trasna Dawn 6D 33.99 -.50 Slow FAw,Ld 1  7/2 MGR 33.49  W      
25-Jun-05 65  600R Trap 5 7.42 3224 4 1.5L/sh Macfinn Lass 6D 34.80 -.50 Slow EvAw,Crd 3  4/1 MGR 34.41  W      
11-Jun-05 65  600R Trap 6 7.27 1111 1 2L Courthill Hero 6D 34.15 -.50 Slow FAw,ALd  5/2 MGR 33.65  W      
28-May-05 65  600R Trap 5 7.43 5666 6 16.25L Miss Tullyville 6D 33.72 -.50 Slow SlAw,NvShw  4/1 MGR 34.36  W      
13-May-05 66  525HT Trap 5 - - 1     1D 31.30 -.50 Slow      MGR 30.80         
12-May-05 65  600R Trap 5 7.46 6666 6 12.25L Tahina Traz 6D 33.96 -.15 Slow SlAw,Crd 1  6/1 MGR 34.67  W      
05-May-05 65  600R Trap 5 7.38 2222 2 3L Tahina Traz 6D 33.94 -.50 Slow FAw,EvCh  3/1 MGR 33.65  W      
30-Apr-05 65  600R Trap 5 7.39 3322 2 4L Smooth Jadelyn 5D 33.85 -.50 Slow EvAw,RnOn  3/1 MGR 33.63  W      
23-Apr-05 66  525R Trap 6 3.69 6543 2 7L Noelles Classico 6D 29.70 -.50 Slow SlAw,RnOn  5/2 MGR 29.69  W      
07-Apr-05 66  525R Trap 6 3.71 6655 6 7.75L/sh Tahina Prince 6D 29.94 -.50 Slow SlAw,NvShw  3/1 MGR 29.99  W      
12-Mar-05 67  525R Trap 4 3.75 5554 5 8L/sh Killdonnell Lady 5D 29.98 -.50 Slow SlAw,NvShw  5/4f MGR 30.05  W      
05-Mar-05 65  525R Trap 5 3.64 4333 2 1.5L Asmara 6D 30.22 -.50 Slow SlAw,FinWl  6/4f MGR 29.82  W      
26-Feb-05 65  525R Trap 5 3.61 3322 2 3L Kilcooney Major 6D 29.82 -.50 Slow FAw,EvCh  4/1 MGR 29.53  W      
19-Feb-05 65  400R Trap 4 7.38 33 3 3.75L Pakings Choice 6D 22.06 -.15 Slow EvAw,EvCh  3/1cf MGR 22.17  W      
04-Feb-05 64  330R Trap 6 - 44 3 4L Mulla Puzzle 6D 18.08 +.15 Fast SlAw,NvShw  6/4 LGD 18.51  W      
22-Jan-05 64  525R Trap 6 3.70 6556 6 10.25L/nk Thesearethedays 6D 30.25 -.50 Slow SlAw,NvShw  6/1 MGR 30.49  W      
13-Jan-05 65  525R Trap 6 3.57 2232 3 6L Pass The Two 6D 29.70 -.50 Slow FAw,EvCh  5/1 MGR 29.62  W      
06-Jan-05 65  525R Trap 6 3.51 2222 3 10L Thesearethedays 6D 29.63 -.50 Slow FAw,EvCh  4/1 MGR 29.83  W      
18-Dec-04 66  525R Trap 6 3.66 3444 4 7.75L Group Share 6D 30.28 -.80 Slow EvAw,NvShw  3/1 MGR 30.02  W      
14-Dec-04 66  525R Trap 6 3.52 2232 3 3.5L Emyvale Dream 6D 29.84 -.50 Slow FAw,EvCh  3/1 MGR 29.58  W      
09-Dec-04 66  400R Trap 6 7.21 11 1 1.5L Springwell Away 6D 22.08 -.15 Slow FAw,RnOn  5/2 MGR 21.93  W      
18-Nov-04 66  400R Trap 5 7.43 54 4 6.5L Ringlestown Toby 6D 22.15 -.15 Slow EvAw,EvCh  4/1 MGR 22.45  W      
07-Oct-04 66  400R Trap 6 7.50 55 5 5L/dis Jaime Loveyoutoo 6D 22.00 -.15 Slow SlAw,Blk 1  3/1 MGR - W      
13-Sep-04 66  525R Trap 5 3.69 5566 6 12.5L/sh/sh County Champ 6D 29.06 +.30 Fast SlAw,NvShw  4/1 LGD 30.25  W      
26-Aug-04 66  400R Trap 6 7.44 44 5 5.5L So Sensible 6D 22.02 -.15 Slow SlAw,NvShw  3/1 MGR 22.25  W      
12-Aug-04 66  400R Trap 6 7.37 11 1 1.25L Winnies Jet 6D 22.13 -.15 Slow EvAw,ALd  1/1 MGR 21.98         
16-Jul-04 66  350T Trap 4 - - 1     1D 20.07 -.15 Slow      MGR 19.92         
22-Jun-04 67  525S Trap 3 - - 2 4L   2D 29.78 +.30 Fast      CRK 30.36         
09-Jun-04 67  525R Trap 5 3.59 4543 4 4L/sh Diamond Beam 6D 29.50 +.30 Fast Mid,P  2/1 CRK 30.09         
04-May-04 67  525T Trap 1 - - 1     1D 30.83 Sand      CRK 30.83*         
27-Apr-04 68  525T Trap 3 - - 2 dis   2D 18.22 Sand      CRK -