Greyhounds

Silver Jo
Whelp Date: 13-Feb-01 
Previous Name:  
Owner(s): Master Ryan Noble 
Trainer: Owner 
Sire / Dam: Staplers Jo / Silver Oasis  
Color / Sex: bd / B 
Last Race Date: 08-Oct-05 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 55 Lines of form for SILVER JO
Total prize money of €25

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
6 8 10 10 5 9
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
08-Oct-05 66  375R Trap 4 - - 6 7L/dis Tracy Assembly 6D 20.33 Sand    5/1 BSK -        
01-Oct-05 67  375R Trap 5 - - 6 13L/dis Bens Black 6D 20.69 Sand    4/1 BSK -        
06-Sep-05 68  375T Trap 3 - - 1     1D 21.15 Sand      BSK 21.15*         
04-Mar-05 67  375R Trap 4 - - 6 12.5L/hd Go Wild Donna 6D 20.56 Sand    5/2 BSK 21.44         
14-Feb-05 64  375R Trap 1 - - 2 1L Unsinkable Toff 6D 20.71 Sand    4/1 BSK 20.78         
17-Jan-05 64  375R Trap 5 - - 5 12L/hd Hit The Door 5D 20.34 Sand    4/1 BSK 21.19         
14-Dec-04 66  375T Trap 4 - - 1     1D 21.00 Sand      BSK 21.00*         
14-Aug-04 63  375R Trap 6 - - 3 7L Killavarrig Ruby 6D 20.55 Sand    5/2 BSK 21.04         
31-Jul-04 63  375R Trap 5 - - 2 1.5L Lisdrum Noes 6D 20.64 Sand    6/1 BSK 20.74         
24-Jul-04 63  375R Trap 5 - - 1 sh Causeway Rumble 6D 20.68 Sand    5/1 BSK 20.68*         
18-Jul-04 63  350R Trap 1 - - 6 9L/hd/hd Kitcar Rabbie 6D 18.87 Sand    6/1 LFD 19.52         
17-Jul-04 63  525R Trap 4 - - 3 hd/sh Montecasino 6D 29.84 Sand    4/1 BSK 29.86         
03-Jul-04 64  350R Trap 1 - - 3 4.25L Soidontknow 6D 19.13 Sand    6/1 LFD 19.43         
25-Jun-04 62  525R Trap 2 - - 2 1L Wonder Dream 5D 29.76 Normal    2/1 BSK 29.83         
14-Jun-04 64  525R Trap 2 - - 2 1L Baran Sioux 5D 29.75 Sand    2/1 BSK 29.82         
04-Jun-04 64  525R Trap 3 - - 2 4L Blue Sea 6D 29.44 Sand    5/1 BSK 29.72         
22-May-04 64  525R Trap 2 - - 4 2L/hd Tober Lizzie 6D 29.80 Sand    3/1 BSK 29.95         
08-May-04 64  525R Trap 1 - - 3 4L Blue Sea 6D 29.92 Sand    2/1 BSK 30.20         
24-Apr-04 65  525R Trap 6 - - 3 0.75L/sh Blushing Bella 6D 30.03 Sand    4/1 BSK 30.09         
07-Apr-04 66  525R Trap 2 - - 3 2L/nk Spur On 5D 29.91 Sand    3/1 BSK 30.07         
27-Mar-04 65  375R Trap 6 - - 4 7.5L Ballybrazil Ash 5D 20.55 Sand    4/1 BSK 21.07         
28-Feb-04 68  375R Trap 2 - - 4 12.5L Cruppiney Paddy 6D 20.47 Sand    6/1 BSK 21.34         
14-Feb-04 66  525R Trap 6 - - 6 10.5L/nk But True 6D 29.25 Sand    4/1 BSK 30.00         
07-Feb-04 66  375R Trap 3 - - 5 2.5L/sh/sh Prince Of Clare 5D 21.04 Sand    3/1 BSK 21.23         
13-Jan-04 66  375T Trap 3 - - 1     1D 21.00 Sand      BSK 21.00*         
27-Sep-03 64  375R Trap 3 - - 5 11.5L Bale Him Out 6D 20.20 Normal    4/1 BSK 21.00         
13-Sep-03 64  375R Trap 3 - - 5 7.25L/hd War Billy 6D 20.08 Sand    10/1 BSK 20.60         
06-Sep-03 64  375R Trap 6 - - 4 1L/sh/hd Myre Orchid 5D 21.25 Normal    3/1 BSK 21.34         
30-Aug-03 64  375R Trap 2 - - 2 4L Bangor Dell 5D 20.25 Normal    4/1 BSK 20.53         
16-Aug-03 65  375R Trap 6 - - 3 8L Back View 6D 20.60 Normal    6/1 BSK 21.16         
08-Aug-03 62  375R Trap 6 - - 1 4L Drumroo Buster 5D 20.55 Normal    4/1 BSK 20.55*         
02-Aug-03 62  375R Trap 6 - - 1 4L Decoy Flash 5D 20.51 Normal    3/1 BSK 20.51*         
26-Jul-03 62  525R Trap 4 - - 5 13.5L Shrewd Vinnie 6D 29.31 Normal    4/1 BSK 30.25         
18-Jul-03 62  375R Trap 4 - - 4 9L/hd Hidden Ranger 6D 20.20 Normal EvAw,Outp  6/1 BSK 20.84         
27-Jun-03 65  525R Trap 3 - - 4 8.5L/nk Funway Carn 6D 29.32 Normal EvAw,Outp  3/1 BSK 29.93         
20-Jun-03 64  525R Trap 5 - - 3 11L Tullymurry Girl 6D 29.11 Normal    4/1 BSK 29.88         
30-May-03 62  525R Trap 5 - - 6 14.5L Maiden Over 6D 29.43 Normal slow away  5/1 BSK 30.44         
10-May-03 63  525R Trap 3 - - 2 nk River Prince 6D 29.55 Normal    3/1 BSK 29.57         
02-May-03 64  525R Trap 2 - - 3 1L/sh Set Sail 6D 29.70 Normal fast away  5/1 BSK 29.78         
17-Apr-03 64  525R Trap 4 - - 4 7.75L Sharp Tyson 5D 29.73 Normal    4/1 BSK 30.27         
14-Apr-03 64  375R Trap 5 - - 6 12L Friend Of Lisas 6D 20.69 Normal    4/1 BSK 21.53         
28-Mar-03 64  525R Trap 5 - - 4 10.75L Spur On 6D 29.81 Normal      BSK 30.56         
08-Mar-03 64  525R Trap 3 - - 4 7.5L Drumcrow Rapid 6D 29.42 Normal    10/1 BSK 29.94         
01-Mar-03 64  525R Trap 3 - - 2 5L Drumcrow Rapid 6D 29.85 Normal    6/1 BSK 30.20         
24-Feb-03 63  525R Trap 2 - - 3 8L/nk Marshals Barbie 6D 29.75 Normal    4/1 BSK 30.33         
17-Feb-03 62  525R Trap 6 - - 1 5L Walls Of Jericho 4D 30.38 Normal    1/2 BSK 30.38*         
25-Jan-03 64  375R Trap 1 - - 6 15.5L Taking All 6D 21.02 Normal    3/1 BSK 22.10         
20-Jan-03 63  375R Trap 5 - - 1 1.5L Coolway Prince 5D 21.29 Normal    2/1 BSK 21.29*         
11-Jan-03 64  375R Trap 5 - - 1 sh Drexel Sky Lark 6D 21.00 Normal    2/1 BSK 21.00*         
03-Jan-03 65  375R Trap 2 - - 4 9.5L Siska 6D 20.77 Normal    5/2 BSK 21.43         
10-Dec-02 66  375T Trap 3 - - 3 hd   3D 21.30 Normal      BSK 21.31         
09-Jul-02 60  525T Trap 3 - - 2 0.5L   2D 30.70 Normal      BSK 30.73         
05-Jul-02 62  375R Trap 1 - - 6 10.5L/sh Footfield Nikita 6D 20.84 Normal    4/1 BSK 21.58         
18-Jun-02 61  375T Trap 4 - - 1     1D 21.25 Normal      BSK 21.25*         
11-Jun-02 61  375T Trap 3 - - 3 dis   3D 21.10 Normal      BSK -