Greyhounds

Serene Impulse
Whelp Date: 26-Feb-02 
Previous Name:  
Owner(s): Mr Ed Ryan 
Trainer: Owner 
Sire / Dam: Smooth Rumble / Minor Impulse  
Color / Sex: bk / D 
Last Race Date: 12-Nov-04 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 34 Lines of form for SERENE IMPULSE
Total prize money of €3,865

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
5 5 9 5 3 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
12-Nov-04 82  550R Trap 4 2.66 - 5 11L Hes The Bizz 6D 30.09 Sand    7/2 NWB 30.86         
24-Oct-04 81  525R Trap 1 3.03 5555 4 18L Riverside Trixie 6D 28.86 Sand BlkRu,Blk 1  6/4 CML 30.12         
17-Oct-04 81  525R Trap 3 2.99 1111 1 4.5L Velvet Honcho 5D 29.24 Sand EP,ALd  7/4 CML 29.24*         
09-Oct-04 81  525R Trap 5 3.40 3666 6 13L/sh Farloe Pocket 6D 28.67 +.30 Fast EP,Blk 2  10/1 CRK 29.89         
02-Oct-04 81  525R Trap 5 3.38 2333 3 3.5L Quiet Spiral 6D 28.73 +.30 Fast FAw,Crd  5/1 CRK 29.27         
25-Sep-04 81  525R Trap 1 - 2222 2 3L Tahnees Tiara 6D 28.74 Sand FAw,A 2nd  5/1 SPK 28.95         
10-Sep-04 82  550R Trap 6 5.41 4444 5 6.5L Stupid Punt 6D 30.63 Sand SlAw,NvShw  3/1 YGL 31.08         
03-Sep-04 83  525T Trap 2 - - 2 2L   2D 29.37 Sand      YGL 29.51         
25-Aug-04 82  350T Trap 2 - - Solo     8D 19.30 Sand      SPK 19.30*         
21-May-04 81  550R Trap 4 - 1233 3 9L Cathals Idol 5D 29.75 Sand Ld 1,EvCh  6/1 GLY 30.38         
14-May-04 81  550R Trap 5 4.57 4443 3 3L/sh Ballygarron Ace 6D 30.35 Sand A 4th,RnOn  3/1 GLY 30.57         
07-May-04 81  550R Trap 1 4.65 3211 3 1.75L Ballygarron Ace 5D 30.66 Sand Ld 3,EvCh  7/4 GLY 30.78         
30-Apr-04 81  550R Trap 5 4.57 1111 2 sh Tyrur Jenny 6D 30.23 Sand FAw,EvCh  5/2 GLY 30.24         
23-Apr-04 81  525T Trap 2 - - Solo     8D 28.90 Sand      GLY 28.90*         
28-Mar-04 81  575R Trap 1 5.47 2222 4 3.5L/nk Shangarry Barry 6D 31.61 Sand EP,FdRi  6/4 CML 31.87         
21-Mar-04 80  575R Trap 4 5.30 1112 3 3L Born Flyer 6D 31.59 Sand QAw,Fd  4/1 CML 31.80         
11-Mar-04 81  525R Trap 4 3.06 5555 4 6.75L/nk Ivory Glen 5D 29.50 Sand EvAw,Blk 1  2/1 CML 29.99         
04-Mar-04 81  525R Trap 1 1.96 2222 4 0.5L/sh/nk Gripwell Joe 6D 28.85 Sand FAw,EvCh  9/2 SPK 28.91         
28-Feb-04 81  525R Trap 2 2.06 1223 3 3.5L/sh Faughan Jess 6D 30.19 -.90 Slow FAw,EvCh  5/2 SPK 29.54         
21-Feb-04 81  525R Trap 4 2.02 1111 1 5.5L Dark Star Safari 6D 28.95 Sand FAw,ALd  4/5 SPK 28.95*         
14-Feb-04 81  525R Trap 3 2.00 3344 4 3L/hd Make All 6D 28.92 Sand FAw,EvCh  4/1 SPK 29.14         
05-Feb-04 81  525R Trap 1 2.01 3333 2 0.5L Farran Lady 6D 29.12 Sand FAw,RnOn  9/2 SPK 29.15         
31-Jan-04 81  525R Trap 3 2.04 3332 3 2.25L Joes Gift 6D 29.25 Sand EvAw,EvCh  6/1 SPK 29.41         
20-Dec-03 82  525R Trap 4 1.75 2233 2 7.5L The Other Study 6D 28.80 Sand QAw,FinWl  7/2 THR 29.32         
16-Dec-03 81  525R Trap 3 1.74 2233 3 4.5L The Other Study 6D 28.73 Sand FAw,Outp  2/1 THR 29.04         
09-Dec-03 81  525R Trap 5 1.75 2352 2 nk Paudies Choice 6D 29.19 Sand FAw,EvCh  3/1 THR 29.21         
29-Nov-03 81  525R Trap 1 2.13 3344 5 9.5L/hd Ramp And Drive 6D 28.95 Sand SlAw,Fd  10/1 SPK 29.62         
22-Nov-03 81  525R Trap 1 2.16 5223 3 11.5L Droopys Cahill 6D 29.08 Sand SlAw,RnOn  7/1 SPK 29.88         
16-Nov-03 82  525R Trap 3 2.95 1111 1 1.5L Rough Rough 6D 29.32 Sand QAw,ALd  1/1 CML 29.32*         
06-Nov-03 82  525R Trap 2 2.87 1111 1 2L Mustang Token 5D 29.15 Sand QAw,ALd  7/4 CML 29.15*         
30-Oct-03 82  525R Trap 5 2.97 2111 1 2.25L Mustang Token 6D 29.50 Sand FAw,Ld 2  4/1 CML 29.50*         
24-Oct-03 82  300T Trap 2 - - 1     1D 17.05 Sand      CML 17.05*         
17-Sep-03 82  350T Trap 4 - - 2 8L   2D 18.91 Sand      SPK 19.47         
01-Aug-03 85  525T Trap 5 - - 1     1D 30.52 Sand      CML 30.52*