Greyhounds

Say Iskiteam
Whelp Date: 23-Apr-03 
Previous Name:  
Owner(s): Mr. Conor Mcgranaghan 
Trainer: Owner 
Sire / Dam: Mr Bozz / Walk In Tune  
Color / Sex: wbk / D 
Last Race Date: 01-May-06 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 28 Lines of form for SAY ISKITEAM
Total prize money of €3,215

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 2 4 5 3 3
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
01-May-06 78  500R Trap 2 - - 6 12L Kilkenny Penny 6D 28.36 Sand    4/1 DRY 29.20         
23-Apr-06 78  525R Trap 2 2.81 - 6 6.75L/sh/nk Big Bad Bob 6D 29.30 Sand Crd 1,Fd  6/1 LFD 29.80         
28-Mar-06 78  300T Trap 4 - - 3 11.5L Rising Special 3D 17.12 Sand      DRY 17.92         
23-Dec-05 71  525R Trap 5 - - 6 10.75L/sh/sh Fire Height Jill 6D 29.34 Sand EvAw,Bmp 1    LFD 30.11         
10-Dec-05 79  525R Trap 3 3.85 - 4 3.25L Personal Pride 6D 29.78 Sand EvAw,Bmp 1  2/1 LFD 30.01         
03-Dec-05 79  525R Trap 6 2.79 - 4 6.75L/nk Giants Ring 6D 29.17 Sand SlAw,NvShw  7/2 LFD 29.66  W      
25-Nov-05 77  400R Trap 6 - - 5 3.5L/sh Split The Vote 6D 22.12 -.40 Slow    3/1 DLK 21.97  W      
23-Oct-05 79  350R Trap 5 - - 4 7L Border Euro 6D 18.80 Sand EvAw,Blk 1  20/1 LFD 19.29  W      
16-Oct-05 78  350R Trap 6 - - 3 5.25L Chi Popanator 6D 18.96 Sand EvAw,Blk 1  16/1 LFD 19.33  W      
09-Oct-05 78  350R Trap 1 - - 4 5.75L Chi Popanator 6D 18.96 Sand EvAw,EvCh  8/1 LFD 19.36         
25-Sep-05 78  325T Trap 3 - - 3 7L   3D 17.59 Sand      LFD 18.08         
12-Jun-05 79  525R Trap 4 2.70 - 5 6.25L Turbo Charged 6D 29.35 Sand FAw,Fd  5/2 LFD 29.79         
27-May-05 77  525R Trap 1 - - 3 3L Oh My Nerves 6D 29.03 Sand    3/1 DLK 29.24         
08-May-05 78  525R Trap 1 2.81 - 3 8.25L Quick Teddy 6D 29.10 Sand EvAw,RnOn  7/4 LFD 29.68         
30-Apr-05 78  525R Trap 3 2.80 - 1 2.25L Templewood Blue 6D 29.15 Sand EvAw,Ld 1  6/4 LFD 29.15*         
23-Apr-05 78  525R Trap 3 2.72 - 1 5.25L Farloe Century 6D 29.22 Sand FAw,ALd  3/1 LFD 29.22*         
16-Apr-05 78  525R Trap 1 2.77 - 1 4L Smooth Feet 6D 29.17 Sand FAw,ALd  5/4 LFD 29.17*         
08-Apr-05 79  550R Trap 3 - - 2 2.25L It Be So 6D 30.66 Sand FAw,Fd  5/2 LFD 30.82         
26-Mar-05 78  525R Trap 1 - 3345 3 2L/sh Who Said Eddie 6D 29.32 Sand SlAw,Ck 3  5/2 DLK 29.47         
18-Mar-05 78  410R Trap 4 - 22 1 1.5L Doctor Ducks 6D 22.33 Sand EvAw,FinWl  2/1 DLK 22.33*         
04-Mar-05 79  525R Trap 6 2.80 - 5 5L Kelseys Pups 6D 29.83 Sand    2/1 LFD 30.18  W      
23-Jan-05 77  525R Trap 6 2.89 - 4 3.5L Tri Hot 6D 29.40 Sand EvAw,EvCh  5/2 LFD 29.64  W      
14-Jan-05 77  525R Trap 5 2.94 - 1 4.25L Shes Not Saft 6D 29.80 Sand    5/2 LFD 29.80*  W      
07-Jan-05 76  525R Trap 6 2.87 - 1 0.5L Greenlough Top 6D 29.92 Sand    3/1 LFD 29.92*  W      
18-Dec-04 76  525R Trap 6 - - 2 0.5L Cool Lleyton 6D 29.50 Sand    6/4 DLK 29.53  W      
20-Nov-04 77  525R Trap 1 2.95 - 1 6L Honcho Ivan 6D 29.50 Sand    4/6 LFD 29.50*         
21-Oct-04 76  525T Trap 6 - - 1     1D 29.93 Sand      LFD 29.93*         
11-Oct-04 79  300T Trap 4 - - 1     1D 17.08 Sand      DRY 17.08*