Greyhounds

Rossmore Dream
Whelp Date: 07-Dec-98 
Previous Name: Unsinkable Dream 
Owner(s): Mr. Joseph H. Doyle 
Trainer: Owner 
Sire / Dam: Spiral Nikita / Little Deal  
Color / Sex: bk / B 
Last Race Date: 13-Nov-01 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 43 Lines of form for ROSSMORE DREAM
Total prize money of €222

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
4 6 5 9 11 4
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
01-Jan-02 55  325T Trap 1 - - 1     1D 18.40 Sand      HRX 18.40*         
13-Nov-01 55  575R Trap 3 5.56 - 6 4L/nk/hd Steves Bird 6D 32.19 Sand never showed  4/1 HRX 32.50         
07-Nov-01 54  575R Trap 4 4.88 4455 4 7.5L Enter The Fray 6D 32.19 Sand SlAw,Crd 1  6/1 SPK 32.71         
29-Oct-01 56  575R Trap 1 5.56 - 4 2L/sh/hd River Move 6D 31.97 Sand every chance  9/4jf HRX 32.13         
19-Oct-01 57  550R Trap 1 4.30 - 5 5L/sh Phoenix Return 6D 30.47 Sand    10/1 HRX 30.83         
12-Oct-01 56  525R Trap 3 3.10 - 3 8L Tsali Blaze 6D 29.03 Sand    12/1 HRX 29.59         
12-Sep-01 56  575R Trap 3 4.92 2666 6 12.5L Melletts Bar 6D 32.44 Sand FAw,Blk  4/1 SPK 33.31         
06-Sep-01 55  575R Trap 2 4.96 3331 3 0.75L/hd Henderson Tara 6D 32.52 Sand baulked  8/1 SPK 32.58         
07-Aug-01 56  525R Trap 3 5.61 - 5 5.25L Prize Of Gold 6D 32.62 Sand baulked  3/1 HRX 32.99         
31-Jul-01 56  525R Trap 4 3.13 - 4 9.5L Puff Of Wind 6D 29.25 Sand    3/1 HRX 29.91         
24-Jul-01 56  525R Trap 2 3.06 - 1 3.5L Buzzin Hornet 6D 29.54 Sand    5/1 HRX 29.54*         
10-Jul-01 56  575R Trap 2 - - 6 9L Drinagh Jewel 6D 31.95 Sand    7/1 HRX 32.58         
29-Jun-01 58  575R Trap 3 - - 4 12L Derrybeg Daniel 6D 31.74 Sand    20/1 HRX 32.58         
13-Jun-01 56  525T Trap 2 - - Solo     8D 30.72 Sand      SPK 30.72*         
30-Nov-00 54.5  575R Trap 2 - - 6 10L/sh Teasy Prince 6D 32.51 -.40 Slow baulked  4/1 SPK 32.82         
23-Nov-00 54.5  575R Trap 2 - - 5 16.5L Bangor Rolf 5D 31.76 Good    3/1 SPK 32.91         
13-Oct-00 55  575R Trap 1 - - 4 9L/hd Grove Lady 6D 31.82 Sand    3/1 HRX 32.46         
07-Oct-00 55  575R Trap 2 - - 4 0.5L/hd/nk Clacton Magic 6D 32.05 Good    7/1 SPK 32.11         
30-Sep-00 55.5  575R Trap 1 - - 3 6L Needthemtalking 6D 32.07 Good    7/1 SPK 32.49         
23-Sep-00 54.5  575R Trap 4 - - 5 9.5L Sober Flyer 6D 31.79 Good    8/1 SPK 32.45         
16-Sep-00 55  575R Trap 5 - - 5 5L Tsali Move 6D 32.08 Good    7/1 SPK 32.43         
26-Aug-00 55  575R Trap 4 - - 1 2L Sunnyside Star 6D 32.05 Good    8/1 SPK 32.05*         
16-Aug-00 54  575R Trap 4 - - 2 4L Garryhoe Jack 6D 31.84 Good    2/1 SPK 32.12         
10-Aug-00 54  575R Trap 4 - - 3 6L White Lenson 6D 32.45 Good baulked  3/1 SPK 32.87         
02-Aug-00 53  575R Trap 3 - - 4 2.5L/sh Longest Night 6D 32.05 Good    6/1 SPK 32.23         
27-Jul-00 53  525R Trap 2 - - 1 1L Joes Official 6D 29.86 Good baulked  2/1 SPK 29.86*         
20-Jul-00 53  525R Trap 3 - - 5 11.5L Aranock Deas 6D 29.67 Good    8/1 SPK 30.47         
12-Jul-00 53  525R Trap 4 - - 5 5.75L Libo Choice 6D 29.89 Good baulked  3/1 SPK 30.29         
01-Jul-00 53.5  525R Trap 2 - - 3 5L/sh Corduff Slippy 6D 29.28 Good    3/1 SPK 29.64         
15-Jun-00 52.5  525R Trap 1 - - 2 2L Global Gold 5D 29.56 Good    4/1 SPK 29.70         
08-Jun-00 52.5  525R Trap 1 - - 5 13.5L Bold Tadey 6D 29.48 Good    6/1 SPK 30.42         
24-May-00 51.5  525R Trap 2 - - 4 2.5L/nk Kilmaley Imp 6D 29.61 Good    4/1 SPK 29.80         
11-May-00 51.5  525R Trap 3 - - 5 9L Lady Dame 6D 29.20 Good    20/1 SPK 29.83         
08-May-00 51.5  525R Trap 4 - - 5 7.5L Cavetown Glory 6D 29.84 Good    3/1 SPK 30.36         
01-May-00 51.5  525R Trap 3 - - 2 2L Enfield Marco 6D 29.71 Good    6/1 SPK 29.85         
10-Apr-00 52  525R Trap 3 - - 4 5.5L Chinese Echo 5D 29.58 Good    4/1 SPK 29.96         
20-Mar-00 52  525R Trap 1 - - 1 2L Yorkies Dilemma 6D 30.12 Good    6/4 SPK 30.12*         
18-Mar-00 54  525R Trap 6 - - 2 1L Tex Return 6D 30.52 Sand    3/1 MGR 30.59         
11-Mar-00 53  525R Trap 1 - - 2 6L Classic Flick 5D 30.18 Sand    3/1 MGR 30.60         
04-Mar-00 53  525R Trap 1 - - 2 6L Bunlahy Princess 6D 30.20 Sand    3/1 MGR 30.62         
22-Feb-00 53  525R Trap 5 - - 5 7L Know The Boss 6D 30.18 Sand    5/1 MGR 30.67         
11-Feb-00 54  525T Trap 6 - - 1     1D 31.25 Sand      MGR 31.25*         
28-Jan-00 53  325T Trap 2 - - 2 3L   2D 19.30 Sand      MGR 19.51