Greyhounds

Roquefort Gucci
Whelp Date: 07-Mar-01 
Previous Name:  
Owner(s): Mrs. Phyliss Jay 
Trainer: Owner 
Sire / Dam: Top Honcho / Vintage Champion 
Color / Sex: bk / D 
Last Race Date: 29-May-04 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 46 Lines of form for ROQUEFORT GUCCI
Total prize money of €4,426

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
9 16 1 5 5 1
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
18-Mar-05 73  325T Trap 4 - - 1     1D 18.10 Sand      GLY 18.10*         
29-May-04 74  550R Trap 1 4.78 3333 2 1L Mineola Spring 6D 30.79 -.50 Slow FAw,RnOn  4/1 MGR 30.36         
20-May-04 73  550R Trap 5 4.89 3332 2 dis Mineola Spring 6D 30.92 -.50 Slow EvAw,EvCh  5/2 MGR -        
13-May-04 73  550R Trap 5 4.79 2222 2 1.5L Aughrims Ace 6D 31.14 -.50 Slow FAw,EvCh  3/1 MGR 30.74         
08-May-04 74  525R Trap 3 3.45 2233 2 2L Split The Best 6D 29.48 -.50 Slow FAw,RnOn  4/1 MGR 29.12         
23-Apr-04 74  330T Trap 1 - - 1     1D 18.34 Sand      LGD 18.34*         
20-Mar-04 75  600R Trap 2 7.25 4244 4 7.25L Chadding Home 6D 33.31 Sand EvAw,EvCh  4/1 MGR 33.82         
11-Mar-04 75  600R Trap 4 7.08 1111 2 sh Early Lark 6D 33.60 Sand FAw,EvCh  9/4 MGR 33.61         
04-Mar-04 75  600R Trap 2 7.11 1111 1 3L Taming The Tiger 6D 33.49 Sand FAw,ALd  6/4 MGR 33.49*         
26-Feb-04 74  350T Trap 3 - - Solo     8D 19.00 Sand      MGR 19.00*         
09-Jan-04 74  330T Trap 1 - - 3 5L   3D 18.16 Sand      LGD 18.51         
08-Nov-03 74  550R Trap 3 4.90 6666 6 11.25L/sh Tahina Blue 6D 31.11 Sand SlAw,Crd 1  2/1 MGR 31.91         
07-Nov-03 73  525R Trap 3 3.27 2222 2 2L Niamhs Old Forge 5D 28.70 Sand A 2nd,EvCh  2/1 GLY 28.84         
25-Oct-03 72  550R Trap 1 4.63 3455 5 7.5L/dis Niamhs Old Forge 6D 30.23 Sand EvAw,Blk 1  7/4 GLY -        
11-Oct-03 71  550R Trap 3 4.60 2221 1 1L Coolio 5D 30.35 Sand A 2nd,Ld 4  5/4 GLY 30.35*         
05-Oct-03 74  570R Trap 2 - - 2 1.5L Ballymac Pride 6D 31.60 Sand      LGD 31.70         
26-Sep-03 73  550R Trap 5 - 3222 2 nk Midland Rock 5D 30.40 Sand A 2nd,Chl 4  5/4 GLY 30.42         
19-Sep-03 73  525T Trap 1 - - Solo     8D 28.60 Sand      GLY 28.60*         
11-Sep-03 73  550R Trap 2 3.55 2133 5 4.75L/hd Smoking Ban 6D 29.93 Sand EvAw,Fd  6/1 SPK 30.27         
04-Sep-03 73  550R Trap 1 3.47 3222 2 1.5L Safari King 6D 29.91 Sand EvAw,EvCh  6/1 SPK 30.01         
28-Aug-03 73  550R Trap 1 3.48 3222 2 2L Safari King 5D 30.10 Sand FAw,EvCh  4/5 SPK 30.24         
23-Aug-03 73  550R Trap 2 3.47 4344 4 4L/sh/nk Serene Rumble 4D 29.68 Sand EvAw,NvShw  20/1 SPK 29.99         
16-Aug-03 72  550R Trap 2 3.54 3333 3 6.5L Cabbage White 6D 30.02 Sand EvAw,A 3rd  3/1 SPK 30.47         
09-Aug-03 72  550R Trap 1 3.51 4233 4 1.5L/sh/hd Dunloe Prince 6D 30.22 Sand EvAw,RnOn  14/1 SPK 30.34         
01-Aug-03 73  550R Trap 2 4.81 5555 5 6L Break The Clock 6D 29.78 Sand FAw,EvCh  3/1 LGD 30.20         
25-Jul-03 73  550R Trap 1 3.84 1111 2 0.5L Churchtown Royal 6D 30.08 Sand FAw,EvCh  2/1 LGD 30.11         
11-Jul-03 73  525R Trap 2 3.64 - 5 1.5L/nk/nk Jesceda Lad 6D 28.84 Sand SlAw,NvShw  4/6 LGD 28.98         
04-Jul-03 73  525R Trap 3 3.57 1122 2 3L Seeyerchance 6D 28.80 Sand FAw,EvCh  5/4 LGD 29.01         
27-Jun-03 73  525R Trap 1 3.59 1111 1 1L Tyrur Bello 6D 28.63 Sand FAw,RnOn  4/5 LGD 28.63*         
14-Jun-03 73  525R Trap 3 3.53 33 1 2L Springwell Ridge 5D 29.65 Sand A 3rd,FinWl  3/1 MGR 29.65*         
13-Jun-03 73  525R Trap 6 3.60 2211 1 4L Drumsna Fontaine 6D 28.81 Sand FAw,RnOn  4/7 LGD 28.81*         
24-May-03 73  550R Trap 4 4.76 1111 1 7L Gleneve 6D 30.92 Sand FAw,RnOn  5/2 MGR 30.92*         
17-May-03 73  525R Trap 4 3.55 5443 2 2.5L Topmeup 6D 29.52 Sand A 4th,RnOn  4/1 MGR 29.69         
08-May-03 52  525R Trap 2 2.11 4444 4 3.75L Bonus Star 6D 29.09 Sand SlAw,Bmp 1  3/1 SPK 29.35         
02-May-03 53  525R Trap 1 3.58 2111 1 4L Drumsna Fontaine 6D 28.71 Sand FAw,RnOn  4/6 LGD 28.71*         
11-Apr-03 74  525R Trap 3 3.55 4455 5 8.5L Sandstorm Sally 6D 28.81 Sand FAw,EvCh  7/2 LGD 29.40         
04-Apr-03 74  525R Trap 1 3.68 2222 2 1L High Street Lad 6D 29.26 Sand FAw,EvCh  4/6 LGD 29.33         
28-Mar-03 74  525R Trap 2 3.64 1111 1 2L Map Man 6D 28.90 Sand FAw,ALd  2/1 LGD 28.90*         
21-Mar-03 74  525R Trap 3 3.68 2244 4 4L Break The Clock 6D 29.22 Sand FAw,EvCh  3/1 LGD 29.50         
11-Feb-03 74  330T Trap 5 - - Solo     8D 18.33 Sand      LGD 18.33*         
05-Dec-02 74  550R Trap 1 6.35 2111 2 1.5L Nowisthehour 6D 30.62 Sand FAw,Ld 2  4/7 LMK 30.72         
07-Nov-02 74  525R Trap 2 5.20 2222 1 1L Bill Equity 6D 29.56 Sand E,LdNrL  4/5 LMK 29.56*         
01-Oct-02 75  325R Trap 4 - 52 2 7L Cragaknock Euro 6D 18.40 Sand crowded 1st bend  2/1 GLY 18.89         
22-Aug-02 75  325T Trap 2 - - 1     1D 18.80 Sand      GLY 18.80*         
13-Jun-02 73  525T Trap 4 - - 2 1L   2D 30.72 Sand      GLY 30.79         
16-May-02 73  325T Trap 2 - - 1     1D 19.34 Sand      GLY 19.34*