Greyhounds

Niamhs Tex
Whelp Date: 22-Feb-00 
Previous Name:  
Owner(s): Mr. Willie Doyle
Mr Philip Kinch
 
Trainer: Owner 
Sire / Dam: Thorgil Tex / Havent A Puff 
Color / Sex: bk / B 
Last Race Date: 15-Mar-04 
Last Race Seeding:  

Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 56 Lines of form for NIAMHS TEX
Total prize money of €1,656

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 7 7 12 7 11
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
15-Mar-04 57  525R Trap 1 3.65 5445 4 11.5L/nk Guest Check 5D 29.73 Good RL,Bmp 3  4/1 ECY 30.55         
02-Mar-04 56  600R Trap 4 7.28 - 5 8.5L/hd Ashwood Mini 6D 33.96 Good    6/1 ECY 34.56         
16-Feb-04 54  600R Trap 3 7.35 6666 6 13.75L Precious Rumble 6D 33.42 Good A 6th,NvShw  6/1 ECY 34.38         
26-Jan-04 55  350T Trap 4 - - 1     1D 20.12 Good      ECY 20.12*         
19-Dec-03 56  525R Trap 2 3.67 4433 3 1.5L/sh Rasputins Charm 6D 29.85 Good RL,RnOn  4/1 ECY 29.96         
01-Dec-03 56  600R Trap 3 7.56 6666 6 11.5L/nk Lisnakill Tex 6D 33.81 Good A 6th,NvShw  5/1 ECY 34.63         
20-Oct-03 56  600R Trap 5 7.22 2222 2 5L Vinnies Choice 6D 33.46 Good FAw,ClrRn  4/1 ECY 33.81         
13-Oct-03 55  600R Trap 3 7.30 3666 6 14L Ashwood Rocky 6D 33.29 Good Ck 1,Crd  8/1 ECY 34.27         
18-Sep-03 57  600R Trap 3 7.22 4455 5 15.5L Determined Irish 5D 33.36 Good Crd 2,NvShw  4/1 ECY 34.44         
11-Aug-03 56  600R Trap 1 7.17 3544 6 6L/hd Sortabusiness 6D 33.49 Good RL,Ck 3  5/1 ECY 33.92         
21-Jul-03 56  525R Trap 4 4.53 2555 4 14.5L/hd Tyrur Becky 5D 29.52 Sand FAw,Blk 1  5/2 KKY 30.54         
16-Jul-03 57  525R Trap 2 4.79 6666 4 7L Saunders Prince 6D 29.76 Sand ImpRu,Ck 1  2/1 KKY 30.25         
14-Jul-03 56  525R Trap 1 3.60 5444 4 8L Putemuppro 6D 29.37 Good RL,ClrRn  4/1 ECY 29.93         
02-Jul-03 57  525R Trap 2 4.59 3444 4 9.5L Monabricka Pete 6D 29.36 Sand QAw,Blk 1  3/1 KKY 30.02         
30-Jun-03 56  525R Trap 1 3.50 1133 2 2L Jenny Bay 5D 30.11 Good Ld,ClrRn    ECY 30.25         
16-Jun-03 57  550R Trap 5 4.93 3445 5 11.75L/nk/nk Lewagh Ramble 6D 31.11 Good Bmp 1,Fd  3/1 ECY 31.97         
05-Jun-03 56  525R Trap 2 3.53 1111 1 2.5L Prince Of Gemini 6D 30.10 -.20 Slow FAw,ALd  5/2 ECY 29.90         
28-May-03 57  525R Trap 3 - 4444 4 5L Modern Times 6D 29.71 Sand QAw,Outp  7/2 KKY 30.06         
14-May-03 57  525R Trap 2 4.60 5555 5 4.5L Ascot Jamie 6D 29.64 Sand Blk 1,StyOn  5/1 KKY 29.95         
07-May-03 57  525R Trap 3 4.67 3333 3 6L Ascot Jamie 4D 29.54 Sand QAw,Outp  4/1 KKY 29.96         
24-Apr-03 58  525T Trap 1 - - 2 5L   2D 30.27 Good      ECY 30.62         
17-Oct-02 57  600R Trap 5 7.27 6666 5 12.75L Potthall Suzie 6D 33.18 Good Bmp 1,NvShw  4/1 ECY 34.07         
07-Oct-02 57  600R Trap 1 7.20 2311 1 4L Louises Jet 6D 33.57 Good RL,Ld 3  6/4 ECY 33.57*         
05-Oct-02 57  730R Trap 1 14.22 1346 6 13.75L/dis Southlodge Beau 6D 41.59 Sand E,Fd  5/1 WFD -        
26-Sep-02 56  600R Trap 1 7.20 5546 5 4.75L/nk Toohill Boy 6D 33.63 Good Bmp 1,Ck 3  5/2 ECY 33.98         
16-Sep-02 56  830R Trap 6 19.77 3436 6 18.5L Metric Tiger 6D 47.17 Good FAw,FdRi  12/1 ECY 48.46         
09-Sep-02 57  830R Trap 6 19.51 2222 3 2L Knockadoon 5D 47.64 Good Chl 1,Bmp 3  5/2 ECY 47.78         
02-Sep-02 57  830R Trap 6 19.34 1111 1 3.5L Craggys Treasure 6D 47.71 Good Ld 2,ClrRn  4/1 ECY 47.71*         
26-Aug-02 57  600R Trap 2 7.23 3111 1 9.5L Great Exchange 6D 33.49 Good RL 1,RnOn  4/1 ECY 33.49*         
05-Aug-02 57  525R Trap 3 3.65 4444 3 7L Lisnakill Eric 6D 29.37 Good Bmp 1,RL  6/1 ECY 29.86         
04-Jul-02 59  550R Trap 5 5.00 5555 5 11.75L Steel Head 6D 30.93 Good Bmp 1,NvShw  6/1 ECY 31.75         
27-Jun-02 58  525R Trap 5 3.57 2333 4 3.5L/hd/hd Final Fantasy 6D 29.56 Good FAw,Bmp 3  6/1 ECY 29.82         
13-Jun-02 58  525R Trap 4 3.68 5554 4 11.5L Iceman Al 6D 29.26 Good BmpRu,Crd 1  12/1 ECY 30.06         
03-Jun-02 58  525R Trap 2 3.70 6665 4 6.5L Project Result 6D 29.31 Good StbTp,RL  6/1 ECY 29.76         
30-May-02 57  525R Trap 4 4.95 6654 4 13L Elite Crisis 6D 30.39 Good CrdRu,RnOn  10/1 ECY 31.30         
23-May-02 56  525R Trap 1 3.65 3233 3 6L Knockduff Trudy 6D 29.75 Good RL,ClrRn  3/1 ECY 30.17         
02-May-02 56  525R Trap 6 3.60 4544 4 9L Lifes Serene 6D 29.60 Good Blk 1,RnOn  4/1 ECY 30.23         
25-Apr-02 56  525R Trap 6 3.51 2333 1 0.5L Roan Queen 6D 30.20 Good Bmp 1,LdNrL  6/1 ECY 30.20*         
11-Apr-02 57  525R Trap 6 3.68 5544 4 12.5L Sleepy Legend 6D 29.39 Good Blk 2,RL  10/1 ECY 30.26         
21-Mar-02 57  525R Trap 2 3.61 5444 2 1.5L Taurus Magic 6D 29.85 Good FAw,RL  6/1 ECY 29.95         
07-Mar-02 55  525R Trap 4 3.59 3221 1 3.5L Paddys Poacher 6D 29.75 Good RL 1,Chl 3  4/1 ECY 29.75*         
25-Feb-02 55  525R Trap 2 3.59 3332 2 2L Tingle Girl 5D 30.16 Good RL,RnOn  4/1 ECY 30.30         
22-Feb-02 57  525R Trap 3 4.64 3666 6 11L/hd Mishys Magic 6D 29.98 Good FAw,Blk 1  4/1 KKY 30.76         
25-Jan-02 56  525R Trap 2 4.64 - 3 10.5L Vintage Drifter 6D 30.10 Good FAw,Blk 1  4/1 KKY 30.83         
16-Jan-02 54  525R Trap 3 2.35 6666 6 18.5L/hd Pinch Bar 6D 29.16 Sand SlAw,NvShw  5/1 SPK 30.46         
17-Dec-01 56  525R Trap 3 3.65 1111 1 6L Ashwood Liam 6D 29.89 Good FAw,ALd  3/1 ECY 29.89*         
12-Nov-01 55  525R Trap 6 3.67 2444 3 2.5L/sh Murrin Dancer 4D 29.99 Good FAw,RlRi  3/1 ECY 30.17         
01-Nov-01 56  525T Trap 3 - - Solo     8D 3.05 Good      ECY 30.53         
06-Sep-01 54  550R Trap 6 5.04 5666 6 7.5L/hd/hd Kenwood Wizard 6D 30.74 Good ImpRu,Bmp 1  10/1 ECY 31.29         
27-Aug-01 53  525R Trap 5 3.67 - 6 9.5L/sh Fabulous Reward 6D 29.41 Good    5/1 ECY 30.08         
13-Aug-01 54  525R Trap 3 3.61 - 2 2.5L Aqua Nectar 6D 29.51 Good    4/1 ECY 29.68         
12-Jul-01 54  525R Trap 3 3.61 - 6 7L/nk Pinewood Linda 6D 29.54 Good    8/1 ECY 30.05         
05-Jul-01 55  525R Trap 4 3.62 - 2 7L Ballyhyland Gold 6D 29.47 Good    6/1 ECY 29.96         
25-Jun-01 55  525R Trap 5 - - 2 0.5L Aitch Group 6D 30.12 Good    2/1 ECY 30.15         
21-May-01 55  525T Trap 1 - - 1     1D 30.90 Good      ECY 30.90*         
14-May-01 55  525T Trap 2 - - 1     1D 30.90 Good      ECY 30.90*