Greyhounds

Lisduff Move
Whelp Date: 14-Sep-99 
Previous Name:  
Owner(s): Mr James Healy 
Trainer: Owner 
Sire / Dam: Arrigle Buddy / Centenarys Move  
Color / Sex: wbd / B 
Last Race Date: 29-Nov-03 
Last Race Seeding:  

Click here to view litter information for this dog.
Select Race Forms
Track:
Distance:
Trap:
Race Type:
From: Click here to select a From date.  Clear
To: Click here to select a To date.  Clear
  Click here to return the selected lines of form.
(Tip: Leave Dates Blank to return all forms)
(View/Print Racing Abbreviations)
 
Greyhound Grading Information
Sprint Middle Distance Long Distance Hurdle
Current Grade
Best Grade
Best Time

Last 70 Lines of form for LISDUFF MOVE
Total prize money of €3,261

Finish Distribution:
1st 2nd 3rd 4th 5th 6th
7 8 13 14 14 11
Date Wt. Dist. Trap Sct. T. Sct. P. Place By Winner/Second Dogs Win Tm Going Remarks SP Track Est. Tm Seed Race Grade Runner Grade Video
29-Nov-03 65  805R Trap 2 19.30 5566 6 22.75L Drumsna Rebecca 6D 46.56 Sand EvAw,Crd 1  4/1 MGR 48.15         
15-Nov-03 64  600R Trap 3 7.50 6555 5 12.5L/sh Shes No Angel 6D 34.08 Sand SlAw,NvShw  3/1 MGR 34.96         
01-Nov-03 63  600R Trap 1 7.33 2234 4 9.25L Opposite Benches 5D 34.05 Sand EvAw,NvShw  3/1 MGR 34.70         
25-Oct-03 62  600R Trap 5 7.30 3433 3 0.75L/nk Maid Of Jade 6D 34.14 Sand SlAw,RnOn  7/2 MGR 34.21         
11-Oct-03 62  805R Trap 3 18.82 1112 3 6.75L Drumsna Ocean 6D 47.07 Sand FAw,EvCh  2/1 MGR 47.54         
04-Oct-03 62  600R Trap 4 7.33 2235 4 14.75L Opposite Benches 6D 34.07 Sand FAw,Fd  4/1 MGR 35.10         
02-Oct-03 70  550R Trap 5 4.99 4555 5 7L/sh Aranhill Aine 6D 31.52 Sand SlAw,NvShw  6/1 MGR 32.02         
25-Sep-03 63  525R Trap 3 3.62 3366 5 9L Aloha Lizzy 6D 29.78 Sand SlAw,NvShw  3/1 MGR 30.41         
20-Sep-03 63  600R Trap 2 7.32 2222 1 sh Enagh Black 6D 34.13 Sand EvAw,LdNrL  4/1 MGR 34.13*         
18-Sep-03 63  550R Trap 5 4.90 2222 3 5L/nk Arrive Alive 6D 31.33 Sand FAw,EvCh  4/1 MGR 31.70         
11-Sep-03 63  600R Trap 4 7.35 1111 1 1.5L Trip To Knock 6D 34.37 Sand FAw,ALd  5/1 MGR 34.37*         
23-Aug-03 63  525R Trap 6 3.66 6666 6 7.25L Hold The Tiger 6D 29.94 Sand slow away  4/1 MGR 30.45         
16-Aug-03 62  805R Trap 3 18.86 2211 1 8L Unsinkable Borna 6D 47.28 Sand FAw,RnOn  5/2 MGR 47.28*         
07-Aug-03 63  600R Trap 6 7.41 2223 3 11.5L Kathys Rocket 6D 34.11 Sand EvAw,EvCh  3/1 MGR 34.91         
17-Jul-03 64  600R Trap 6 7.39 2224 3 7L/nk Castaheany Sarah 6D 34.16 Sand A 2nd,Fd  2/1 MGR 34.67         
26-Jun-03 65  525T Trap 3 - - 3 4L   3D 30.58 Sand      MGR 30.86         
23-Jan-03 65  750R Trap 4 14.74 6666 6 23.75L Oldcastle Rosie 6D 42.98 Sand FAw,NvShw  10/1 SPK 44.64         
18-Jan-03 64  550R Trap 1 4.97 5566 6 7.5L Mirs Decent 6D 31.53 Sand SlAw,NvShw  3/1 MGR 32.05         
11-Jan-03 64  600R Trap 4 7.52 3321 1 2L Auntiita 6D 34.49 Sand A 3rd,Ld 4  4/1 MGR 34.49*         
04-Jan-03 64  525R Trap 3 7.57 33 3 5L/nk Aran Sheila 6D 22.47   always third  5/1 MGR 22.84         
17-Dec-02 64  600R Trap 4 7.51 4443 2 3L Gavins Trend 6D 34.25 Sand always fourth  5/1 MGR 34.46         
03-Dec-02 65  600R Trap 2 7.50 5555 5 4L/nk Ollys Birdy 5D 34.01 Sand SlAw,NvShw  3/1 MGR 34.31         
26-Nov-02 64  600R Trap 3 7.47 3111 1 6L Kilmessan Gold 6D 34.26 Sand Ld 2,RnOn  3/1 MGR 34.26*         
25-Oct-02 64  805R Trap 3 - 5555 5 12L Baby Princess 6D 46.44 Sand SlAw,NvShw  4/1 LGD 47.28         
17-Oct-02 64  750R Trap 2 14.76 5566 6 14.25L Finuge Rumble 6D 42.72 Sand SlAw,NvShw  10/1 SPK 43.72         
12-Oct-02 65  805R Trap 1 19.19 5565 5 7L Correct Buddy 6D 47.25 -.50 Slow EvAw,NvShw  6/1 MGR 47.74         
10-Oct-02 65  750R Trap 5 14.77 2344 4 9.75L/nk Tommy Steel 4D 43.18 Sand FAw,Fd  10/1 SPK 43.88         
28-Sep-02 65  600R Trap 1 7.52 6655 6 19.5L Nailers Issue 6D 33.85 Sand SlAw,NvShw  4/1 MGR 35.21         
21-Sep-02 65  805R Trap 1 19.09 2343 2 1.5L Correct Buddy 5D 47.48 Sand SlAw,EvCh  5/1 MGR 47.58         
17-Sep-02 65  600R Trap 5 7.58 5554 4 7.5L/nk Chapel Tower 5D 34.40 Sand Crd 1,NvShw  3/1 MGR 34.94         
29-Aug-02 65  575R Trap 3 - 4555 5 16L Triggers Girl 5D 32.05 Sand SlAw,NvShw  4/1 SPK 33.17         
24-Aug-02 65  805R Trap 5 19.78 6666 2 5L Ambitious Ciara 6D 48.40 Sand SlAw,EvCh  4/1 MGR 48.75         
17-Aug-02 65  805R Trap 3 19.33 4422 2 0.5L Ambitious Ciara 6D 48.33 Sand FAw,CmAg  4/1 MGR 48.36         
25-Jul-02 64  550R Trap 4 5.07 4555 5 10L Daniels Legacy 5D 31.30 Sand SlAw,NvShw  4/1 MGR 32.00         
25-Jun-02 63  600R Trap 5 7.35 5544 4 7.75L Bremore Melody 6D 34.12 Sand slow away  5/1 MGR 34.66         
15-Jun-02 63  525R Trap 3 3.70 5555 5 12L/sh Top Boy 6D 29.75 Sand slow away  8/1 MGR 30.60         
08-Jun-02 61  600R Trap 2 7.57 6444 4 12.5L Dunheda Girl 6D 34.09 Sand DH,SlAw  4/1 MGR 34.96         
02-Jun-02 59  820R Trap 3 18.41 6666 6 27L Break Away Tiger 6D 46.20 Sand EvAw,EvCh  6/1 LFD 48.09  I      
28-May-02 63  600R Trap 3 7.51 4455 5 12.5L Miss Sony 6D 34.32 Sand SlAw,NvShw  3/1 MGR 35.19         
04-May-02 62  805R Trap 4 18.90 - 2 3L Cree Rumble 6D 47.27 Sand FAw,A 2nd  5/1 MGR 47.48         
23-Apr-02 63  600R Trap 1 7.45 2244 3 3.5L Regal Wonder 6D 34.56 Sand SlAw,EvCh  6/4 MGR 34.80         
06-Apr-02 64  600R Trap 5 - - 4 13L Native Blue 6D 33.96 Sand slow away  4/1 MGR 34.87         
24-Mar-02 63  600R Trap 3 7.45 5666 6 11.75L Glorious Jet 6D 34.27 Sand SlAw,Crd 3  7/1 MGR 35.09         
19-Mar-02 63  600R Trap 1 7.50 5543 2 hd Dysart River 6D 34.53 Sand SlAw,RnOn  5/1 MGR 34.54         
23-Feb-02 63  600R Trap 4 7.43 5666 3 10L Lowtown Princess 6D 34.08 Sand SlAw,EvCh  4/1 MGR 34.78         
12-Feb-02 63  600R Trap 2 7.47 6655 3 12L Enagh Primrose 6D 34.04 Sand SlAw,EvCh  4/1 MGR 34.88         
22-Jan-02 62  600R Trap 1 7.55 4444 4 3.5L Regal Wonder 6D 34.88 Sand wide 1st bend  4/1 MGR 35.12         
12-Jan-02 63  600R Trap 3 7.49 6666 5 13.5L Fane Prince 6D 33.95 Sand SlAw,Crd 1  4/1 MGR 34.89         
05-Jan-02 63  600R Trap 2 7.52 5555 5 12.5L/sh Mulla Rogue 6D 33.84 Sand    4/1 MGR 34.72         
18-Dec-01 63  600R Trap 4 7.44 5555 4 11.5L Epic Warrior 6D 33.61 Sand slow away  4/1 MGR 34.41         
13-Dec-01 62  750R Trap 4 14.65 4466 6 12.5L Cooladine Bibi 6D 43.42 Sand SlAw,Outp  8/1 SPK 44.29         
06-Dec-01 62  600R Trap 3 7.35 5553 3 8.5L Badtoe 5D 33.98 Sand slow away  4/1 MGR 34.57         
01-Dec-01 60  600R Trap 4 7.43 5466 4 9.5L Hendrijke 6D 33.71 Sand never showed  5/1 MGR 34.37         
17-Nov-01 61  600R Trap 1 7.33 2222 1 1.5L Springday Honcho 6D 34.00 Sand A 2nd,RnOn  5/1 MGR 34.00*         
27-Oct-01 62  600R Trap 1 7.47 4466 5 8.5L/nk Cork Sarah 6D 34.12 Sand SlAw,NvShw  4/1 MGR 34.73         
20-Oct-01 62  600R Trap 4 7.61 6555 5 5.75L/nk Cabras Go Go 6D 34.11 Sand Imp,StbTp  4/1 MGR 34.53         
13-Oct-01 62  600R Trap 1 7.37 3333 1   Lisduff Move 6D 34.05 Sand DH,FinWl  5/1 MGR 34.05*         
06-Oct-01 62  600R Trap 3 7.40 5444 4 5.5L/nk Jamie Fancyaloan 6D 34.21 Sand slow away  4/1 MGR 34.61         
29-Sep-01 61  600R Trap 4 7.56 6666 6 8.25L Springday Honcho 6D 33.92 Sand SlAw,NvShw  4/1 MGR 34.50         
22-Sep-01 62  600R Trap 1 7.57 5544 4 5.25L Fane Prince 5D 34.06 Sand slow away  4/1 MGR 34.43         
18-Sep-01 62  525R Trap 3 - 2222 2 nk Lark Prince 6D 30.30 Sand challenged on run in  4/1 MGR 30.32         
11-Sep-01 63  525R Trap 1 3.73 6666 6 13L/sh Confident 6D 30.05 Sand SlAw,NvShw  5/1 MGR 30.97         
24-Aug-01 64  500R Trap 4 - - 3 8L   3D 28.37 Sand    3/1 DGN 28.93         
14-Aug-01 63  525R Trap 5 3.70 4554 4 3.5L/sh Triple Lass 6D 31.15 Sand never  3/1 MGR 31.40         
10-Aug-01 64  500R Trap 2 - - 3 8L   3D 28.40 Sand    3/1 DGN 28.96         
24-Jul-01 62  525R Trap 1 3.68 4433 3 10L Rith Dubh 6D 30.10 Sand middle  4/1 MGR 30.80         
12-Jul-01 63  525R Trap 3 3.70 4344 4 5.5L Crescent Flyer 6D 30.33 Sand middle  4/1 MGR 30.71         
12-Jun-01 63  525R Trap 4 - - 2 2L Miss Inca 6D 30.40 Sand    3/1 MGR 30.54         
11-May-01 65  525T Trap 1 - - 1     1D 31.60 Sand      MGR 31.60*         
04-May-01 64  325T Trap 1 - - 2 4L   2D 19.48 Sand      MGR 19.76